Difference between revisions of "Equipment"
m (added image for souls) |
(Added shield) |
||
Line 583: | Line 583: | ||
|Bronze gloves | |Bronze gloves | ||
|<img src="https://idlescape.com/images/combat/equipment/bronze_gloves.png" alt="Bronze glovesheight="42" width="42"> | |<img src="https://idlescape.com/images/combat/equipment/bronze_gloves.png" alt="Bronze glovesheight="42" width="42"> | ||
− | | | + | |50 Total Level |
|Shop | |Shop | ||
|2 | |2 | ||
Line 593: | Line 593: | ||
|Iron gloves | |Iron gloves | ||
|<img src="https://idlescape.com/images/combat/equipment/iron_gloves.png" alt="Iron glovesheight="42" width="42"> | |<img src="https://idlescape.com/images/combat/equipment/iron_gloves.png" alt="Iron glovesheight="42" width="42"> | ||
− | | | + | |150 Total Level |
|Shop | |Shop | ||
|3 | |3 | ||
Line 603: | Line 603: | ||
|Obsidian gloves | |Obsidian gloves | ||
|<img src="https://idlescape.com/images/combat/equipment/black_gloves.png" alt="Obsidian glovesheight="42" width="42"> | |<img src="https://idlescape.com/images/combat/equipment/black_gloves.png" alt="Obsidian glovesheight="42" width="42"> | ||
− | | | + | | - |
|Unobtainable | |Unobtainable | ||
|5 | |5 | ||
Line 613: | Line 613: | ||
|Mithril gloves | |Mithril gloves | ||
|<img src="https://idlescape.com/images/combat/equipment/mithril_gloves.png" alt="Mithril glovesheight="42" width="42"> | |<img src="https://idlescape.com/images/combat/equipment/mithril_gloves.png" alt="Mithril glovesheight="42" width="42"> | ||
− | | | + | |450 Total Level |
|Shop | |Shop | ||
|6 | |6 | ||
Line 623: | Line 623: | ||
|Adamantite gloves | |Adamantite gloves | ||
|<img src="https://idlescape.com/images/combat/equipment/adamantite_gloves.png" alt="Adamantite glovesheight="42" width="42"> | |<img src="https://idlescape.com/images/combat/equipment/adamantite_gloves.png" alt="Adamantite glovesheight="42" width="42"> | ||
− | | | + | |600 Total Level |
|Shop | |Shop | ||
|7 | |7 | ||
Line 633: | Line 633: | ||
|Rune gloves | |Rune gloves | ||
|<img src="https://idlescape.com/images/combat/equipment/rune_gloves.png" alt="Rune glovesheight="42" width="42"> | |<img src="https://idlescape.com/images/combat/equipment/rune_gloves.png" alt="Rune glovesheight="42" width="42"> | ||
− | | | + | |750 Total Level |
|Shop | |Shop | ||
|8 | |8 | ||
Line 643: | Line 643: | ||
|Stygian gloves | |Stygian gloves | ||
|<img src="https://idlescape.com/images/combat/equipment/stygian_gloves.png" alt="Stygian glovesheight="42" width="42"> | |<img src="https://idlescape.com/images/combat/equipment/stygian_gloves.png" alt="Stygian glovesheight="42" width="42"> | ||
− | | | + | |900 Total Level |
|Shop | |Shop | ||
|9 | |9 | ||
Line 865: | Line 865: | ||
|- | |- | ||
|Forgotten Soul (Crush) | |Forgotten Soul (Crush) | ||
− | |<img src="https://idlescape.com/images/combat/equipment/forgotten-soul-sad-icon.png" alt="Forgotten Soul ( | + | |<img src="https://idlescape.com/images/combat/equipment/forgotten-soul-sad-icon.png" alt="Forgotten Soul (Crush)" width="42"> |
|70 Attack | |70 Attack | ||
|Rare Sunken Treasure Drop | |Rare Sunken Treasure Drop | ||
Line 1,098: | Line 1,098: | ||
|- | |- | ||
|Forgotten Soul (2H) | |Forgotten Soul (2H) | ||
− | |<img src="https://idlescape.com/images/combat/equipment/forgotten-soul-mad-icon.png" alt="Forgotten Soul ( | + | |<img src="https://idlescape.com/images/combat/equipment/forgotten-soul-mad-icon.png" alt="Forgotten Soul (2H)" width="42"> |
|70 Attack | |70 Attack | ||
|Rare Sunken Treasure Drop | |Rare Sunken Treasure Drop | ||
Line 1,137: | Line 1,137: | ||
|+ | |+ | ||
!Name | !Name | ||
+ | !Image | ||
!Requirement | !Requirement | ||
!Source | !Source | ||
Line 1,146: | Line 1,147: | ||
!Enchantment Slots | !Enchantment Slots | ||
|- | |- | ||
− | | | + | |Bronze shield |
− | | | + | |<img src="https://idlescape.com/images/combat/equipment/bronze_shield_icon.png" alt="Bronze Shield" width="42"> |
− | | | + | |0 Defence |
− | | | + | |Crafting |
− | | | + | | - |
− | | | + | |5 |
− | | | + | |7 |
− | | | + | |6 |
− | | | + | | +0.5 Defence (all) |
+ | |1 | ||
+ | |- | ||
+ | |Iron shield | ||
+ | |<img src="https://idlescape.com/images/combat/equipment/iron_shield_icon.png" alt="Iron Shield" width="42"> | ||
+ | |10 Defence | ||
+ | |Crafting | ||
+ | | - | ||
+ | |8 | ||
+ | |10 | ||
+ | |9 | ||
+ | | +1 Defence (all) | ||
+ | |2 | ||
+ | |- | ||
+ | |Black shield | ||
+ | |<img src="https://idlescape.com/images/combat/equipment/black_shield_icon.png" alt="Obsidian Shield" width="42"> | ||
+ | |20 Defence | ||
+ | |Crafting | ||
+ | | - | ||
+ | |17 | ||
+ | |19 | ||
+ | |18 | ||
+ | | +1.5 Defence (all) | ||
+ | |5 | ||
+ | |- | ||
+ | |Mithril shield | ||
+ | |<img src="https://idlescape.com/images/combat/equipment/mithril_shield_icon.png" alt="Mithril Shield" width="42"> | ||
+ | |30 Defence | ||
+ | |Crafting | ||
+ | | - | ||
+ | |18 | ||
+ | |22 | ||
+ | |20 | ||
+ | | +1.5 Defence (all) | ||
+ | |3 | ||
+ | |- | ||
+ | |Adamantite shield | ||
+ | |<img src="https://idlescape.com/images/combat/equipment/adamantite_shield_icon.png" alt="Adamantite Shield" width="42"> | ||
+ | |40 Defence | ||
+ | |Crafting | ||
+ | | - | ||
+ | |27 | ||
+ | |31 | ||
+ | |29 | ||
+ | | +2 Defence (all) | ||
+ | |4 | ||
+ | |- | ||
+ | |Rune shield | ||
+ | |<img src="https://idlescape.com/images/combat/equipment/rune_shield_icon.png" alt="Runite Shield" width="42"> | ||
+ | |50 Defence | ||
+ | |Crafting | ||
+ | | - | ||
+ | |44 | ||
+ | |48 | ||
+ | |46 | ||
+ | | +2 Defence (all) | ||
+ | |5 | ||
|- | |- | ||
− | | | + | |Stygian shield |
− | | | + | |<img src="https://idlescape.com/images/combat/equipment/stygian_daggers_icon.png" alt="Stygian Shield" width="42"> |
− | | | + | |60 Defence |
− | | | + | |Crafting |
− | | | + | | - |
− | | | + | |56 |
− | | | + | |60 |
− | | | + | |58 |
− | | | + | | +2.5 Defence (all) |
+ | |6 | ||
+ | |- | ||
+ | |Gargoyle shield | ||
+ | |<img src="https://idlescape.com/images/combat/equipment/gargoyle_shield_1.png" alt="Gargoyle Shield" width="42"> | ||
+ | |40 Defence | ||
+ | |Rare Obsidian Shield Augment | ||
+ | | - | ||
+ | |44 | ||
+ | |48 | ||
+ | |46 | ||
+ | | +2 Defence (all) | ||
+ | |5 | ||
+ | |- | ||
+ | |Fire orb | ||
+ | |<img src="https://idlescape.com/images/combat/equipment/fire_orb.png" alt="Fire Orb" width="42"> | ||
+ | |85 Attack, 85 Strength | ||
+ | |Rare Fire Giant Drop | ||
+ | |6 | ||
+ | |25 | ||
+ | |24 | ||
+ | |23 | ||
+ | | +5 Accuracy | ||
+ | |8 | ||
|} | |} | ||
Revision as of 13:51, 6 May 2020
There are many types of equipment in idlescape that can support you through your journey. Most of these helps in combat, but there are some that also helps in other skills.
Contents
Armor
Armors are equipment that helps you in combat by increasing your defence and sometimes your accuracy and strength too.
Helmet
Name | Image | Requirement | Source | Stab defence | Slash defence | Crush defence | Strength | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|---|---|---|---|
Bronze med helm | 0 Defence | Crafting | 3 | 4 | 2 | - | +0.5 Defence (all) | 1 | |
Bronze full helm | 0 Defence | Crafting | 4 | 5 | 3 | - | +0.5 Defence (all) | 1 | |
Iron med helm | 10 Defence | Crafting | 4 | 6 | 3 | - | +1 Defence (all) | 2 | |
Iron full helm | 10 Defence | Crafting | 6 | 7 | 5 | - | +1 Defence (all) | 2 | |
Obsidian med helm | 20 Defence | City combat | 9 | 10 | 8 | - | +1.5 Defence (all) | 5 | |
Obsidian full helm | 20 Defence | City combat | 12 | 13 | 10 | - | +1.5 Defence (all) | 5 | |
Mithril med helm | 30 Defence | Crafting | 10 | 11 | 9 | - | +1.5 Defence (all) | 3 | |
Mithril full helm | 30 Defence | Crafting | 13 | 14 | 11 | - | +1.5 Defence (all) | 3 | |
Adamantite med helm | 40 Defence | Crafting | 14 | 15 | 13 | - | +2 Defence (all) | 4 | |
Adamantite full helm | 40 Defence | Crafting | 19 | 21 | 16 | - | +2 Defence (all) | 4 | |
Rune med helm | 50 Defence | Crafting | 22 | 23 | 21 | - | +2 Defence (all) | 5 | |
Rune full helm | 50 Defence | Crafting | 30 | 32 | 27 | - | +2 Defence (all) | 5 | |
Stygian med helm | 60 Defence | Crafting | 33 | 35 | 32 | - | +2.5 Defence (all) | 6 | |
Stygian full helm | 60 Defence | Crafting | 45 | 48 | 41 | - | +2.5 Defence (all) | 6 | |
King's Crown | 85 Defence | Rare Ice Giant Drop | 65 | 68 | 61 | 5 | +5 Defence (all) | 8 | |
Gargoyle Helm | 40 Defence | Rare Obsidian Med Helm Augment | 22 | 23 | 21 | - | +2 Defence (all) | 5 | |
Black Knight Great Helm | 0 Defence | Rare Obsidian Full Helm Augment | 30 | 30 | 30 | 10 | +2 Defence (all)
+5 Strength |
0 |
Chests
Name | Image | Requirement | Source | Stab defence | Slash defence | Crush defence | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|---|---|---|
Bronze platebody | 0 Defence | Crafting | 15 | 14 | 9 | +0.5 Defence (all) | 1 | |
Bronze chainbody | 0 Defence | Crafting | 7 | 11 | 13 | +0.5 Defence (all) | 1 | |
Iron platebody | 10 Defence | Crafting | 21 | 20 | 12 | +1 Defence (all) | 2 | |
Iron chainbody | 10 Defence | Crafting | 10 | 15 | 19 | +1 Defence (all) | 2 | |
Obsidian platebody | 20 Defence | City combat | 41 | 40 | 30 | +1.5 Defence (all) | 5 | |
Obsidian chainbody | 20 Defence | City combat | 22 | 32 | 39 | +1.5 Defence (all) | 5 | |
Mithril platebody | 30 Defence | Crafting | 46 | 44 | 38 | +1.5 Defence (all) | 3 | |
Mithril chainbody | 30 Defence | Crafting | 25 | 35 | 42 | +1.5 Defence (all) | 3 | |
Adamantite platebody | 40 Defence | Crafting | 65 | 63 | 55 | +2 Defence (all) | 4 | |
Adamantite chainbody | 40 Defence | Crafting | 36 | 50 | 61 | +2 Defence (all) | 4 | |
Rune platebody | 50 Defence | Crafting | 82 | 80 | 72 | +2 Defence (all) | 5 | |
Rune chainbody | 50 Defence | Crafting | 63 | 72 | 78 | +2 Defence (all) | 5 | |
Stygian platebody | 60 Defence | Crafting | 109 | 107 | 97 | +2.5 Defence (all) | 6 | |
Stygian chainbody | 60 Defence | Crafting | 81 | 93 | 98 | +2.5 Defence (all) | 6 | |
Gargoyle Chainmail | 40 Defence | Rare Obsidian Chainmail Augment | 63 | 72 | 78 | +2 Defence (all) | 5 |
Legs
Name | Image | Requirement | Source | Stab defence | Slash defence | Crush defence | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|---|---|---|
Bronze platelegs | 0 Defence | Crafting | 8 | 7 | 6 | +0.5 Defence (all) | 1 | |
Iron platelegs | 10 Defence | Crafting | 11 | 10 | 10 | +1 Defence (all) | 2 | |
Obsidian platelegs | 20 Defence | City combat | 21 | 20 | 19 | +1.5 Defence (all) | 5 | |
Mithril platelegs | 30 Defence | Crafting | 24 | 22 | 20 | +1.5 Defence (all) | 3 | |
Adamantite platelegs | 40 Defence | Crafting | 33 | 31 | 29 | +2 Defence (all) | 4 | |
Rune platelegs | 50 Defence | Crafting | 54 | 49 | 47 | +2 Defence (all) | 5 | |
Stygian platelegs | 60 Defence | Crafting | 68 | 66 | 63 | +2.5 Defence (all) | 6 | |
Gargoyle Platelegs | 40 Defence | Rare Obsidian Platelegs Augment | 51 | 49 | 47 | +2 Defence (all) | 5 |
Boots
Name | Image | Requirement | Source | Stab defence | Slash defence | Crush defence | Augmenting Bonus | Strength | Enchantment Slots |
---|---|---|---|---|---|---|---|---|---|
Bronze boots | 0 Defence | Combat | 1 | 2 | 3 | +0.5 Defence (all) | - | 1 | |
Iron boots | 10 Defence | Combat | 2 | 3 | 4 | +1 Defence (all) | - | 2 | |
Obsidian boots | 20 Defence | City combat | 7 | 8 | 9 | +1.5 Defence (all) | - | 5 | |
Mithril boots | 30 Defence | Combat | 8 | 9 | 10 | +1.5 Defence (all) | - | 3 | |
Adamantite boots | 40 Defence | Combat | 10 | 11 | 12 | +2 Defence (all) | - | 4 | |
Rune boots | 50 Defence | Combat | 12 | 13 | 14 | +2 Defence (all) | - | 5 | |
Stygian boots | 60 Defence | Combat | 16 | 17 | 18 | +2.5 Defence (all) | - | 6 | |
Gargoyle Boots | 40 Defence | Rare Obsidian Boots Augment | 12 | 13 | 14 | +2 Defence (all) | 2 | 5 |
Gloves
Name | Image | Requirement | Source | Stab defence | Slash defence | Crush defence | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|---|---|---|
Bronze gloves | 50 Total Level | Shop | 2 | 2 | 2 | +0.5 Defence (all) | 1 | |
Iron gloves | 150 Total Level | Shop | 3 | 3 | 3 | +1 Defence (all) | 2 | |
Obsidian gloves | - | Unobtainable | 5 | 5 | 5 | +1.5 Defence (all) | 5 | |
Mithril gloves | 450 Total Level | Shop | 6 | 6 | 6 | +1.5 Defence (all) | 3 | |
Adamantite gloves | 600 Total Level | Shop | 7 | 7 | 7 | +2 Defence (all) | 4 | |
Rune gloves | 750 Total Level | Shop | 8 | 8 | 8 | +2 Defence (all) | 5 | |
Stygian gloves | 900 Total Level | Shop | 9 | 9 | 9 | +2.5 Defence (all) | 6 |
Weapon
Weapons are equipment that helps you in combat by increasing your attack and strength.
One Hand
Name | Image | Requirement | Source | Melee strength | Attack Type | Attack Speed | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|---|---|---|
Bronze scimitar | 0 Attack | Crafting | 6 | Slash | 2.4 | +0.5 Accuracy
+0.5 Strength |
1 | |
Iron scimitar | 10 Attack | Crafting | 9 | Slash | 2.4 | +1 Accuracy
+1 Strength |
2 | |
Obsidian scimitar | 20 Attack | Crafting | 14 | Slash | 2.4 | +1.5 Accuracy
+1.5 Strength |
5 | |
Mithril scimitar | 30 Attack | Crafting | 20 | Slash | 2.4 | +1.5 Accuracy
+1.5 Strength |
3 | |
Adamantite scimitar | 40 Attack | Crafting | 28 | Slash | 2.4 | +2 Accuracy
+2 Strength |
4 | |
Runite scimitar | 50 Attack | Crafting | 44 | Slash | 2.4 | +2 Accuracy
+2 Strength |
5 | |
Stygian scimitar | 60 Attack | Crafting | 66 | Slash | 2.4 | +2.5 Accuracy
+2.5 Strength |
6 | |
Bronze battleaxe | 0 Attack | Crafting | 9 | Crush | 3 | +0.5 Accuracy
+0.5 Strength |
1 | |
Iron battleaxe | 10 Attack | Crafting | 13 | Crush | 3 | +1 Accuracy
+1 Strength |
2 | |
Obsidian battleaxe | 20 Attack | Crafting | 24 | Crush | 3 | +1.5 Accuracy
+1.5 Strength |
5 | |
Mithril battleaxe | 30 Attack | Crafting | 29 | Crush | 3 | +1.5 Accuracy
+1.5 Strength |
3 | |
Adamantite battleaxe | 40 Attack | Crafting | 41 | Crush | 3 | +2 Accuracy
+2 Strength |
4 | |
Runite battleaxe | 50 Attack | Crafting | 64 | Crush | 3 | +2 Accuracy
+2 Strength |
5 | |
Stygian battleaxe | 60 Attack | Crafting | 85 | Crush | 3 | +2.5 Accuracy
+2.5 Strength |
6 | |
Ladle | 0 Attack | Rare Goblin Drop | 14 | Slash | 2.4 | +0 Accuracy (+3 Cooking) | 5 | |
Lesser ladle | 0 Attack | Rare Goblin Drop | 7 | Stab | 2 | +0 Accuracy (+3 Cooking) | 5 | |
Gargoyle falchion | 40 Attack | Rare Obsidian Scimitar Augment | 44 | Slash | 2.4 | +2 Accuracy
+2 Strength |
5 | |
Forgotten Soul (Slash) | 70 Attack | Rare Sunken Treasure Drop | 66 | Slash | 2.16 | +5 Accuracy
+5 Strength |
0 | |
Forgotten Soul (Crush) | 70 Attack | Rare Sunken Treasure Drop | 85 | Crush | 2.7 | +5 Accuracy
+5 Strength |
0 | |
Zero edge | 50 Attack | Rare Runite Scimitar Augment | 49 | Slash | 2 | +3 Accuracy
+3 Strength |
6 | |
Shard of Kalanahmatti | 85 Attack | Crafting (Rare Drop Material) | 89 | Slash | 2.4 | +5 Accuracy
+5 Strength |
8 |
Two Hand
Name | Image | Requirement | Source | Melee strength | Attack Type | Attack Speed | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|---|---|---|
Bronze daggers | 0 Attack | Crafting | 4 | Stab | 2 | +0.5 Accuracy
+0.5 Strength |
1 | |
Iron daggers | 10 Attack | Crafting | 6 | Stab | 2 | +1 Accuracy
+1 Strength |
2 | |
Black daggers | 20 Attack | Crafting | 7 | Stab | 2 | +1.5 Accuracy
+1.5 Strength |
5 | |
Mithril daggers | 30 Attack | Crafting | 14 | Stab | 2 | +1.5 Accuracy
+1.5 Strength |
3 | |
Adamantite daggers | 40 Attack | Crafting | 19 | Stab | 2 | +2 Accuracy
+2 Strength |
4 | |
Rune daggers | 50 Attack | Crafting | 34 | Stab | 2 | +2 Accuracy
+2 Strength |
5 | |
Stygian daggers | 60 Attack | Crafting | 55 | Stab | 2 | +2.5 Accuracy
+2.5 Strength |
6 | |
Bronze greatsword | 0 Attack | Crafting | 11 | Slash | 3 | +2 Accuracy
+2 Strength |
1 | |
Iron greatsword | 10 Attack | Crafting | 15 | Slash | 3 | +3 Accuracy
+3 Strength |
2 | |
Black greatsword | 20 Attack | Crafting | 29 | Slash | 3 | +4.5 Accuracy
+4.5 Strength |
5 | |
Mithril greatsword | 30 Attack | Crafting | 34 | Slash | 3 | +4.5 Accuracy
+4.5 Strength |
3 | |
Adamantite greatsword | 40 Attack | Crafting | 48 | Slash | 3 | +5 Accuracy
+5 Strength |
4 | |
Runite greatsword | 50 Attack | Crafting | 77 | Slash | 3 | +5 Accuracy
+5 Strength |
5 | |
Stygian greatsword | 60 Attack | Crafting | 102 | Slash | 3 | +5.5 Accuracy
+5.5 Strength |
6 | |
Greater ladle | 0 Attack | Rare Goblin Drop | 26 | Slash | 3 | +0 Accuracy (+3 Cooking) | 5 | |
Gargoyle daggers | 40 Attack | Rare Obsidian Dagger Augment | 34 | Stab | 2 | +2 Accuracy
+2 Strength |
5 | |
Gargoyle glaive | 40 Attack | Rare Obsidian Greatsword Augment | 77 | Stab | 2.8 | +5 Accuracy
+5 Strength |
5 | |
Forgotten Soul (2H) | 70 Attack | Rare Sunken Treasure Drop | 93 | Slash | 2.7 | +5 Accuracy
+5 Strength |
0 | |
Modified diving gloves | 55 Attack | Rare Sunken Treasure Drop | 64 | Slash | 2.4 | +3 Accuracy
+3 Strength |
6 | |
Moss Maul | 85 Strength | Rare Moss Giant Drop | 160 | Crush | 3.4 | +7 Accuracy
+7 Strength |
8 |
Shield
Shields are equipment that can increase your defence and sometime accuracy too. Shields can only be equipped when you are using a one hand weapon.
Name | Image | Requirement | Source | Melee strength | Stab defence | Slash defence | Crush defence | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|---|---|---|---|
Bronze shield | 0 Defence | Crafting | - | 5 | 7 | 6 | +0.5 Defence (all) | 1 | |
Iron shield | 10 Defence | Crafting | - | 8 | 10 | 9 | +1 Defence (all) | 2 | |
Black shield | 20 Defence | Crafting | - | 17 | 19 | 18 | +1.5 Defence (all) | 5 | |
Mithril shield | 30 Defence | Crafting | - | 18 | 22 | 20 | +1.5 Defence (all) | 3 | |
Adamantite shield | 40 Defence | Crafting | - | 27 | 31 | 29 | +2 Defence (all) | 4 | |
Rune shield | 50 Defence | Crafting | - | 44 | 48 | 46 | +2 Defence (all) | 5 | |
Stygian shield | 60 Defence | Crafting | - | 56 | 60 | 58 | +2.5 Defence (all) | 6 | |
Gargoyle shield | 40 Defence | Rare Obsidian Shield Augment | - | 44 | 48 | 46 | +2 Defence (all) | 5 | |
Fire orb | 85 Attack, 85 Strength | Rare Fire Giant Drop | 6 | 25 | 24 | 23 | +5 Accuracy | 8 |
Jewelry
Jewelry are equipment that are used to hold enchantments and sometimes used for their tiny buff in combat when augmented.
Name | Image | Source | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|
Sapphire Ring | Crafting | +0.5 Accuracy | 1 | |
Emerald Ring | Crafting | +0.5 Accuracy | 2 | |
Ruby Ring | Crafting | +0.5 Accuracy | 3 | |
Diamond Ring | Crafting | +0.5 Accuracy | 4 | |
Black Opal Ring | Crafting | +0.5 Accuracy | 5 | |
Prismatic Ring | Rare Opal Ring Augment | +0.5 Accuracy | 6 | |
Sapphire Necklace | Crafting | +0.5 defence | 1 | |
Emerald Necklace | Crafting | +0.5 defence | 2 | |
Ruby Necklace | Crafting | +0.5 defence | 3 | |
Diamond Necklace | Crafting | +0.5 defence | 4 | |
Black Opal Necklace | Crafting | +0.5 defence | 5 | |
Prismatic Necklace | Currently Unknown | +0.5 defence | 6 |
Tools
Tools are equipment that can help in non combat skills and are equipped in a different slot than combat equipment.
Name | Image | Source | Effect | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|
Bronze Hatchet | Crafting | +10 Foraging Level | +0.5 Foraging Level | 1 | |
Iron Hatchet | Crafting | +20 Foraging Level | +1 Foraging Level | 2 | |
Mithril Hatchet | Crafting | +30 Foraging Level | +1.5 Foraging Level | 3 | |
Adamantite Hatchet | Crafting | +40 Foraging Level | +2 Foraging Level | 4 | |
Runite Hatchet | Crafting | +50 Foraging Level | +2.5 Foraging Level | 5 | |
Stygian Hatchet | Crafting | +60 Foraging Level | +3 Foraging Level | 6 | |
Bronze Pickaxe | Crafting | +10 Mining Level | +0.5 Mining Level | 1 | |
Iron Pickaxe | Crafting | +20 Mining Level | +1 Mining Level | 2 | |
Mithril Pickaxe | Crafting | +30 Mining Level | +1.5 Mining Level | 3 | |
Adamantite Pickaxe | Crafting | +40 Mining Level | +2 Mining Level | 4 | |
Runite Pickaxe | Crafting | +50 Mining Level | +2.5 Mining Level | 5 | |
Stygian Pickaxe | Crafting | +60 Mining Level | +3 Mining Level | 6 | |
Bronze Hoe | Crafting | +10 Farming Level | +0.5 Farming Level | 1 | |
Iron Hoe | Crafting | +20 Farming Level | +1 Farming Level | 2 | |
Mithril Hoe | Crafting | +30 Farming Level | +1.5 Farming Level | 3 | |
Adamantite Hoe | Crafting | +40 Farming Level | +2 Farming Level | 4 | |
Runite Hoe | Crafting | +50 Farming Level | +2.5 Farming Level | 5 | |
Stygian Hoe | Crafting | +60 Farming Level | +3 Farming Level | 6 |
Special
These are equipment that are used to support non combat skills but use the combat equipment slots.
Name | Image | Source | Effect | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|
Crest Of Chaos | Rare +5 Obsidian Med Helm Augment | None | +3 Smiting Level | 5 | |
Ladles | Rare Goblin Drop | None | +3 Cooking Level | 5 |