Difference between revisions of "Geode"
Jump to navigation
Jump to search
(Fixed typos at talismen images) |
Reecebullet (talk | contribs) m (Header and item name capitalization.) |
||
| Line 3: | Line 3: | ||
{{Infobox Item|title=Geode|image=https://idlescape.com/images/misc/geode.png|gold=1000}} | {{Infobox Item|title=Geode|image=https://idlescape.com/images/misc/geode.png|gold=1000}} | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |+Loot | + | |+Loot Table |
!Image | !Image | ||
!Item | !Item | ||
| Line 10: | Line 10: | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/copper_ore.png" alt="Copper Ore" width="42"> | |<img src="https://idlescape.com/images/mining/copper_ore.png" alt="Copper Ore" width="42"> | ||
| − | |Copper | + | |Copper Ore |
|17/1 | |17/1 | ||
|5 | |5 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/tin_ore.png" alt="Tin Ore" width="42"> | |<img src="https://idlescape.com/images/mining/tin_ore.png" alt="Tin Ore" width="42"> | ||
| − | |Tin | + | |Tin Ore |
|17/1 | |17/1 | ||
|5 | |5 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/iron_ore.png" alt="Iron Ore" width="42"> | |<img src="https://idlescape.com/images/mining/iron_ore.png" alt="Iron Ore" width="42"> | ||
| − | |Iron | + | |Iron Ore |
|11.5/1 | |11.5/1 | ||
|20 | |20 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/gold_ore.png" alt="Gold Ore" width="42"> | |<img src="https://idlescape.com/images/mining/gold_ore.png" alt="Gold Ore" width="42"> | ||
| − | |Gold | + | |Gold Ore |
|8.6/1 | |8.6/1 | ||
|100 | |100 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/mithril_ore.png" alt="Mithril Ore" width="42"> | |<img src="https://idlescape.com/images/mining/mithril_ore.png" alt="Mithril Ore" width="42"> | ||
| − | |Mithril | + | |Mithril Ore |
|5.7/1 | |5.7/1 | ||
|75 | |75 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/adamantite_ore.png" alt="Adamantite Ore" width="42"> | |<img src="https://idlescape.com/images/mining/adamantite_ore.png" alt="Adamantite Ore" width="42"> | ||
| − | |Adamantite | + | |Adamantite Ore |
|5/1 | |5/1 | ||
|100 | |100 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/runite_ore.png" alt="Runite Ore" width="42"> | |<img src="https://idlescape.com/images/mining/runite_ore.png" alt="Runite Ore" width="42"> | ||
| − | |Runite | + | |Runite Ore |
|5/1 | |5/1 | ||
|200 | |200 | ||
| Line 70: | Line 70: | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/stygian_ore.png" alt="Stygian Ore" width="42"> | |<img src="https://idlescape.com/images/mining/stygian_ore.png" alt="Stygian Ore" width="42"> | ||
| − | |Stygian | + | |Stygian Ore |
|1/2 | |1/2 | ||
|500 | |500 | ||
| Line 105: | Line 105: | ||
|- | |- | ||
|<img src="https://www.idlescape.com/images/runecrafting/air_talisman.png" alt="Air talisman" width="42"> | |<img src="https://www.idlescape.com/images/runecrafting/air_talisman.png" alt="Air talisman" width="42"> | ||
| − | |Air | + | |Air Talisman |
|1/75 | |1/75 | ||
| - | | - | ||
|- | |- | ||
|<img src="https://www.idlescape.com/images/runecrafting/earth_talisman.png" alt="Earth talisman" width="42"> | |<img src="https://www.idlescape.com/images/runecrafting/earth_talisman.png" alt="Earth talisman" width="42"> | ||
| − | |Earth | + | |Earth Talisman |
|1/75 | |1/75 | ||
| - | | - | ||
|- | |- | ||
|<img src="https://www.idlescape.com/images/runecrafting/fire_talisman.png" alt="Fire talisman" width="42"> | |<img src="https://www.idlescape.com/images/runecrafting/fire_talisman.png" alt="Fire talisman" width="42"> | ||
| − | |Fire | + | |Fire Talisman |
|1/75 | |1/75 | ||
| - | | - | ||
|- | |- | ||
|<img src="https://www.idlescape.com/images/runecrafting/water_talisman.png" alt="Water talisman" width="42"> | |<img src="https://www.idlescape.com/images/runecrafting/water_talisman.png" alt="Water talisman" width="42"> | ||
| − | |Water | + | |Water Talisman |
|1/75 | |1/75 | ||
| - | | - | ||
|- | |- | ||
|<img src="https://www.idlescape.com/images/runecrafting/blood_talisman.png" alt="Blood talisman" width="42"> | |<img src="https://www.idlescape.com/images/runecrafting/blood_talisman.png" alt="Blood talisman" width="42"> | ||
| − | |Blood | + | |Blood Talisman |
|1/75 | |1/75 | ||
| - | | - | ||
|- | |- | ||
|<img src="https://www.idlescape.com/images/runecrafting/death_talisman.png" alt="Death talisman" width="42"> | |<img src="https://www.idlescape.com/images/runecrafting/death_talisman.png" alt="Death talisman" width="42"> | ||
| − | |Death | + | |Death Talisman |
|1/75 | |1/75 | ||
| - | | - | ||
|- | |- | ||
|<img src="https://www.idlescape.com/images/runecrafting/chaos_talisman.png" alt="Chaos talisman" width="42"> | |<img src="https://www.idlescape.com/images/runecrafting/chaos_talisman.png" alt="Chaos talisman" width="42"> | ||
| − | |Chaos | + | |Chaos Talisman |
|1/75 | |1/75 | ||
| - | | - | ||
|- | |- | ||
|<img src="https://www.idlescape.com/images/runecrafting/nature_talisman.png" alt="Nature talisman" width="42"> | |<img src="https://www.idlescape.com/images/runecrafting/nature_talisman.png" alt="Nature talisman" width="42"> | ||
| − | |Nature | + | |Nature Talisman |
|1/75 | |1/75 | ||
| - | | - | ||
|- | |- | ||
|<img src="https://www.idlescape.com/images/runecrafting/mind_talisman.png" alt="Mind talisman" width="42"> | |<img src="https://www.idlescape.com/images/runecrafting/mind_talisman.png" alt="Mind talisman" width="42"> | ||
| − | |Mind | + | |Mind Talisman |
|1/75 | |1/75 | ||
| - | | - | ||
|- | |- | ||
|<img src="https://www.idlescape.com/images/runecrafting/cosmic_talisman.png" alt="Cosmic talisman" width="42"> | |<img src="https://www.idlescape.com/images/runecrafting/cosmic_talisman.png" alt="Cosmic talisman" width="42"> | ||
| − | |Cosmic | + | |Cosmic Talisman |
|1/75 | |1/75 | ||
| - | | - | ||
|} | |} | ||
''* Drop chances are statistical in nature and may not be entirely accurate.'' | ''* Drop chances are statistical in nature and may not be entirely accurate.'' | ||
Revision as of 15:23, 3 December 2020
A geode is a chest item that can be found as a rare drop while Mining. Opening it will grant the player a small amount of mining related loot and a chance on talismans.
![]() | |
| gold coin | 1000 |
|---|---|
| 1,000,000 | |
| Image | Item | Rarity | Value |
|---|---|---|---|
| Copper Ore | 17/1 | 5 | |
| Tin Ore | 17/1 | 5 | |
| Iron Ore | 11.5/1 | 20 | |
| Gold Ore | 8.6/1 | 100 | |
| Mithril Ore | 5.7/1 | 75 | |
| Adamantite Ore | 5/1 | 100 | |
| Runite Ore | 5/1 | 200 | |
| Clay | 2.8/1 | 1 | |
| Stone | 14/1 | 1 | |
| Sand | 2.8/1 | 1 | |
| Silver | 6.9/1 | 100 | |
| Coal | 17/1 | 20 | |
| Stygian Ore | 1/2 | 500 | |
| Geode | 1/100 | 1000 | |
| Sapphire | 1/5 | 1000 | |
| Emerald | 1/10 | 2000 | |
| Ruby | 1/20 | 5000 | |
| Diamond | 1/25 | 10000 | |
| Black Opal | 1/30 | 50000 | |
| Air Talisman | 1/75 | - | |
| Earth Talisman | 1/75 | - | |
| Fire Talisman | 1/75 | - | |
| Water Talisman | 1/75 | - | |
| Blood Talisman | 1/75 | - | |
| Death Talisman | 1/75 | - | |
| Chaos Talisman | 1/75 | - | |
| Nature Talisman | 1/75 | - | |
| Mind Talisman | 1/75 | - | |
| Cosmic Talisman | 1/75 | - |
* Drop chances are statistical in nature and may not be entirely accurate.
