Difference between revisions of "Stygian Daggers"
Jump to navigation
Jump to search
(Created page) |
m (Added new template) |
||
Line 25: | Line 25: | ||
|aug-cost = 30 [[Stygian Bar|Stygian Bars]]<br>6 [[Ichor]] | |aug-cost = 30 [[Stygian Bar|Stygian Bars]]<br>6 [[Ichor]] | ||
}} | }} | ||
− | |||
'''{{PAGENAME}}''' are a fast type weapon that provide high combat bonuses when in combat. It requires attack level 60 to be equipped. | '''{{PAGENAME}}''' are a fast type weapon that provide high combat bonuses when in combat. It requires attack level 60 to be equipped. | ||
==How to Acquire== | ==How to Acquire== | ||
− | It is acquired via the [[crafting]] skill | + | It is acquired via the [[crafting]] skill, recipe: |
+ | {{Crafting Recipe|{{PAGENAME}}}} | ||
==See also== | ==See also== |
Revision as of 13:01, 16 February 2021
gold coin | 2,880,000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
24,999,999 | |||||||||||
Level Required | 60 Attack | ||||||||||
Source | Crafting | ||||||||||
Slot | Two Handed | ||||||||||
Attack Speed | 2s | ||||||||||
Attack Type | Stab | ||||||||||
Enchantment Slots | 6 | ||||||||||
Offensive Stats | |||||||||||
| |||||||||||
Defensive Stats | |||||||||||
| |||||||||||
Augment Bonus | |||||||||||
| |||||||||||
| |||||||||||
|
Stygian Daggers are a fast type weapon that provide high combat bonuses when in combat. It requires attack level 60 to be equipped.
How to Acquire
It is acquired via the crafting skill, recipe:
Crafting Level |
Crafting Exp |
Materials | |
---|---|---|---|
80 | 60,480 |
300x Stygian Bars |