Difference between revisions of "Moss Giant"
Jump to navigation
Jump to search
(Added Moss Giant) |
m |
||
| Line 140: | Line 140: | ||
|} | |} | ||
==Changes== | ==Changes== | ||
| + | |||
| + | * 19 May - [https://www.reddit.com/r/Idlescape/comments/gm5fov/update_19_may_2020_v062_bug_fixes_and_giant_rare/ Update v0.6.2] - buffed rare giant drops | ||
Revision as of 16:16, 19 May 2020
![]() | |||||||||
| Zones | Valley of Giants | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Giant | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Moss Giants are one of three endgame monsters.
Drops
100%
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Nature rune | 1-3 | Always | 10 |
Main drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Air Rune | 1-3 | 10 | ||
| Earth Rune | 1-3 | 10 | ||
| Fire Rune | 1-3 | 10 | ||
| Water Rune | 1-3 | 10 | ||
| Blood Rune | 1-3 | 10 | ||
| Death Rune | 1-3 | 10 | ||
| Chaos Rune | 1-3 | 10 | ||
| Nature Rune | 2-29 | 10 | ||
| Mind Rune | 1-3 | 10 | ||
| Cosmic Rune | 1-3 | 10 | ||
| Nature Talisman | 1 | - | ||
| Stygian Boots | 1 | 2,880,000 | ||
| Moss Maul | 1 | 6,360,000 |
Universal drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Satchel | 1 | Very rare | 1000 |
Changes
- 19 May - Update v0.6.2 - buffed rare giant drops
