Difference between revisions of "Volcano"
Jump to navigation
Jump to search
m (Fixed pickaxe picture) |
m (+cat) |
||
Line 8: | Line 8: | ||
}} | }} | ||
− | '''Volcano''' is an end-game mining zone requiring mining level 60, it has the highest xp/hour across all mining zones. | + | The '''Volcano''' is an end-game mining zone requiring mining level 60, it has the highest xp/hour across all mining zones. |
===Experience/Drop Frequency/Avg. drops per hour=== | ===Experience/Drop Frequency/Avg. drops per hour=== | ||
Line 55: | Line 55: | ||
|- | |- | ||
|} | |} | ||
+ | [[Category:Zones]] |
Revision as of 04:16, 11 September 2021
Level Required | 60 |
---|---|
Type of zone | Mining |
Drops | Gold Ore, Mithril Ore, Adamantite Ore, Runite Ore, Rune Slate, Silver |
Base Exp/Hour | 20,416 |
The Volcano is an end-game mining zone requiring mining level 60, it has the highest xp/hour across all mining zones.
Experience/Drop Frequency/Avg. drops per hour
Ore | Experience | Drop Frequency | Avg. Drops/Hour | |
---|---|---|---|---|
Gold Ore | 25 | 10% | 38.16 | |
Mithril Ore | 50 | 20% | 76.32 | |
Adamantite Ore | 75 | 20% | 76.32 | |
Runite Ore | 100 | 20% | 76.32 | |
Silver | 25 | 20% | 76.32 | |
Rune Slate | 10 | 10% | 38.16 |