Difference between revisions of "Geode"
Jump to navigation
Jump to search
(added images) |
(Added talismans) |
||
| Line 103: | Line 103: | ||
|1/30 | |1/30 | ||
|50000 | |50000 | ||
| + | |- | ||
| + | |<img src="[https://www.idlescape.com/images/runecrafting/fire_talisman.png https://www.idlescape.com/images/runecrafting/air_talisman.png]" alt="Air talisman" width="42"> | ||
| + | |Air talisman | ||
| + | |1/75 | ||
| + | | - | ||
| + | |- | ||
| + | |<img src="[https://www.idlescape.com/images/runecrafting/fire_talisman.png https://www.idlescape.com/images/runecrafting/earth_talisman.png]" alt="Earth talisman" width="42"> | ||
| + | |Earth talisman | ||
| + | |1/75 | ||
| + | | - | ||
| + | |- | ||
| + | |<img src="https://www.idlescape.com/images/runecrafting/fire_talisman.png" alt="Fire talisman" width="42"> | ||
| + | |Fire talisman | ||
| + | |1/75 | ||
| + | | - | ||
| + | |- | ||
| + | |<img src="[https://www.idlescape.com/images/runecrafting/fire_talisman.png https://www.idlescape.com/images/runecrafting/water_talisman.png]" alt="Water talisman" width="42"> | ||
| + | |Water talisman | ||
| + | |1/75 | ||
| + | | - | ||
| + | |- | ||
| + | |<img src="[https://www.idlescape.com/images/runecrafting/fire_talisman.png https://www.idlescape.com/images/runecrafting/blood_talisman.png]" alt="Blood talisman" width="42"> | ||
| + | |Blood talisman | ||
| + | |1/75 | ||
| + | | - | ||
| + | |- | ||
| + | |<img src="[https://www.idlescape.com/images/runecrafting/fire_talisman.png https://www.idlescape.com/images/runecrafting/death_talisman.png]" alt="Death talisman" width="42"> | ||
| + | |Death talisman | ||
| + | |1/75 | ||
| + | | - | ||
| + | |- | ||
| + | |<img src="[https://www.idlescape.com/images/runecrafting/fire_talisman.png https://www.idlescape.com/images/runecrafting/chaos_talisman.png]" alt="Chaos talisman" width="42"> | ||
| + | |Chaos talisman | ||
| + | |1/75 | ||
| + | | - | ||
| + | |- | ||
| + | |<img src="[https://www.idlescape.com/images/runecrafting/fire_talisman.png https://www.idlescape.com/images/runecrafting/nature_talisman.png]" alt="Nature talisman" width="42"> | ||
| + | |Nature talisman | ||
| + | |1/75 | ||
| + | | - | ||
| + | |- | ||
| + | |<img src="[https://www.idlescape.com/images/runecrafting/fire_talisman.png https://www.idlescape.com/images/runecrafting/mind_talisman.png]" alt="Mind talisman" width="42"> | ||
| + | |Mind talisman | ||
| + | |1/75 | ||
| + | | - | ||
| + | |- | ||
| + | |<img src="[https://www.idlescape.com/images/runecrafting/fire_talisman.png https://www.idlescape.com/images/runecrafting/cosmic_talisman.png]" alt="Cosmic talisman" width="42"> | ||
| + | |Cosmic talisman | ||
| + | |1/75 | ||
| + | | - | ||
|} | |} | ||
''* Drop chances are statistical in nature and may not be entirely accurate.'' | ''* Drop chances are statistical in nature and may not be entirely accurate.'' | ||
Revision as of 10:09, 14 September 2020
A geode is a chest item that can be found as a rare drop while Mining. Opening it will grant the player a small amount of mining related loot and a chance on talismans.
![]() | |
| gold coin | 1000 |
|---|---|
| 1,000,000 | |
| Image | Item | Rarity | Value |
|---|---|---|---|
| Copper ore | 17/1 | 5 | |
| Tin ore | 17/1 | 5 | |
| Iron ore | 11.5/1 | 20 | |
| Gold ore | 8.6/1 | 100 | |
| Mithril ore | 5.7/1 | 75 | |
| Adamantite ore | 5/1 | 100 | |
| Runite ore | 5/1 | 200 | |
| Clay | 2.8/1 | 1 | |
| Stone | 14/1 | 1 | |
| Sand | 2.8/1 | 1 | |
| Silver | 6.9/1 | 100 | |
| Coal | 17/1 | 20 | |
| Stygian ore | 1/2 | 500 | |
| Geode | 1/100 | 1000 | |
| Sapphire | 1/5 | 1000 | |
| Emerald | 1/10 | 2000 | |
| Ruby | 1/20 | 5000 | |
| Diamond | 1/25 | 10000 | |
| Black Opal | 1/30 | 50000 | |
| Air talisman | 1/75 | - | |
| Earth talisman | 1/75 | - | |
| Fire talisman | 1/75 | - | |
| Water talisman | 1/75 | - | |
| Blood talisman | 1/75 | - | |
| Death talisman | 1/75 | - | |
| Chaos talisman | 1/75 | - | |
| Nature talisman | 1/75 | - | |
| Mind talisman | 1/75 | - | |
| Cosmic talisman | 1/75 | - |
* Drop chances are statistical in nature and may not be entirely accurate.
