Difference between revisions of "Taunt"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
|title =Taunt | |title =Taunt | ||
|image = https://play.idlescape.com/images/combat/ability_icons/taunt.png | |image = https://play.idlescape.com/images/combat/ability_icons/taunt.png | ||
| − | |book = | + | |book = |
|atk-type = Melee | |atk-type = Melee | ||
|atk-speed = 0.28s | |atk-speed = 0.28s | ||
Revision as of 18:29, 18 May 2023
| Sources | |
|---|---|
| Attack Type | Support / Melee |
| Attack Speed | 0.1x Weapon speed |
| Cooldown | 25s |
| Damage Stats | |
| Deals No Damage | Yes |
| Min Damage Multiplier | 0.01x |
| Max Damage Multiplier | 0.01x |
| Melee | 1x |
| Accuracy Stats | |
| Accuracy Multiplier | 1x |
| Melee | 1x |
| Target | |
| Max Targets | 1 |
| Targets Self | No |
| Targets Friendly | No |
| Self Buff / Debuff | |
| Buff | |
| Strength | 8 |
| Amount | 40 |
| Refresh to Amount | 99 |
| Condition to Apply | Always |
| Chance to Apply | 100% |
| Tooltip | Increases your threat by 160%. |
| Description | |
Taunts the enemy, significantly increasing your threat level. | |