Difference between revisions of "Moss Giant"
Jump to navigation
Jump to search
m (→Main drops) |
AysaWinters (talk | contribs) (Calculated maximum hit based on strength level and bonus.) |
||
| Line 5: | Line 5: | ||
|zones = Valley of Giants | |zones = Valley of Giants | ||
|level = 124 | |level = 124 | ||
| − | |maxHit = | + | |maxHit = 14 |
|attackStyle = Crush | |attackStyle = Crush | ||
|attackSpeed = 3.6 | |attackSpeed = 3.6 | ||
Revision as of 03:06, 24 September 2020
![]() | |||||||||
| Zones | Valley of Giants | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Giant | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Moss Giants are one of three endgame monsters.
Drops
100%
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Nature rune | 1-3 | Always | 10 |
Main drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Air Rune | 1-3 | 10 | ||
| Earth Rune | 1-3 | 10 | ||
| Fire Rune | 1-3 | 10 | ||
| Water Rune | 1-3 | 10 | ||
| Blood Rune | 1-3 | 10 | ||
| Death Rune | 1-3 | 10 | ||
| Chaos Rune | 1-3 | 10 | ||
| Nature Rune | 2-29 | 10 | ||
| Mind Rune | 1-3 | 10 | ||
| Cosmic Rune | 1-3 | 10 | ||
| Nature Talisman | 1 | - | ||
| Stygian Boots | 1 | 2,880,000 | ||
| Moss Maul | 1 | 6,360,000 |
Universal drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Satchel | 1 | Very rare | 1000 |
Changes
- 20 July - Update v0.6.6.2 - adjusted giant drop rates
- 19 May - Update v0.6.2 - buffed rare giant drops
