Difference between revisions of "Acid Splash"
Jump to navigation
Jump to search
m |
m (moved body text below infobox, removed image tag to auto parse it) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{{Infobox Ability | {{Infobox Ability | ||
|title = Acid Splash | |title = Acid Splash | ||
| − | |||
|source = | |source = | ||
|atk-type = Magic | |atk-type = Magic | ||
| Line 30: | Line 27: | ||
|ammo4 = | |ammo4 = | ||
}} | }} | ||
| + | '''Acid Splash''' is an ability that can be learned by consuming the ability book [[Ability Book|Notes on Acid - I]]. It is a magic enemy debuff attack that has a chance to apply a [[Corrosion]] 3 debuff. | ||
| + | The ability book drops from monsters in [[Fallen Academy]]. | ||
| + | |||
===See Also=== | ===See Also=== | ||
*[[Combat#Ability Rotation|Abilities]] | *[[Combat#Ability Rotation|Abilities]] | ||
*[[Ability Book]] | *[[Ability Book]] | ||
Revision as of 08:22, 4 September 2023
| Sources | |
|---|---|
| Cost | |
| Attack Type | Magic |
| Attack Speed | 1.2x Weapon speed |
| Cooldown | 10s |
| Damage Stats | |
| Min Damage Multiplier | 0.5x |
| Max Damage Multiplier | 0.75x |
| Magic | 1x |
| Nature | 1.5x |
| Accuracy Stats | |
| Accuracy Multiplier | 1.05x |
| Magic | 1x |
| Nature | 1.5x |
| Target | |
| Max Targets | 1 |
| Targets Self | No |
| Targets Friendly | No |
| Target Buff / Debuff | |
| Buff | |
| Strength | 3 |
| Amount | 4 |
| Condition to Apply | On Hit |
| Chance to Apply | 90% |
| Tooltip | Decreases effectiveness of your defenses by 30%. |
| Description | |
Splash an enemy with acid, heavily reducing their defenses. | |
Acid Splash is an ability that can be learned by consuming the ability book Notes on Acid - I. It is a magic enemy debuff attack that has a chance to apply a Corrosion 3 debuff. The ability book drops from monsters in Fallen Academy.