Goblin
Jump to navigation
Jump to search
![]() | |||||||||
| Zones | [[Farm Caves]] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Goblin | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Goblins are monsters found in the Farm and Cave zones at an encounter rate of 10% and 30% respectively.
Drops
Main Drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Gold | 1 - 100 | - | ||
| Goblin Brain | 1 | 25 | ||
| Copper Ore | 1 - 10 | 5 | ||
| Tin Ore | 1 - 10 | 5 | ||
| Silver | 1 | 100 | ||
| Bronze Bar | 1 - 5 | 25 | ||
| Bronze Boots | 1 | 1,000 | ||
| Iron Boots | 1 | 8,000 | ||
| Lesser Ladle | 1 | 20,000 | ||
| Ladle | 1 | 25,000 | ||
| Greater Ladle | 1 | 30,000 |
Universal Drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Satchel | 1 | Very rare | 1000 | |
| Mysterious Seed | 1 | Very rare | 7 |
Changes
- 6th jan 2021: Updated asset.
- 11th dec 2020: Added silver to the goblin drop table.
