Module:MarketPrices/data

From Idlescape Wiki
Revision as of 14:25, 24 August 2025 by SilBot (talk | contribs)
Jump to navigation Jump to search

return {
	["timestamp"]="2025-08-24T14:20:00.002Z",
	["1"] = {
		["book"] = 4500,
		["raw shrimp"] = 1599,
		["raw anchovy"] = 799,
		["raw trout"] = 800,
		["raw salmon"] = 500,
		["raw lobster"] = 1700,
		["raw tuna"] = 1717,
		["raw shark"] = 1500,
		["raw megalodon"] = 1749,
		["raw ancient lobster"] = 4900,
		["raw tentacle meat"] = 11950,
		["raw huge tuna"] = 5490,
		["seaweed"] = 1000,
		["raw magnetic minnow"] = 1400,
		["raw tigerfish"] = 1900,
		["raw slippery eel"] = 18000,
		["raw great white shark"] = 2745,
		["raw hammerhead shark"] = 3690,
		["raw crab"] = 2990,
		["burnt fish"] = 298,
		["burnt food"] = 199,
		["copper ore"] = 402,
		["tin ore"] = 420,
		["iron ore"] = 666,
		["gold ore"] = 555,
		["mithril ore"] = 1500,
		["adamantite ore"] = 1799,
		["runite ore"] = 1800,
		["clay"] = 225,
		["stone"] = 185,
		["sand"] = 739,
		["silver"] = 1130,
		["coal"] = 315,
		["rune slate"] = 397,
		["stygian ore"] = 2293,
		["void stone"] = 23494,
		["fertilizer"] = 1200,
		["carrot seed"] = 315,
		["peppercorn seed"] = 195,
		["sugarcane seed"] = 30,
		["wheat seed"] = 82,
		["potato seed"] = 420,
		["rice seed"] = 724,
		["tomato seed"] = 174,
		["wildberry bush seed"] = 330,
		["chili pepper seed"] = 159,
		["pumpkin seed"] = 100,
		["mushroom spore"] = 84,
		["tree seed"] = 6,
		["oak tree seed"] = 2250,
		["willow tree seed"] = 12,
		["maple tree seed"] = 1240,
		["yew tree seed"] = 55000,
		["banana tree seed"] = 114,
		["apple tree seed"] = 294,
		["elder tree seed"] = 125000,
		["sageberry bush seed"] = 245699,
		["mysterious seed"] = 8099,
		["bronze bar"] = 580,
		["iron bar"] = 1899,
		["gold bar"] = 5288,
		["mithril bar"] = 13990,
		["adamantite bar"] = 25000,
		["runite bar"] = 24899,
		["stygian bar"] = 63000,
		["chaotic crystal"] = 165000,
		["obsidian glass"] = 39490,
		["golem marrow"] = 400,
		["chaos stone"] = 7877777,
		["living shard"] = 11900000,
		["runed stone"] = 2399993,
		["magma core"] = 12488888,
		["heavy chaos shard"] = 1868995,
		["worn ancient splinter"] = 6000000,
		["royal ice shard"] = 2499999,
		["branch"] = 265,
		["log"] = 268,
		["oak log"] = 397,
		["willow log"] = 595,
		["maple log"] = 1996,
		["yew log"] = 5995,
		["elder log"] = 23769,
		["sapphire"] = 11500,
		["emerald"] = 8500,
		["ruby"] = 39999,
		["diamond"] = 149999,
		["black opal"] = 643890,
		["runic etchant"] = 4980,
		["corrupted substrate"] = 13800,
		["reactive powder"] = 4750,
		["polishing paste"] = 5400,
		["sanguine infusion"] = 19900,
		["air talisman"] = 999999,
		["earth talisman"] = 799997,
		["fire talisman"] = 1600000,
		["water talisman"] = 1388000,
		["blood talisman"] = 588999,
		["death talisman"] = 1399900,
		["chaos talisman"] = 399999,
		["nature talisman"] = 1190000,
		["mind talisman"] = 789000,
		["cosmic talisman"] = 85000,
		["air rune"] = 598,
		["earth rune"] = 734,
		["fire rune"] = 1170,
		["water rune"] = 1491,
		["blood rune"] = 799,
		["death rune"] = 750,
		["chaos rune"] = 715,
		["nature rune"] = 730,
		["mind rune"] = 956,
		["cosmic rune"] = 212,
		["basic runic dust"] = 850,
		["unusual runic dust"] = 2850,
		["singular runic dust"] = 33497,
		["prime runic dust"] = 59500,
		["mythical runic dust"] = 299950,
		["common gear scraps"] = 6400,
		["uncommon gear scraps"] = 3890,
		["rare gear scraps"] = 499000,
		["epic gear scraps"] = 420420,
		["legendary gear scraps"] = 20000000,
		["iron pickaxe"] = 198000,
		["mithril pickaxe"] = 649999,
		["adamantite pickaxe"] = 3000000,
		["runite pickaxe"] = 4000000,
		["stygian pickaxe"] = 14000000,
		["iron hatchet"] = 190000,
		["mithril hatchet"] = 899998,
		["adamantite hatchet"] = 1350000,
		["runite hatchet"] = 5000000,
		["stygian hatchet"] = 14000000,
		["sapphire ring"] = 550000,
		["sapphire necklace"] = 499999,
		["emerald necklace"] = 350000,
		["ruby ring"] = 340000,
		["diamond ring"] = 700000,
		["diamond necklace"] = 700000,
		["prismatic necklace"] = 648000000,
		["prismatic ring"] = 667999998,
		["black opal ring"] = 2999999,
		["black opal necklace"] = 1350000,
		["gold ring"] = 432222,
		["gold necklace"] = 555555,
		["ancient nature amulet"] = 525000,
		["ancient fire amulet"] = 4900000,
		["ancient water amulet"] = 32000000,
		["ancient blood amulet"] = 25899899,
		["ancient air amulet"] = 89999999,
		["ancient chaos amulet"] = 79900000,
		["iron hoe"] = 175000,
		["mithril hoe"] = 800000,
		["runite hoe"] = 4000000,
		["stygian hoe"] = 14000000,
		["iron tongs"] = 190000,
		["mithril tongs"] = 590000,
		["runite tongs"] = 5000000,
		["stygian tongs"] = 6000000,
		["apprentice runic chisel"] = 5000000,
		["master runic chisel"] = 12345678,
		["fishing net"] = 99999,
		["fly fishing rod"] = 100000,
		["feather"] = 30,
		["fish oil"] = 8400,
		["pyre yew log"] = 300000,
		["pyre elder log"] = 230000,
		["inert heat stone"] = 39900,
		["charged heat stone"] = 1489998,
		["ichor"] = 1119,
		["phoenix's feather"] = 2390000,
		["geode"] = 198000,
		["bird's nest"] = 153900,
		["sunken treasure"] = 309000,
		["satchel"] = 197900,
		["ancient treasure"] = 7889000,
		["greater geode"] = 1779000,
		["greater bird's nest"] = 2699000,
		["iron scimitar"] = 200000,
		["iron daggers"] = 65000,
		["iron greatsword"] = 50000,
		["obsidian scimitar"] = 120000,
		["obsidian battleaxe"] = 120000,
		["obsidian daggers"] = 380000,
		["obsidian greatsword"] = 1000000,
		["mithril scimitar"] = 400000,
		["mithril daggers"] = 2000000,
		["runite scimitar"] = 3500000,
		["runite greatsword"] = 3999999,
		["stygian scimitar"] = 22000000,
		["stygian daggers"] = 25000000,
		["iron helm"] = 49000,
		["obsidian helm"] = 200000,
		["adamantite helm"] = 1299000,
		["stygian helm"] = 20000000,
		["obsidian full helm"] = 110000,
		["stygian full helm"] = 25000000,
		["obsidian shield"] = 199999,
		["runite shield"] = 2900000,
		["stygian shield"] = 9000000,
		["castle door"] = 39999999,
		["obsidian breastplate"] = 164000,
		["obsidian chainmail"] = 380000,
		["mithril chainmail"] = 1299999,
		["runite breastplate"] = 9888888,
		["stygian breastplate"] = 75000000,
		["stygian chainmail"] = 20000000,
		["bronze plate leggings"] = 50000,
		["obsidian plate leggings"] = 190000,
		["mithril plate leggings"] = 1499998,
		["runite plate leggings"] = 2400000,
		["stygian plate leggings"] = 25000000,
		["obsidian boots"] = 150000,
		["leather body"] = 375000,
		["reinforced leather body"] = 1149000,
		["chitin body"] = 1328952,
		["thick hide coif"] = 100000,
		["leather coif"] = 375000,
		["chitin coif"] = 928653,
		["fur trousers"] = 11111,
		["leather trousers"] = 375000,
		["reinforced leather trousers"] = 11999999,
		["chitin trousers"] = 3400000,
		["imbued robe top"] = 5000000,
		["major imbued robe top"] = 3100000,
		["greater imbued robe top"] = 1350000,
		["major imbued hood"] = 3100000,
		["greater imbued hood"] = 840000,
		["academy robe bottom"] = 300000,
		["major imbued robe bottom"] = 3100000,
		["greater imbued robe bottom"] = 1350000,
		["willow recurve bow"] = 700000,
		["elder recurve bow"] = 29865232,
		["sturdy longbow"] = 300000,
		["maple longbow"] = 24999999,
		["yew longbow"] = 500000,
		["elder longbow"] = 300000000,
		["elder crossbow"] = 24000000,
		["throwing axe"] = 1399000,
		["driftwood wand"] = 20000,
		["imbued wand"] = 1000000000,
		["major imbued wand"] = 999999,
		["elder wand"] = 14000000,
		["sturdy staff"] = 100000000,
		["imbued staff"] = 325000,
		["greater imbued staff"] = 1200000,
		["elder staff"] = 19999999,
		["imbued focus"] = 2600000,
		["major imbued focus"] = 4999999,
		["elder focus"] = 16852345,
		["blademaster's memory"] = 12500000,
		["royal banner"] = 52000000,
		["torn banner"] = 8455000,
		["necromancer's cowl"] = 90000000,
		["necromancer's robe top"] = 90000000,
		["necromancer's robe bottoms"] = 90000000,
		["necromancer's remains"] = 4999994,
		["royal elven remnants"] = 1700000,
		["gargoyle shards"] = 699999,
		["mantis shrimp carapace"] = 249000000,
		["mantis shrimp greaves"] = 249000000,
		["mantis shrimp helm"] = 249000000,
		["mantis shrimp shell"] = 249000000,
		["mantis shrimp gauntlets"] = 249000000,
		["void-blessed shrimp"] = 129694200,
		["personal cannon"] = 1499999998,
		["illegal gun parts"] = 4700000,
		["shoddy ammo"] = 15,
		["master ammo"] = 4000,
		["experimental ammo"] = 6999,
		["void ammo"] = 49986,
		["low-grade whetstone"] = 9999,
		["high-grade whetstone"] = 3005,
		["ancient imbued charm"] = 5000,
		["dwarven whetstone"] = 4900,
		["elven ammo"] = 7330,
		["lesser ladle"] = 427998,
		["ladle"] = 5200000,
		["greater ladle"] = 4900000,
		["moss maul"] = 9000000,
		["modified diving gloves"] = 5000000,
		["king's crown"] = 9799000,
		["fire orb"] = 14600000,
		["kalanahmatti"] = 3500000,
		["shard of kalanahmatti"] = 36000000,
		["zero edge"] = 42000000,
		["chaos crest"] = 30000000,
		["forgotten sadness"] = 10000000,
		["forgotten madness"] = 13700000,
		["forgotten anger"] = 9999999,
		["gargoyle chainmail"] = 100000000,
		["gargoyle legs"] = 100000000,
		["gargoyle boots"] = 20000000,
		["gargoyle helm"] = 12000000,
		["gargoyle shield"] = 12000000,
		["gargoyle falchion"] = 12000000,
		["gargoyle daggers"] = 24000000,
		["gargoyle glaive"] = 15000000,
		["infernal lance"] = 499999994,
		["black knight great helm"] = 2500000,
		["chorus of souls"] = 9900000,
		["decayed cloak"] = 5999999,
		["reinforced cloak"] = 15000000,
		["naga's bracelet"] = 1850000,
		["shapeless scythe"] = 22222222,
		["giant king's jewel"] = 14990000,
		["giant scraps"] = 125000,
		["world walkers"] = 88999989,
		["crystal mace"] = 8750000,
		["mantle of flame"] = 20000000,
		["bestial shawl"] = 24000000,
		["hands of khaast"] = 59999999,
		["shrimp scraps"] = 398884,
		["black knight titan's helm"] = 9999999,
		["elven hood"] = 12654320,
		["elven heavy armor"] = 7500000,
		["elven leggings"] = 9500000,
		["elven boots"] = 8499999,
		["searing ladle"] = 19000000,
		["black knight's gauntlets"] = 1390000,
		["bestial dagger"] = 1999999,
		["empowered bestial dagger"] = 39999999,
		["bestial defender"] = 2000000,
		["empowered bestial defender"] = 39000000,
		["elven king's longbow"] = 87560322,
		["ancient trident"] = 27990000,
		["elven quiver"] = 33800000,
		["magic quiver"] = 4999998,
		["defender's band"] = 3940000,
		["defender's pendant"] = 4250000,
		["scaled circuit"] = 5222221,
		["devourer's band"] = 29990000,
		["slayer's pendant"] = 25989988,
		["alacrity pendant"] = 29989998,
		["ring of taxes"] = 29900000,
		["wrath and war"] = 62000000,
		["shrimp scepter"] = 249990000,
		["shrimp stinger"] = 73999996,
		["shrimp tail"] = 53990000,
		["shrimp eye"] = 4999000,
		["hunter's band"] = 7990000,
		["dwarven hammer necklace"] = 14900000,
		["ancient token"] = 39990000,
		["ancient ring"] = 29990000,
		["golem ring"] = 724777,
		["elven hat"] = 100000000,
		["sylvan staff"] = 4750000,
		["master parrying gauntlet"] = 69000000,
		["expert parrying gauntlet"] = 22000000,
		["beginner parrying gauntlet"] = 899900,
		["scroll"] = 39999,
		["scroll of embers"] = 2700000,
		["scroll of the prospector"] = 800000,
		["scroll of the scholar"] = 3500000,
		["scroll of gathering"] = 1500000,
		["scroll of superheating"] = 4300000,
		["scroll of pyromancy"] = 850000,
		["scroll of wealth"] = 1500000,
		["scroll of haste"] = 3400000,
		["scroll of naturalist"] = 2200000,
		["scroll of critical strike"] = 2500000,
		["scroll of accuracy"] = 300000,
		["scroll of healing"] = 450000,
		["scroll of weakening"] = 390000,
		["scroll of reinforcement"] = 420000,
		["scroll of protection"] = 300000,
		["scroll of false equilibrium"] = 1888888,
		["scroll of efficiency"] = 2900000,
		["scroll of cooking"] = 300000,
		["scroll of refining"] = 2790000,
		["scroll of runecrafting"] = 765000,
		["scroll of chances"] = 3650000,
		["scroll of the shrimp lord"] = 410000,
		["scroll of enlightenment"] = 990000,
		["scroll of prolonging"] = 3500000,
		["scroll of the treasure hunter"] = 1150000,
		["scroll of inferno"] = 580000,
		["scroll of nature"] = 1750000,
		["scroll of root digging"] = 1740000,
		["scroll of patience"] = 1580000,
		["scroll of overhealing"] = 625000,
		["scroll of farming"] = 3900000,
		["scroll of fertilizing"] = 5000000,
		["scroll of cultivation"] = 2500000,
		["scroll of fortitude"] = 500000,
		["scroll of pungent bait"] = 1500000,
		["scroll of reinforced line"] = 420000,
		["scroll of bait preservation"] = 999999,
		["scroll of oil spill"] = 2500000,
		["scroll of deadliest catch"] = 700000,
		["scroll of the master chef"] = 4000000,
		["scroll of seed harvesting"] = 2990000,
		["scroll of pure metals"] = 3400000,
		["scroll of archaeology"] = 499999,
		["scroll of endless ammo"] = 700000,
		["scroll of rune reserves"] = 900000,
		["scroll of the soul wisdom"] = 250000000,
		["scroll of recklessness"] = 2488888,
		["scroll of resistance"] = 2290000,
		["scroll of supercooling"] = 4440000,
		["scroll of dwarven engineering"] = 4000000,
		["scroll of convergence"] = 5000000,
		["scroll of finesse"] = 3000000,
		["scroll of fibrous fabrication"] = 2399999,
		["scroll of forge maintenance"] = 8000000,
		["scroll of leftovers"] = 4000000,
		["scroll of blitzing"] = 2900000,
		["scroll of duster"] = 1000000,
		["scroll of scrapper"] = 2500000,
		["scroll of immunity"] = 1100000,
		["scroll of quick study"] = 2800000,
		["scroll of physical accuracy"] = 900000,
		["scroll of fishy fortune"] = 2200000,
		["scroll of junk snagging"] = 500000,
		["scroll of threadbare charm"] = 4000000,
		["scroll of researcher's boon"] = 4000000,
		["scroll of the hunter gatherer"] = 4990000,
		["scroll of overgrowth"] = 5000000,
		["elven royal leggings"] = 250000000,
		["elven royal tunic"] = 105263158,
		["elven royal hat"] = 250000000,
		["infernal chainmail"] = 74000000,
		["infernal legs"] = 74000000,
		["infernal helm"] = 74000000,
		["symphony of spirits"] = 199999998,
		["crown of spikes"] = 7988888,
		["dark ring"] = 29999999,
		["pendant of virulence"] = 39999998,
		["gargoyle battleaxe"] = 11500000,
		["militia quiver"] = 14000000,
		["rune bag"] = 800000,
		["goblin club"] = 79000,
		["demon tooth spear"] = 999000,
		["log maul"] = 10900000,
		["damaged goblin club"] = 173899,
		["sharp demon tooth"] = 599998,
		["damaged log maul"] = 3399999,
		["soul fragment"] = 64999,
		["damaged militia sling"] = 180000,
		["damaged shaman staff"] = 75000,
		["militia sling"] = 110000,
		["shaman staff"] = 70000,
		["shattered forging hammer"] = 63990000,
		["broken hammer head"] = 8877663,
		["giant champion's belt"] = 4889999,
		["spiked cuffs"] = 1990000,
		["charred pelt"] = 2300000,
		["dormant phoenix egg"] = 18999995,
		["raw chicken"] = 600,
		["raw beef"] = 250,
		["spider legs"] = 220,
		["goblin brain"] = 12000,
		["pepper"] = 50,
		["salt"] = 580,
		["ashes"] = 499,
		["sugar"] = 150,
		["honey"] = 529,
		["milk"] = 700,
		["butter"] = 2552,
		["egg"] = 75000,
		["mushroom"] = 560,
		["carrot"] = 497,
		["chili pepper"] = 298,
		["potato"] = 319,
		["pumpkin"] = 980,
		["tomato"] = 989,
		["apple"] = 490,
		["wildberry"] = 330,
		["banana"] = 740,
		["wheat"] = 480,
		["rice"] = 1700,
		["sageberry"] = 100000,
		["choccy milk"] = 20000,
		["filleted fish"] = 250,
		["ground flour"] = 900,
		["churned dairy"] = 1150,
		["diced fruit"] = 286,
		["chopped vegetables"] = 290,
		["minced meat"] = 300,
		["butchered monster"] = 799,
		["sour essence"] = 1199,
		["bitter essence"] = 882,
		["sweet essence"] = 999,
		["spicy essence"] = 383,
		["seed oil"] = 1500,
		["monster surprise"] = 90000,
		["seared fish"] = 375,
		["fruit cake"] = 1900,
		["meat roast"] = 1980,
		["fried fruit"] = 140,
		["kebabs"] = 1500,
		["seafood curry"] = 23999,
		["common potion"] = 99,
		["rare potion"] = 100,
		["epic potion"] = 299,
		["legendary potion"] = 65,
		["empty vial"] = 43,
		["watermelon"] = 5898,
		["durian"] = 600,
		["onion"] = 1199,
		["mana berry"] = 179,
		["thorny root"] = 550,
		["thorny vine"] = 480,
		["tangle root"] = 35000,
		["mandrake"] = 990,
		["frost flowers"] = 15990,
		["black berry"] = 2999,
		["fairy dust"] = 2500,
		["lotus flower"] = 6500,
		["four-leaf clover"] = 18500,
		["glow spore shroom"] = 1948,
		["pineapple"] = 8888,
		["ghost shrooms"] = 1100,
		["yellow pepper"] = 2999,
		["bone"] = 1750,
		["bone plate"] = 99998,
		["chitin"] = 7300,
		["heavy chitin"] = 6999888,
		["fur"] = 8890,
		["thick fur"] = 1699,
		["wool"] = 490000,
		["hide"] = 3089,
		["rough hide"] = 10899,
		["scale"] = 79999,
		["heavy scale"] = 1199888,
		["crystal scale"] = 624999,
		["leather"] = 17500,
		["rough cloth"] = 14996,
		["restored cloth"] = 17990,
		["lesser cloth"] = 14900,
		["imbued cloth"] = 24500,
		["major cloth"] = 6679,
		["greater cloth"] = 6996,
		["elder cloth"] = 38900,
		["aqueous grass"] = 1999,
		["water weeds"] = 2085,
		["river vines"] = 1785,
		["violet ribbons"] = 1400,
		["white reeds"] = 3000,
		["ancient kelp"] = 100000,
		["aqueous chunks"] = 50000,
		["frost shard"] = 297998,
		["elder stone"] = 499999,
		["box trap"] = 40000,
		["pitfall trap"] = 49998,
		["bird trap"] = 75000,
		["net trap"] = 400000,
		["bear trap"] = 1990000,
		["water totem"] = 1649000,
		["nature totem"] = 1280000,
		["earth totem"] = 1080000,
		["coalescing totem"] = 980000,
		["festive shroud"] = 5000000000,
		["rise of info"] = 350000000,
		["black knight's trial"] = 950000,
		["giant scroll"] = 399000,
		["corroded scroll"] = 1850000,
		["stew stained page"] = 3499000,
		["cluster-cluck"] = 2850000,
		["demonic trial"] = 1000000,
		["taproot scroll"] = 2050000,
		["shapeless scroll"] = 472999,
		["stormy sea scroll"] = 999999,
		["enchanted armory scroll"] = 1249000,
		["fallen academy scroll"] = 300000,
		["overgrown woods scroll"] = 945000,
		["elven encampment scroll"] = 999999,
		["giant's keep key"] = 37990000,
		["nature fragment"] = 4400000,
		["ice fragment"] = 3800000,
		["fire fragment"] = 3888888,
		["corrupted fragment"] = 4850000,
		["chaos fragment"] = 1200000,
		["torn goblin settlement map"] = 18999000,
		["scrap of stained parchment"] = 2489000,
		["dark fortress key"] = 20000000,
		["dark key piece"] = 2999000,
		["cursed spade"] = 20000000,
		["burning feather"] = 24500000,
		["molten ashes"] = 2300000,
		["infernal flame"] = 5389999,
		["elder lockstone"] = 27900000,
		["castle map"] = 13500000,
		["ancient maelstrom orb"] = 58000000,
		["ancient crystal"] = 5989988,
		["ancient stone"] = 6000000,
		["partial map"] = 1238999,
		["elder gem"] = 17989000,
		["dwarven research key"] = 34999900,
		["heart of the oak"] = 16898000,
		["core fragment"] = 2990000,
		["core ingot"] = 6879900,
		["ancient cloth fragment"] = 9869900,
		["ancient oak seed"] = 12000000,
		["cursed spade head"] = 17000000,
		["dark vault key"] = 35000000,
		["dark vault identification crystal"] = 1390000,
		["prismatic pudding"] = 50000000,
		["prismatic extract"] = 14000000,
		["dextrous scraps"] = 24999999,
		["intellectual scraps"] = 29999999,
		["gem package"] = 678999999,
		["bucket of worms"] = 250000,
		["lesser jewelry cache"] = 650000,
		["greater jewelry cache"] = 3800000,
		["goblin cache"] = 26000000,
		["dark cache"] = 25000000,
		["giant cache"] = 44888147,
		["overgrown cache"] = 9999995,
		["barrows cache"] = 300000000,
		["flaming cache"] = 44999999,
		["info cache"] = 3000000000,
		["dwarven research cache"] = 12999994,
		["elven research cache"] = 9999996,
		["academy research cache"] = 29999995,
		["dark vault cache"] = 79999999,
		["chicken kitchen cache"] = 17999999,
		["novice tacklebox"] = 500000,
		["basic tacklebox"] = 450000,
		["advanced tacklebox"] = 1600000,
		["supreme tacklebox"] = 19000000,
		["earthworm bait"] = 125,
		["fat nightcrawler bait"] = 76,
		["glowbug bait"] = 76,
		["shrimp tail bait"] = 55,
		["fish guts bait"] = 71,
		["smelly meat bait"] = 76,
		["writhing tentacle bait"] = 3500,
		["mysterious bait"] = 29000,
		["improved hook bait"] = 990000,
		["rotten driftwood"] = 728,
		["sturdy driftwood"] = 2470,
		["aquamarine"] = 90000,
		["mystical driftwood"] = 9000,
		["fisherman's smock"] = 20000000,
		["fisherman's bucket hat"] = 28499000,
		["fisherman's waders"] = 14000000,
		["miner's smock"] = 150000000,
		["miner's lantern helmet"] = 150000000,
		["miner's trousers"] = 80000000,
		["lumberjack's vest"] = 27500000,
		["lumberjack's hat"] = 27500000,
		["lumberjack's trousers"] = 27500000,
		["chef's hat"] = 27500000,
		["infernal dust"] = 4998,
		["camo cloak"] = 50000000,
		["flamboyant cape"] = 45000000,
		["small bag of holding"] = 10000000,
		["bag of holding"] = 24000000,
		["large bag of holding"] = 400000000,
		["newbie adventurer's backpack"] = 4000000,
		["dwarven adventurer's backpack"] = 99000000,
		["cloak of many pockets"] = 25000000,
		["cloak of the void"] = 82000000,
		["dwarven manufacturing pendant"] = 4000000000,
		["elven logistics pendant"] = 68899000,
		["void portal anchor"] = 38749999,
		["defunct golem core"] = 13000000,
		["lava heart"] = 6000000,
		["bleached cloth"] = 9999888,
		["academy wards"] = 11400000,
		["runecrafter's robe top"] = 90000000,
		["runecrafter's robe hood"] = 150000000,
		["runecrafter's robe bottoms"] = 90000000,
		["tradeable talent respec token"] = 118978000
	}
}