Module:MarketPrices/data

From Idlescape Wiki
Revision as of 14:25, 9 June 2024 by SilBot (talk | contribs)
Jump to navigation Jump to search

return {
	["timestamp"]="2024-06-09T14:20:00.001Z",
	["1"] = {
		["book"] = 995000,
		["raw shrimp"] = 1999,
		["raw anchovy"] = 3999,
		["raw trout"] = 1000,
		["raw salmon"] = 487,
		["raw lobster"] = 2000,
		["raw tuna"] = 1001,
		["raw shark"] = 1499,
		["raw megalodon"] = 4495,
		["raw ancient lobster"] = 19999,
		["raw tentacle meat"] = 9711,
		["seaweed"] = 622,
		["raw magnetic minnow"] = 4010,
		["raw tigerfish"] = 722,
		["raw slippery eel"] = 47500,
		["raw great white shark"] = 499,
		["raw hammerhead shark"] = 2495,
		["raw crab"] = 3000,
		["burnt fish"] = 1169,
		["burnt food"] = 1256,
		["copper ore"] = 394,
		["tin ore"] = 594,
		["iron ore"] = 1049,
		["gold ore"] = 699,
		["mithril ore"] = 2845,
		["adamantite ore"] = 1988,
		["runite ore"] = 1999,
		["clay"] = 348,
		["stone"] = 351,
		["sand"] = 299,
		["silver"] = 750,
		["coal"] = 680,
		["rune slate"] = 290,
		["stygian ore"] = 7360,
		["void stone"] = 1899,
		["carrot seed"] = 99,
		["peppercorn seed"] = 599,
		["sugarcane seed"] = 499,
		["wheat seed"] = 780,
		["potato seed"] = 899,
		["rice seed"] = 1999,
		["tomato seed"] = 250,
		["wildberry bush seed"] = 99,
		["chili pepper seed"] = 999,
		["pumpkin seed"] = 799,
		["mushroom spore"] = 149,
		["tree seed"] = 699,
		["oak tree seed"] = 699,
		["willow tree seed"] = 799,
		["maple tree seed"] = 999,
		["yew tree seed"] = 17000,
		["banana tree seed"] = 1000,
		["apple tree seed"] = 4990,
		["elder tree seed"] = 143000,
		["sageberry bush seed"] = 160000,
		["mysterious seed"] = 7500,
		["bronze bar"] = 650,
		["iron bar"] = 1499,
		["gold bar"] = 7068,
		["mithril bar"] = 15116,
		["adamantite bar"] = 20642,
		["runite bar"] = 22500,
		["stygian bar"] = 119983,
		["chaotic crystal"] = 77654,
		["obsidian glass"] = 89000,
		["golem marrow"] = 7399,
		["chaos stone"] = 90000000,
		["living shard"] = 85000000,
		["runed stone"] = 4999999,
		["magma core"] = 6499999,
		["heavy chaos shard"] = 4000000,
		["worn ancient splinter"] = 43000000,
		["royal ice shard"] = 3999999,
		["branch"] = 55,
		["log"] = 248,
		["oak log"] = 475,
		["willow log"] = 500,
		["maple log"] = 1500,
		["yew log"] = 5969,
		["elder log"] = 35000,
		["sapphire"] = 9885,
		["emerald"] = 21985,
		["ruby"] = 47700,
		["diamond"] = 71900,
		["black opal"] = 4700000,
		["air talisman"] = 129000,
		["earth talisman"] = 99999,
		["fire talisman"] = 355000,
		["water talisman"] = 650000,
		["blood talisman"] = 1200000,
		["death talisman"] = 2750000,
		["chaos talisman"] = 52000,
		["nature talisman"] = 979995,
		["mind talisman"] = 69999,
		["cosmic talisman"] = 52999,
		["air rune"] = 499,
		["earth rune"] = 290,
		["fire rune"] = 1068,
		["water rune"] = 899,
		["blood rune"] = 3999,
		["death rune"] = 1000,
		["chaos rune"] = 625,
		["nature rune"] = 1400,
		["mind rune"] = 666,
		["cosmic rune"] = 124,
		["basic runic dust"] = 1951,
		["unusual runic dust"] = 29997,
		["singular runic dust"] = 96599,
		["prime runic dust"] = 317100,
		["mythical runic dust"] = 1299999,
		["common gear scraps"] = 29999,
		["uncommon gear scraps"] = 44900,
		["rare gear scraps"] = 1000000,
		["epic gear scraps"] = 1470000,
		["legendary gear scraps"] = 37700000,
		["iron pickaxe"] = 50000,
		["mithril pickaxe"] = 200000,
		["adamantite pickaxe"] = 3500000,
		["runite pickaxe"] = 6999998,
		["stygian pickaxe"] = 80000000,
		["iron hatchet"] = 99900,
		["mithril hatchet"] = 1444444,
		["adamantite hatchet"] = 4450000,
		["runite hatchet"] = 13500000,
		["stygian hatchet"] = 34000000,
		["sapphire ring"] = 185000,
		["sapphire necklace"] = 390000,
		["emerald ring"] = 448000,
		["emerald necklace"] = 435000,
		["ruby ring"] = 597000,
		["ruby necklace"] = 999999,
		["diamond ring"] = 399999,
		["diamond necklace"] = 1111111,
		["prismatic necklace"] = 600000000,
		["prismatic ring"] = 750000000,
		["black opal ring"] = 2200000,
		["gold ring"] = 163000,
		["gold necklace"] = 550000,
		["ancient nature amulet"] = 1750000,
		["ancient fire amulet"] = 4500000,
		["ancient water amulet"] = 24999999,
		["ancient blood amulet"] = 59850000,
		["ancient air amulet"] = 62845000,
		["bronze hoe"] = 50000000,
		["iron hoe"] = 98888,
		["adamantite hoe"] = 2999888,
		["runite hoe"] = 6999999,
		["stygian hoe"] = 19000000,
		["iron tongs"] = 44000,
		["mithril tongs"] = 640000,
		["adamantite tongs"] = 1000000,
		["runite tongs"] = 19999990,
		["stygian tongs"] = 135000000,
		["apprentice runic chisel"] = 799000,
		["journeyman runic chisel"] = 22222222,
		["master runic chisel"] = 19888888,
		["fly fishing rod"] = 4750,
		["cage"] = 1000000,
		["feather"] = 19,
		["fish oil"] = 5949,
		["pyre oak log"] = 144000,
		["pyre willow log"] = 28000,
		["pyre maple log"] = 125000,
		["pyre yew log"] = 119990,
		["pyre elder log"] = 190000,
		["ichor"] = 4800,
		["phoenix's feather"] = 890000,
		["geode"] = 235600,
		["bird's nest"] = 178900,
		["sunken treasure"] = 259000,
		["satchel"] = 324500,
		["ancient treasure"] = 9378998,
		["greater geode"] = 12250000,
		["greater bird's nest"] = 11500000,
		["bronze daggers"] = 17500,
		["iron scimitar"] = 1500000,
		["iron battleaxe"] = 1300000,
		["iron daggers"] = 800000,
		["iron greatsword"] = 150000,
		["obsidian scimitar"] = 249000,
		["obsidian battleaxe"] = 149888,
		["obsidian daggers"] = 219875,
		["obsidian greatsword"] = 399998,
		["mithril scimitar"] = 1400000,
		["mithril battleaxe"] = 799900,
		["mithril daggers"] = 2800000,
		["adamantite scimitar"] = 4567880,
		["adamantite battleaxe"] = 10000000,
		["adamantite daggers"] = 425000,
		["runite scimitar"] = 3000000,
		["runite daggers"] = 2339182,
		["runite greatsword"] = 15000000,
		["stygian scimitar"] = 34000000,
		["stygian battleaxe"] = 49999999,
		["stygian daggers"] = 24999999,
		["bronze helm"] = 500000,
		["iron helm"] = 800000,
		["obsidian helm"] = 494998,
		["mithril helm"] = 190000,
		["adamantite helm"] = 390000,
		["runite helm"] = 2000000,
		["iron full helm"] = 1000000,
		["obsidian full helm"] = 149999,
		["mithril full helm"] = 999998,
		["adamantite full helm"] = 2250000,
		["runite full helm"] = 4000000,
		["stygian full helm"] = 19000000,
		["iron shield"] = 2500000,
		["obsidian shield"] = 116000,
		["mithril shield"] = 200000,
		["adamantite shield"] = 990000,
		["stygian shield"] = 19999999,
		["castle door"] = 6000000,
		["bronze chainmail"] = 50000,
		["iron breastplate"] = 300000,
		["iron chainmail"] = 175000,
		["obsidian breastplate"] = 165000,
		["obsidian chainmail"] = 124989,
		["mithril breastplate"] = 6500000,
		["mithril chainmail"] = 4500000,
		["runite chainmail"] = 10000000,
		["stygian breastplate"] = 89000000,
		["stygian chainmail"] = 47999999,
		["iron plate leggings"] = 1500000,
		["obsidian plate leggings"] = 199999,
		["mithril plate leggings"] = 999999,
		["adamantite plate leggings"] = 5555555,
		["runite plate leggings"] = 3488887,
		["stygian plate leggings"] = 44444444,
		["obsidian boots"] = 200000,
		["leather body"] = 2000000,
		["chitin body"] = 7000000,
		["scale body"] = 10000000,
		["leather coif"] = 2000000,
		["chitin coif"] = 3999997,
		["fur trousers"] = 250000,
		["leather trousers"] = 2000000,
		["reinforced leather trousers"] = 300000,
		["chitin trousers"] = 3499999,
		["practitioner robe top"] = 100000,
		["academy robe top"] = 435000,
		["greater imbued robe top"] = 800000,
		["academy hood"] = 300000,
		["greater imbued hood"] = 1650000,
		["elder hood"] = 4500000,
		["practitioner robe bottom"] = 100000,
		["academy robe bottom"] = 450000,
		["flimsy recurve bow"] = 4990000,
		["sturdy longbow"] = 5000,
		["maple longbow"] = 4000000,
		["yew longbow"] = 999998,
		["throwing javelin"] = 500000,
		["throwing spinner"] = 1999999,
		["academy wand"] = 680000,
		["elder wand"] = 2000000,
		["greater imbued staff"] = 10000000,
		["elder staff"] = 15999900,
		["arcane notes"] = 444444,
		["imbued focus"] = 1000000,
		["greater imbued focus"] = 4900000,
		["blademaster's shroud"] = 599999999,
		["blademaster's memory"] = 29999999,
		["necromancer's cowl"] = 105000000,
		["necromancer's robe top"] = 105000000,
		["necromancer's robe bottoms"] = 105000000,
		["book of death"] = 90000000,
		["necromancer's wand"] = 90000000,
		["necromancer's remains"] = 9900000,
		["royal elven remnants"] = 4999999,
		["gargoyle shards"] = 9084750,
		["shoddy ammo"] = 250,
		["amateur ammo"] = 190,
		["high-grade whetstone"] = 7000,
		["major imbued charm"] = 500,
		["greater imbued charm"] = 556,
		["ancient imbued charm"] = 9300,
		["elven ammo"] = 7800,
		["lesser ladle"] = 379999,
		["ladle"] = 800000,
		["greater ladle"] = 900000,
		["moss maul"] = 19999999,
		["modified diving gloves"] = 6940000,
		["king's crown"] = 25000000,
		["fire orb"] = 13000000,
		["kalanahmatti"] = 4999999,
		["shard of kalanahmatti"] = 99999999,
		["zero edge"] = 133333337,
		["chaos crest"] = 5459955,
		["forgotten sadness"] = 13888888,
		["forgotten madness"] = 13000000,
		["forgotten anger"] = 9900000,
		["gargoyle chainmail"] = 2499998,
		["gargoyle legs"] = 1998999,
		["gargoyle boots"] = 2999999,
		["gargoyle helm"] = 1827999,
		["gargoyle shield"] = 1999999,
		["gargoyle falchion"] = 1900000,
		["gargoyle daggers"] = 3939999,
		["gargoyle glaive"] = 19999999,
		["infernal lance"] = 322000000,
		["black knight great helm"] = 1899999,
		["chorus of souls"] = 7900000,
		["decayed cloak"] = 17000000,
		["reinforced cloak"] = 7000000,
		["mysterious man"] = 50000000,
		["corny joke"] = 50000000,
		["death metal wig"] = 40000000,
		["naga's bracelet"] = 5499997,
		["shapeless scythe"] = 79999994,
		["giant king's jewel"] = 84999999,
		["giant scraps"] = 399000,
		["world walkers"] = 195000000,
		["crystal mace"] = 8799995,
		["mantle of flame"] = 49749999,
		["bestial shawl"] = 2949998,
		["hands of khaast"] = 49999998,
		["shrimp scraps"] = 5990000,
		["black knight titan's helm"] = 6699090,
		["elven hood"] = 5324998,
		["elven heavy armor"] = 6550000,
		["elven leggings"] = 19974998,
		["elven boots"] = 15000000,
		["searing ladle"] = 19994997,
		["black knight's gauntlets"] = 2149995,
		["bestial dagger"] = 1000000,
		["empowered bestial dagger"] = 44940000,
		["bestial defender"] = 1000000,
		["empowered bestial defender"] = 42999999,
		["elven king's longbow"] = 69000000,
		["ancient trident"] = 40000000,
		["fishtail"] = 2799995,
		["razorfin"] = 6550000,
		["elven quiver"] = 111495000,
		["magic quiver"] = 4999999,
		["defender's band"] = 2990000,
		["defender's pendant"] = 1190000,
		["scaled circuit"] = 8350000,
		["devourer's band"] = 1500000000,
		["slayer's pendant"] = 25000000,
		["alacrity pendant"] = 43750000,
		["ring of taxes"] = 24999999,
		["wrath and war"] = 99999998,
		["shrimp scepter"] = 357000000,
		["shrimp stinger"] = 460000000,
		["shrimp tail"] = 54888888,
		["shrimp eye"] = 8299996,
		["hunter's band"] = 6000000,
		["dwarven hammer necklace"] = 10000000,
		["ancient token"] = 35000000,
		["ancient ring"] = 33333333,
		["golem ring"] = 999999,
		["sylvan staff"] = 6666664,
		["master parrying gauntlet"] = 95000000,
		["expert parrying gauntlet"] = 20000000,
		["scroll"] = 29000,
		["scroll of embers"] = 800000,
		["scroll of the prospector"] = 1000000,
		["scroll of gathering"] = 1740300,
		["scroll of superheating"] = 5000000,
		["scroll of pyromancy"] = 500000,
		["scroll of wealth"] = 16400000,
		["scroll of haste"] = 3919999,
		["scroll of critical strike"] = 1474000,
		["scroll of accuracy"] = 4050000,
		["scroll of weakening"] = 499000,
		["scroll of reinforcement"] = 6900000,
		["scroll of false equilibrium"] = 2311000,
		["scroll of efficiency"] = 13490000,
		["scroll of fishing"] = 4999999,
		["scroll of cooking"] = 2500000,
		["scroll of crafting"] = 69696968,
		["scroll of refining"] = 12499998,
		["scroll of chances"] = 9499998,
		["scroll of the shrimp lord"] = 526000,
		["scroll of enlightenment"] = 2000000,
		["scroll of the treasure hunter"] = 1900000,
		["scroll of destructive testing"] = 13000000,
		["scroll of nature"] = 100000,
		["scroll of patience"] = 2000000,
		["scroll of farming"] = 10969000,
		["scroll of the gold digger"] = 4999999,
		["scroll of fertilizing"] = 11999998,
		["scroll of fortitude"] = 3899999,
		["scroll of pungent bait"] = 240000,
		["scroll of reinforced line"] = 8500000,
		["scroll of fishing magnetism"] = 3999999,
		["scroll of bait preservation"] = 4999999,
		["scroll of oil spill"] = 8500000,
		["scroll of deadliest catch"] = 2699999,
		["scroll of the master chef"] = 4500000,
		["scroll of the herbalist"] = 2000000,
		["scroll of seed harvesting"] = 13999999,
		["scroll of metallurgy"] = 12849997,
		["scroll of pure metals"] = 9000000,
		["scroll of essence concentration"] = 1000000,
		["scroll of the fiber finder"] = 8999998,
		["scroll of archaeology"] = 1900000,
		["scroll of endless ammo"] = 10000000,
		["scroll of rune reserves"] = 1500000,
		["scroll of overly well done"] = 1400000,
		["scroll of recklessness"] = 2189000,
		["scroll of supercooling"] = 4999999,
		["scroll of dwarven engineering"] = 14500000,
		["scroll of taunting"] = 480000,
		["scroll of convergence"] = 3000000,
		["scroll of finesse"] = 6000000,
		["scroll of fibrous fabrication"] = 4000000,
		["scroll of crucible"] = 8900000,
		["scroll of forge maintenance"] = 1990000,
		["scroll of leftovers"] = 12999999,
		["scroll of blitzing"] = 8900000,
		["scroll of duster"] = 12900000,
		["scroll of immunity"] = 2000000,
		["symphony of spirits"] = 115000000,
		["crown of spikes"] = 5499999,
		["dark ring"] = 177000000,
		["pendant of virulence"] = 199999999,
		["raw chicken"] = 1399,
		["raw beef"] = 4874,
		["spider legs"] = 1111,
		["goblin brain"] = 13598,
		["pepper"] = 49,
		["salt"] = 664,
		["ashes"] = 97,
		["sugar"] = 100,
		["honey"] = 300,
		["milk"] = 2460,
		["egg"] = 1600,
		["mushroom"] = 299,
		["carrot"] = 450,
		["chili pepper"] = 400,
		["potato"] = 1000,
		["pumpkin"] = 1038,
		["tomato"] = 888,
		["apple"] = 690,
		["wildberry"] = 800,
		["banana"] = 288,
		["wheat"] = 1599,
		["rice"] = 2556,
		["sageberry"] = 45000,
		["choccy milk"] = 734000,
		["filleted fish"] = 574,
		["ground flour"] = 1975,
		["diced fruit"] = 350,
		["chopped vegetables"] = 488,
		["minced meat"] = 2222,
		["butchered monster"] = 1950,
		["sour essence"] = 350,
		["bitter essence"] = 1000,
		["sweet essence"] = 400,
		["spicy essence"] = 280,
		["questionable food"] = 1500,
		["seared steak"] = 400000,
		["seared fish"] = 300,
		["sushi"] = 15000,
		["cottage pie"] = 12500,
		["fisherman's pie"] = 19499,
		["fruit cake"] = 2500,
		["omelette"] = 9000000000,
		["meat roast"] = 10000,
		["fried fruit"] = 12000,
		["grilled veggies"] = 997,
		["kebabs"] = 24500,
		["candied fruit"] = 1000,
		["milkshake"] = 13000,
		["monster curry"] = 22500,
		["seafood curry"] = 29500,
		["rare potion"] = 250,
		["rare concentrated potion"] = 7999,
		["epic potion"] = 250,
		["legendary potion"] = 497,
		["legendary large potion"] = 4500,
		["epic concentrated potion"] = 7777777,
		["empty vial"] = 11,
		["empty reinforced vial"] = 2899,
		["watermelon"] = 9999,
		["durian"] = 1898,
		["onion"] = 399,
		["mana berry"] = 885,
		["thorny root"] = 899,
		["thorny vine"] = 799,
		["tangle root"] = 99999,
		["mandrake"] = 2850,
		["frost flowers"] = 6799,
		["black berry"] = 1256,
		["fairy dust"] = 1010,
		["lotus flower"] = 4725,
		["four-leaf clover"] = 199777,
		["glow spore shroom"] = 8199,
		["pineapple"] = 2390,
		["ghost shrooms"] = 2299,
		["yellow pepper"] = 1999,
		["bone"] = 399,
		["bone plate"] = 3800,
		["chitin"] = 27999,
		["heavy chitin"] = 289000,
		["fur"] = 1350,
		["thick fur"] = 1748,
		["wool"] = 97999,
		["hide"] = 2250,
		["rough hide"] = 4999,
		["scale"] = 149850,
		["heavy scale"] = 900000,
		["crystal scale"] = 599000,
		["leather"] = 38400,
		["rough cloth"] = 14750,
		["lesser cloth"] = 22750,
		["imbued cloth"] = 49800,
		["major cloth"] = 5950,
		["greater cloth"] = 10000,
		["elder cloth"] = 77999,
		["aqueous grass"] = 1605,
		["water weeds"] = 997,
		["river vines"] = 872,
		["violet ribbons"] = 1092,
		["white reeds"] = 6195,
		["ancient kelp"] = 18136,
		["aqueous chunks"] = 34999,
		["frost shard"] = 188888,
		["elder stone"] = 423489,
		["net trap"] = 199998,
		["bear trap"] = 800000,
		["water totem"] = 3800000,
		["nature totem"] = 1200000,
		["earth totem"] = 4800000,
		["coalescing totem"] = 1800000,
		["magical snowball"] = 109999999,
		["candy cane daggers"] = 400000000,
		["black knight's trial"] = 3500000,
		["giant scroll"] = 1600000,
		["corroded scroll"] = 3000000,
		["stew stained page"] = 4999000,
		["cluster-cluck"] = 7111111,
		["demonic trial"] = 939999,
		["taproot scroll"] = 2001000,
		["shapeless scroll"] = 2666666,
		["stormy sea scroll"] = 2500000,
		["enchanted armory scroll"] = 1500000,
		["fallen academy scroll"] = 2799999,
		["overgrown woods scroll"] = 2550000,
		["giant's keep key"] = 40000000,
		["nature fragment"] = 4999999,
		["ice fragment"] = 4739999,
		["fire fragment"] = 4899999,
		["corrupted fragment"] = 7700000,
		["chaos fragment"] = 9666666,
		["torn goblin settlement map"] = 11111111,
		["scrap of stained parchment"] = 1469000,
		["dark fortress key"] = 35000000,
		["dark key piece"] = 3279999,
		["cursed spade"] = 28000000,
		["burning feather"] = 14500000,
		["molten ashes"] = 840000,
		["infernal flame"] = 1890000,
		["elder lockstone"] = 33899999,
		["castle map"] = 7999000,
		["ancient pyramid"] = 35000000,
		["ancient maelstrom orb"] = 100000000,
		["ancient crystal"] = 8888888,
		["ancient stone"] = 3090000,
		["partial map"] = 199999,
		["elder gem"] = 19385000,
		["dwarven research key"] = 130000000,
		["heart of the oak"] = 44999999,
		["abandoned academy scroll"] = 43210000,
		["core fragment"] = 9000000,
		["core ingot"] = 19900000,
		["ancient cloth fragment"] = 7499000,
		["ancient oak seed"] = 15999995,
		["cursed spade head"] = 24999999,
		["dark vault key"] = 40000000,
		["dark vault identification crystal"] = 6900000,
		["dextrous scraps"] = 89999000,
		["intellectual scraps"] = 85000000,
		["lesser jewelry cache"] = 798500,
		["greater jewelry cache"] = 6500000,
		["goblin cache"] = 9000000,
		["dark cache"] = 19799999,
		["giant cache"] = 28999999,
		["elder cache"] = 22750000,
		["overgrown cache"] = 4799999,
		["barrows cache"] = 18000000,
		["flaming cache"] = 19475000,
		["storm cache"] = 29999999,
		["maelstrom cache"] = 100000000,
		["dwarven research cache"] = 24799999,
		["elven research cache"] = 22999000,
		["academy research cache"] = 37999999,
		["dark vault cache"] = 34999999,
		["basic tacklebox"] = 209999,
		["advanced tacklebox"] = 4999999,
		["pro tacklebox"] = 1000000,
		["earthworm bait"] = 49,
		["fat nightcrawler bait"] = 100,
		["glowbug bait"] = 500,
		["shrimp tail bait"] = 88,
		["fish guts bait"] = 187,
		["smelly meat bait"] = 175,
		["hardened hook bait"] = 1999,
		["alluring lure bait"] = 4999,
		["writhing tentacle bait"] = 998,
		["mysterious bait"] = 3222,
		["rotten driftwood"] = 1434,
		["sturdy driftwood"] = 4939,
		["aquamarine"] = 43998,
		["mystical driftwood"] = 9987,
		["fisherman's smock"] = 7777776,
		["fisherman's bucket hat"] = 8888887,
		["fisherman's waders"] = 8777776,
		["miner's smock"] = 69999999,
		["lumberjack's vest"] = 130000000,
		["lumberjack's hat"] = 175000000,
		["lumberjack's trousers"] = 135000000,
		["chef's hat"] = 45000000,
		["infernal dust"] = 34975,
		["flamboyant cape"] = 2300000000,
		["small bag of holding"] = 9999999,
		["bag of holding"] = 8999999,
		["large bag of holding"] = 170000000,
		["newbie adventurer's backpack"] = 77000000,
		["cloak of many pockets"] = 45000000,
		["cloak of the void"] = 470000000,
		["dwarven manufacturing pendant"] = 125000000,
		["elven logistics pendant"] = 154995000,
		["void portal anchor"] = 345000000,
		["defunct golem core"] = 120000900,
		["lava heart"] = 129999999,
		["bleached cloth"] = 49900000,
		["academy wards"] = 50000000,
		["chef's coat"] = 839000000,
		["chef's pants"] = 820000000
	},
	["8"] = {
		["book"] = 100000,
		["raw shrimp"] = 5000,
		["raw anchovy"] = 1000,
		["raw trout"] = 6000,
		["raw salmon"] = 2993,
		["raw tuna"] = 950,
		["raw shark"] = 2500,
		["raw ancient lobster"] = 7500,
		["raw magnetic minnow"] = 50000,
		["raw hammerhead shark"] = 1500,
		["raw crab"] = 1000,
		["copper ore"] = 150,
		["tin ore"] = 150,
		["iron ore"] = 2225,
		["gold ore"] = 349,
		["mithril ore"] = 491,
		["adamantite ore"] = 841,
		["runite ore"] = 498,
		["clay"] = 348,
		["stone"] = 2000,
		["sand"] = 279,
		["silver"] = 945,
		["coal"] = 998,
		["rune slate"] = 900,
		["stygian ore"] = 2470,
		["fertilizer"] = 992,
		["carrot seed"] = 324,
		["peppercorn seed"] = 890,
		["sugarcane seed"] = 220,
		["wheat seed"] = 313,
		["potato seed"] = 389,
		["rice seed"] = 1998,
		["tomato seed"] = 944,
		["wildberry bush seed"] = 123,
		["chili pepper seed"] = 998,
		["pumpkin seed"] = 597,
		["mushroom spore"] = 363,
		["tree seed"] = 200,
		["oak tree seed"] = 397,
		["willow tree seed"] = 80,
		["maple tree seed"] = 1000,
		["yew tree seed"] = 7600,
		["banana tree seed"] = 399,
		["apple tree seed"] = 499,
		["elder tree seed"] = 59400,
		["mysterious seed"] = 95000,
		["bronze bar"] = 4750,
		["iron bar"] = 29495,
		["gold bar"] = 7400,
		["mithril bar"] = 45000,
		["adamantite bar"] = 39999,
		["runite bar"] = 28900,
		["stygian bar"] = 44900,
		["chaotic crystal"] = 29000,
		["runed stone"] = 30000000,
		["magma core"] = 40000000,
		["heavy chaos shard"] = 15000000,
		["royal ice shard"] = 14000000,
		["branch"] = 500,
		["log"] = 2500,
		["oak log"] = 4000,
		["willow log"] = 1500,
		["maple log"] = 3600,
		["yew log"] = 6590,
		["elder log"] = 39800,
		["sapphire"] = 13900,
		["emerald"] = 28400,
		["ruby"] = 83900,
		["diamond"] = 173900,
		["black opal"] = 585000,
		["air talisman"] = 999999,
		["earth talisman"] = 2500000,
		["fire talisman"] = 8500000,
		["water talisman"] = 2500000,
		["blood talisman"] = 650000,
		["death talisman"] = 850000,
		["chaos talisman"] = 650000,
		["nature talisman"] = 925000,
		["mind talisman"] = 1250000,
		["cosmic talisman"] = 500000,
		["air rune"] = 1300,
		["earth rune"] = 1350,
		["fire rune"] = 3000,
		["water rune"] = 8900,
		["blood rune"] = 690,
		["death rune"] = 4490,
		["chaos rune"] = 2300,
		["nature rune"] = 1990,
		["mind rune"] = 2390,
		["cosmic rune"] = 249,
		["basic runic dust"] = 44900,
		["unusual runic dust"] = 74800,
		["singular runic dust"] = 450000,
		["prime runic dust"] = 599799,
		["mythical runic dust"] = 1147999,
		["uncommon gear scraps"] = 16998,
		["rare gear scraps"] = 1777773,
		["legendary gear scraps"] = 30000000,
		["iron pickaxe"] = 99998,
		["mithril pickaxe"] = 650000,
		["adamantite pickaxe"] = 1999999,
		["runite pickaxe"] = 3099999,
		["stygian pickaxe"] = 15000000,
		["iron hatchet"] = 40000,
		["mithril hatchet"] = 495000,
		["runite hatchet"] = 3000000,
		["sapphire ring"] = 2000000,
		["emerald ring"] = 2000000,
		["emerald necklace"] = 2000000,
		["ruby ring"] = 2000000,
		["black opal ring"] = 39999999,
		["gold ring"] = 2000000,
		["ancient nature amulet"] = 8999800,
		["iron hoe"] = 39000,
		["mithril hoe"] = 325000,
		["runite hoe"] = 4000000,
		["iron tongs"] = 30000,
		["mithril tongs"] = 85000,
		["apprentice runic chisel"] = 15000,
		["journeyman runic chisel"] = 200000,
		["master runic chisel"] = 1799998,
		["feather"] = 698,
		["fish oil"] = 24900,
		["phoenix's feather"] = 11490000,
		["geode"] = 210000,
		["bird's nest"] = 199999,
		["ancient treasure"] = 6555555,
		["greater geode"] = 999999,
		["greater bird's nest"] = 2999999,
		["obsidian scimitar"] = 300000,
		["obsidian battleaxe"] = 300000,
		["obsidian daggers"] = 1800000,
		["obsidian greatsword"] = 450000,
		["mithril daggers"] = 1250000,
		["runite scimitar"] = 3750000,
		["runite daggers"] = 3499998,
		["stygian daggers"] = 13999999,
		["iron helm"] = 79000,
		["obsidian helm"] = 500000,
		["mithril helm"] = 200420,
		["adamantite helm"] = 555555,
		["runite helm"] = 3200000,
		["stygian helm"] = 15000000,
		["bronze full helm"] = 70000,
		["obsidian full helm"] = 140000,
		["runite full helm"] = 5000000,
		["stygian full helm"] = 15000000,
		["iron shield"] = 500000,
		["obsidian shield"] = 444000,
		["runite shield"] = 9500000,
		["castle door"] = 50000000,
		["iron chainmail"] = 89999,
		["obsidian breastplate"] = 220000,
		["obsidian chainmail"] = 400000,
		["mithril breastplate"] = 2000000,
		["mithril chainmail"] = 200000,
		["adamantite chainmail"] = 2000000,
		["runite breastplate"] = 4400000,
		["runite chainmail"] = 7000000,
		["stygian breastplate"] = 130000000,
		["obsidian plate leggings"] = 400000,
		["adamantite plate leggings"] = 2000000,
		["runite plate leggings"] = 3000000,
		["obsidian boots"] = 500000,
		["leather body"] = 249000,
		["chitin body"] = 10000000,
		["leather coif"] = 660000,
		["chitin coif"] = 5000000,
		["hide trousers"] = 59000,
		["fur trousers"] = 22222,
		["leather trousers"] = 249000,
		["major imbued robe top"] = 1400000,
		["imbued hood"] = 500000,
		["major imbued hood"] = 600000,
		["yew longbow"] = 3000000,
		["rough throwing knife"] = 199999,
		["throwing knife"] = 1000000,
		["light throwing knife"] = 5000000,
		["refined throwing knife"] = 2000000,
		["throwing axe"] = 4000000,
		["driftwood staff"] = 80000,
		["torn banner"] = 40000000,
		["gargoyle shards"] = 399999999,
		["shoddy ammo"] = 250,
		["master ammo"] = 15000,
		["experimental ammo"] = 14000,
		["ancient imbued charm"] = 25000,
		["dwarven whetstone"] = 5499,
		["lesser ladle"] = 1000000,
		["moss maul"] = 70000000,
		["fire orb"] = 38000000,
		["gargoyle glaive"] = 1000000000,
		["black knight great helm"] = 60000000,
		["decayed cloak"] = 19000000,
		["crystal mace"] = 50000000,
		["bestial shawl"] = 15000000,
		["elven hood"] = 35000000,
		["elven leggings"] = 40000000,
		["black knight's gauntlets"] = 149000000,
		["bestial dagger"] = 50000000,
		["defender's band"] = 50000000,
		["defender's pendant"] = 50000000,
		["ring of taxes"] = 200000000,
		["hunter's band"] = 80000000,
		["dwarven hammer necklace"] = 5000000,
		["golem ring"] = 30000000,
		["sylvan staff"] = 14097000,
		["scroll"] = 53000,
		["scroll of embers"] = 10000000,
		["scroll of the scholar"] = 8800000,
		["scroll of gathering"] = 1000000,
		["scroll of superheating"] = 3900000,
		["scroll of pyromancy"] = 3000000,
		["scroll of wealth"] = 3400000,
		["scroll of haste"] = 25000000,
		["scroll of critical strike"] = 900000,
		["scroll of force"] = 4000000,
		["scroll of weakening"] = 1111111,
		["scroll of false equilibrium"] = 2300000,
		["scroll of efficiency"] = 10000000,
		["scroll of crafting"] = 2000000,
		["scroll of refining"] = 10000000,
		["scroll of runecrafting"] = 3000000,
		["scroll of chances"] = 3000000,
		["scroll of the shrimp lord"] = 300000,
		["scroll of enlightenment"] = 3900000,
		["scroll of prolonging"] = 5000000,
		["scroll of the treasure hunter"] = 4300000,
