Underground Mine
Jump to navigation
Jump to search
![]() | |
| Level Required | 40 |
|---|---|
| Type of zone | Mining |
| Drops | Iron Ore, Gold Ore, Mithril Ore, Stone, Rune Slate, Silver, Coal, Salt |
| Base Exp/Hour | 9,925 |
Underground is a mid-game mining zone requiring mining level 40, it has the highest yield of gold ore.
Experience/Drop Frequency/Avg. drops per hour
| Ore | Experience | Drop Frequency | Avg. Drops/Hour | |
|---|---|---|---|---|
| Iron Ore | 15 | 5% | 20.58 | |
| Gold Ore | 25 | 25% | 104.25 | |
| Mithril Ore | 50 | 20% | 83.40 | |
| Stone | 1 | 5% | 20.85 | |
| Silver | 25 | 15% | 62.55 | |
| Coal | 10 | 5% | 20.85 | |
| Rune Slate | 10 | 15% | 62.55 | |
| Salt | 10 | 15% | 62.55 |
