Spriggan
Jump to navigation
Jump to search
Zones | Living Forest | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Spriggans.
Drops
Main drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Branch | 1-10 | 1 | ||
Log | 1-10 | 3 | ||
Oak Log | 1-10 | 10 | ||
Willow Log | 1-10 | 20 | ||
Maple Log | 1-10 | 40 | ||
Yew Log | 1-10 | 100 | ||
Mysterious Seed | 1-2 | 7 | ||
Sageberry Seed | 1 | 5 |
Universal drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Satchel | 1 | Very rare | 1000 |
Update history
20 June 2020 (Update v0.6.4):
- Buffed Sageberry Seed drop rate