Fire Giant
Jump to navigation
Jump to search
![]() | |||||||||
| Zones | Valley of Giants | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Giant | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Fire Giants are one of three endgame monsters.
Drops
100%
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Fire rune | 1-3 | Always | 10 |
Main drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Burnt Fish | 1-100 | 1 | ||
| Coal | 20-50 | 20 | ||
| Ash | 1-5 | 5 | ||
| Air Rune | 1-3 | 10 | ||
| Earth Rune | 1-3 | 10 | ||
| Fire Rune | 29 | 10 | ||
| Water Rune | 1-3 | 10 | ||
| Blood Rune | 1-3 | 10 | ||
| Death Rune | 1-3 | 10 | ||
| Chaos Rune | 1-3 | 10 | ||
| Nature Rune | 1-3 | 10 | ||
| Mind Rune | 1-3 | 10 | ||
| Cosmic Rune | 1-3 | 10 | ||
| Fire Talisman | 1 | - | ||
| Stygian Boots | 1 | 2,880,000 | ||
| Fire Orb | 1 | 6,360,000 |
Universal drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Satchel | 1 | Very rare | 1000 |
Changes
- 20 July - Update v0.6.6.2 - adjusted giant drop rate
- 19 May - Update v0.6.2 - buffed rare giant drops
