Difference between revisions of "Guard"
Jump to navigation
Jump to search
AysaWinters (talk | contribs) (Changed maximum coin drop from 1000 to 1010. This might not be the actual maximum coin drop, but I did see a guard drop 1010 coins.) |
(→Main drops: added opal) |
||
| Line 71: | Line 71: | ||
| | | | ||
|10,000 | |10,000 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/mining/black_opal.png" height="auto" width="45"> | ||
| + | |Black Opal | ||
| + | |1 | ||
| + | | | ||
| + | |50,000 | ||
|} | |} | ||
===Universal drops=== | ===Universal drops=== | ||
Revision as of 07:51, 30 October 2020
Guards can be fought in the city, and make up 80% of the monsters fought in the city.
![]() | |||||||||
| Zones | City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Human | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Drops
Main drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Gold | 50-1010 | - | ||
| Iron Boots | 1 | 8,000 | ||
| Sapphire | 1 | 1,000 | ||
| Emerald | 1 | 2,000 | ||
| Ruby | 1 | 5,000 | ||
| Diamond | 1 | 10,000 | ||
| Black Opal | 1 | 50,000 |
Universal drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Satchel | 1 | Very rare | 1000 | |
| Mysterious Seed | 1 | Very rare | 7 |
