Difference between revisions of "Present"
Jump to navigation
Jump to search
m |
IceFreez3r (talk | contribs) m (Don't center first cell) |
||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Event}} | + | {{Infobox Item |
| + | |source=Event Gathering Zones <br> Event Tasks | ||
| + | |tooltip=Merry Christmas! | ||
| + | }} | ||
| − | Presents contained [[Christmas 2020#Event Gear|Christmas 2020 Event Gear]]. Presents were not removed from inventory after the event ended and can still be found in game if they were not opened, but | + | {{Event}} |
| + | Presents were random event chests dropped from gathering skills during the [[Christmas 2020]] and [[Christmas 2021]] events. | ||
| + | |||
| + | ==Christmas 2020== | ||
| + | The 2020 presents contained [[Christmas 2020#Event Gear|Christmas 2020 Event Gear]]. Presents were not removed from inventory after the event ended and can still be found in game if they were not opened, but they no longer drop. | ||
| + | |||
| + | ==Christmas 2021== | ||
| + | |||
| + | ===Drops=== | ||
| + | {| class="wikitable sortable" | ||
| + | |+Loot Table | ||
| + | !Image !!Item !!Quantity !!Rarity !!Value | ||
| + | |- | ||
| + | |{{img|Gold|42}} ||[[Gold]] ||1 - 25,000 || 100% ||1 | ||
| + | |- | ||
| + | |{{img|Winter Essence|42}} ||[[Winter Essence]] ||10,000 - 50,000 || 100% ||1 | ||
| + | |- | ||
| + | |{{img|Gold|42}} ||[[Gold]] ||~4,000,000 ||0.03% ||1 | ||
| + | |- | ||
| + | |{{img|Book|42}} ||[[Book]] ||1 ||10% ||500 | ||
| + | |- | ||
| + | |{{img|Coal|42}} ||[[Coal]] ||10 - 100 ||50% ||20 | ||
| + | |- | ||
| + | |{{img|Mysterious Seed|42}} ||[[Mysterious Seed]] ||1 - 2 ||6.3% ||7 | ||
| + | |- | ||
| + | |{{img|Bronze Bar|42}} ||[[Bronze Bar]] ||2 - 50 ||20% ||25 | ||
| + | |- | ||
| + | |{{img|Iron Bar|42}} ||[[Iron Bar]] ||2 - 50 ||20% ||100 | ||
| + | |- | ||
| + | |{{img|Gold Bar|42}} ||[[Gold Bar]] ||2 - 50 ||20% ||1,500 | ||
| + | |- | ||
| + | |{{img|Mithril Bar|42}} ||[[Mithril Bar]] ||2 - 50 ||20% ||500 | ||
| + | |- | ||
| + | |{{img|Adamantite Bar|42}} ||[[Adamantite Bar]] ||2 - 50 ||20% ||3,000 | ||
| + | |- | ||
| + | |{{img|Runite Bar|42}} ||[[Runite Bar]] ||2 - 50 ||20% ||9,000 | ||
| + | |- | ||
| + | |{{img|Stygian Bar|42}} ||[[Stygian Bar]] ||2 - 50 ||10% ||12,000 | ||
| + | |- | ||
| + | |{{img|Sapphire|42}} ||[[Sapphire]] ||1 - 3 ||13% ||1,000 | ||
| + | |- | ||
| + | |{{img|Emerald|42}} ||[[Emerald]] ||1 - 2 ||8% ||2,000 | ||
| + | |- | ||
| + | |{{img|Ruby|42}} ||[[Ruby]] ||1 ||6% ||5,000 | ||
| + | |- | ||
| + | |{{img|Diamond|42}} ||[[Diamond]] ||1 ||5% ||10,000 | ||
| + | |- | ||
| + | |{{img|Black Opal|42}} ||[[Black Opal]] ||1 ||4% ||50,000 | ||
| + | |- | ||
| + | |{{img|Air Talisman|42}} ||[[Air Talisman]] ||1 ||1.1% ||20,000 | ||
| + | |- | ||
| + | |{{img|Earth Talisman|42}} ||[[Earth Talisman]] ||1 ||1.1% ||20,000 | ||
| + | |- | ||
| + | |{{img|Fire Talisman|42}} ||[[Fire Talisman]] ||1 ||1.1% ||20,000 | ||
| + | |- | ||
| + | |{{img|Water Talisman|42}} ||[[Water Talisman]] ||1 ||1.1% ||20,000 | ||
| + | |- | ||
| + | |{{img|Blood Talisman|42}} ||[[Blood Talisman]] ||1 ||1.1% ||20,000 | ||
| + | |- | ||
| + | |{{img|Death Talisman|42}} ||[[Death Talisman]] ||1 ||1.1% ||20,000 | ||
| + | |- | ||
| + | |{{img|Chaos Talisman|42}} ||[[Chaos Talisman]] ||1 ||1.1% ||20,000 | ||
| + | |- | ||
| + | |{{img|Nature Talisman|42}} ||[[Nature Talisman]] ||1 ||1.1% ||20,000 | ||
| + | |- | ||
| + | |{{img|Mind Talisman|42}} ||[[Mind Talisman]] ||1 ||1.1% ||20,000 | ||
| + | |- | ||
| + | |{{img|Cosmic Talisman|42}} ||[[Cosmic Talisman]] ||1 ||1.1% ||20,000 | ||
| + | |- | ||
| + | |{{img|Geode|42}} ||[[Geode]] ||1 - 2 ||5% ||1,000 | ||
| + | |- | ||
| + | |{{img|Bird's Nest|42}} ||[[Bird's Nest]] ||1 - 2 ||5% ||1,000 | ||
| + | |- | ||
| + | |{{img|Sunken Treasure|42}} ||[[Sunken Treasure]] ||1 - 2 ||5% ||1,000 | ||
| + | |- | ||
| + | |{{img|Satchel|42}} ||[[Satchel]] ||1 - 2 ||5% ||1,000 | ||
| + | |- | ||
| + | |{{img|Ancient Treasure|42}} ||[[Ancient Treasure]] ||1 ||3.3% ||100,000 | ||
| + | |- | ||
| + | |{{img|Sugar|42}} ||[[Sugar]] ||5 - 30 ||50% ||10 | ||
| + | |- | ||
| + | |{{img|Snow|42}} ||[[Snow]] ||5 - 15 ||32% || - | ||
| + | |- | ||
| + | |{{img|Snowball|42}} ||[[Snowball]] ||1 - 3 ||35% || - | ||
| + | |- | ||
| + | |{{img|Present|42}} ||Present ||1 ||2.3% || - | ||
| + | |- | ||
| + | |{{img|Cookie Dough|42}} ||[[Cookie Dough]] ||1 - 5 ||33% || - | ||
| + | |- | ||
| + | |{{img|Black Knight's Trial|42}} ||[[Black Knight's Trial]] ||1 ||0.5% ||500 | ||
| + | |- | ||
| + | |{{img|Giant Scroll|42}} ||[[Giant Scroll]] ||1 ||0.5% ||500 | ||
| + | |- | ||
| + | |{{img|Corroded Scroll|42}} ||[[Corroded Scroll]] ||1 ||0.5% ||500 | ||
| + | |- | ||
| + | |{{img|Stew Stained Page|42}} ||[[Stew Stained Page]] ||1 ||0.5% ||500 | ||
| + | |- | ||
| + | |{{img|Cluster-Cluck|42}} ||[[Cluster Cluck|Cluster-Cluck]] ||1 ||0.5% ||500 | ||
| + | |- | ||
| + | |{{img|Demonic Trial|42}} ||[[Demonic Trial]] ||1 ||0.5% ||500 | ||
| + | |- | ||
| + | |{{img|Taproot Scroll|42}} ||[[Taproot Scroll]] ||1 ||0.5% ||500 | ||
| + | |- | ||
| + | |{{img|Shapeless Scroll|42}} ||[[Shapeless Scroll]] ||1 ||0.5% ||500 | ||
| + | |- | ||
| + | |{{img|Festive Shroud|42}} ||[[Festive Shroud]] ||1 ||0.03% || - | ||
| + | |} | ||
| + | |||
| + | ''* Data from 3,359 Presents, a 1% rarity may be off by ±0.5%.'' | ||
| + | |||
| + | ''* Drop chances are statistical in nature and may not be entirely accurate.'' | ||
| + | |||
| + | ==See Also== | ||
| + | *[[Bird's Nest]] | ||
| + | *[[Sunken Treasure]] | ||
| + | *[[Satchel]] | ||
[[Category:Christmas 2020]] | [[Category:Christmas 2020]] | ||
| + | [[Category:Christmas 2021]] | ||
Latest revision as of 09:33, 19 June 2025
![]() | |||
| Source | Event Gathering Zones Event Tasks | ||
|---|---|---|---|
| Tooltip | |||
| |||
Presents were random event chests dropped from gathering skills during the Christmas 2020 and Christmas 2021 events.
Christmas 2020
The 2020 presents contained Christmas 2020 Event Gear. Presents were not removed from inventory after the event ended and can still be found in game if they were not opened, but they no longer drop.
Christmas 2021
Drops
| Image | Item | Quantity | Rarity | Value |
|---|---|---|---|---|
| Gold | 1 - 25,000 | 100% | 1 | |
![]() |
Winter Essence | 10,000 - 50,000 | 100% | 1 |
| Gold | ~4,000,000 | 0.03% | 1 | |
![]() |
Book | 1 | 10% | 500 |
![]() |
Coal | 10 - 100 | 50% | 20 |
![]() |
Mysterious Seed | 1 - 2 | 6.3% | 7 |
![]() |
Bronze Bar | 2 - 50 | 20% | 25 |
![]() |
Iron Bar | 2 - 50 | 20% | 100 |
![]() |
Gold Bar | 2 - 50 | 20% | 1,500 |
![]() |
Mithril Bar | 2 - 50 | 20% | 500 |
![]() |
Adamantite Bar | 2 - 50 | 20% | 3,000 |
![]() |
Runite Bar | 2 - 50 | 20% | 9,000 |
![]() |
Stygian Bar | 2 - 50 | 10% | 12,000 |
![]() |
Sapphire | 1 - 3 | 13% | 1,000 |
![]() |
Emerald | 1 - 2 | 8% | 2,000 |
![]() |
Ruby | 1 | 6% | 5,000 |
![]() |
Diamond | 1 | 5% | 10,000 |
![]() |
Black Opal | 1 | 4% | 50,000 |
![]() |
Air Talisman | 1 | 1.1% | 20,000 |
![]() |
Earth Talisman | 1 | 1.1% | 20,000 |
![]() |
Fire Talisman | 1 | 1.1% | 20,000 |
![]() |
Water Talisman | 1 | 1.1% | 20,000 |
![]() |
Blood Talisman | 1 | 1.1% | 20,000 |
![]() |
Death Talisman | 1 | 1.1% | 20,000 |
![]() |
Chaos Talisman | 1 | 1.1% | 20,000 |
![]() |
Nature Talisman | 1 | 1.1% | 20,000 |
![]() |
Mind Talisman | 1 | 1.1% | 20,000 |
![]() |
Cosmic Talisman | 1 | 1.1% | 20,000 |
![]() |
Geode | 1 - 2 | 5% | 1,000 |
![]() |
Bird's Nest | 1 - 2 | 5% | 1,000 |
![]() |
Sunken Treasure | 1 - 2 | 5% | 1,000 |
![]() |
Satchel | 1 - 2 | 5% | 1,000 |
![]() |
Ancient Treasure | 1 | 3.3% | 100,000 |
![]() |
Sugar | 5 - 30 | 50% | 10 |
![]() |
Snow | 5 - 15 | 32% | - |
![]() |
Snowball | 1 - 3 | 35% | - |
![]() |
Present | 1 | 2.3% | - |
![]() |
Cookie Dough | 1 - 5 | 33% | - |
![]() |
Black Knight's Trial | 1 | 0.5% | 500 |
![]() |
Giant Scroll | 1 | 0.5% | 500 |
![]() |
Corroded Scroll | 1 | 0.5% | 500 |
![]() |
Stew Stained Page | 1 | 0.5% | 500 |
![]() |
Cluster-Cluck | 1 | 0.5% | 500 |
![]() |
Demonic Trial | 1 | 0.5% | 500 |
![]() |
Taproot Scroll | 1 | 0.5% | 500 |
![]() |
Shapeless Scroll | 1 | 0.5% | 500 |
![]() |
Festive Shroud | 1 | 0.03% | - |
* Data from 3,359 Presents, a 1% rarity may be off by ±0.5%.
* Drop chances are statistical in nature and may not be entirely accurate.













































