Difference between revisions of "Prismatic Necklace"
Jump to navigation
Jump to search
m (Missed grammar.) |
m (Added new template) |
||
Line 5: | Line 5: | ||
|source = [[Enchanting|Augmenting]] | |source = [[Enchanting|Augmenting]] | ||
}} | }} | ||
− | |||
The '''prismatic necklace''' is the best available piece of jewelry, with its counterpart being the [[Prismatic Ring|prismatic ring]]. Both can hold up to six enchants. | The '''prismatic necklace''' is the best available piece of jewelry, with its counterpart being the [[Prismatic Ring|prismatic ring]]. Both can hold up to six enchants. | ||
− | =How to Obtain= | + | ==How to Obtain== |
The only way to obtain a '''prismatic necklace''' is by augmenting a [[Black Opal Necklace|black opal necklace]] and getting the rare transformation or buying it through the marketplace. | The only way to obtain a '''prismatic necklace''' is by augmenting a [[Black Opal Necklace|black opal necklace]] and getting the rare transformation or buying it through the marketplace. | ||
− | = | + | ==Enchanting== |
− | + | {{Enchantments|Necklace}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
As any other necklace, augmenting a prismatic necklace will provide +0.5 to all defense types per augmentation. | As any other necklace, augmenting a prismatic necklace will provide +0.5 to all defense types per augmentation. |
Revision as of 20:58, 11 April 2021
gold coin | 1,000,000 |
---|---|
679,000,000 | |
Source | Augmenting |
The prismatic necklace is the best available piece of jewelry, with its counterpart being the prismatic ring. Both can hold up to six enchants.
How to Obtain
The only way to obtain a prismatic necklace is by augmenting a black opal necklace and getting the rare transformation or buying it through the marketplace.
Enchanting
List of useful Enchantments.
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|
Scroll of Gathering | Ring, Necklace | 64 | 800 | 70 | Earth, Fire, Water, Mind, Cosmic | Gain a 10% chance to find an extra resource while gathering. There is a 15% chance that a nature rune is consumed when it procs. Attempts to pull the rune from your stockpile then ammo pouch if none found. |
Scroll of Pyromancy | Ring, Necklace | 7 | 100 | 30 | Fire, Water, Nature | Use 5% less heat when cooking and smithing. Caps at 80% reduction. |
Scroll of Wealth | Ring, Necklace | 37 | 500 | 50 | Nature, Mind, Cosmic | Automatically sells gathering and production items for 20% of their vendor price. Does not affect Crafting or stack with Scholar. |
Scroll of the Scholar | Ring, Necklace | 88 | 1300 | 110 | Chaos, Mind, Cosmic | Increases experience gained from gathering and production by 20% but destroys the item in process. Does not affect Crafting or stack with Wealth. Only active for mastery experience, when a skill is at level 99. |
Scroll of Haste | Ring, Necklace | 94 | 2000 | 200 | Air, Chaos, Mind, Cosmic | Increases non-combat action speed by 4%. Caps at halving action time. Stacks with Empowered Haste. |
As any other necklace, augmenting a prismatic necklace will provide +0.5 to all defense types per augmentation.