Difference between revisions of "Greater Demon"
Jump to navigation
Jump to search
(+ Greater Demon Template) |
(+ Drop data) |
||
| Line 34: | Line 34: | ||
!Price | !Price | ||
|- | |- | ||
| − | | | + | |<img src="https://idlescape.com/images/smithing/ichor.png" height="auto" width="45"> |
| − | | | + | |Ichor |
| − | | style="text-align: center;" | | + | | style="text-align: center;" |1-2 |
| − | | style="background-color:#AFEEEE;" | | + | | style="background-color:#AFEEEE;" |Always |
| − | | style="text-align: right;" | | + | | style="text-align: right;" |1,000 |
|} | |} | ||
===Main drops=== | ===Main drops=== | ||
| Line 48: | Line 48: | ||
!Price | !Price | ||
|- | |- | ||
| + | |<img src="https://idlescape.com/images/cooking/burnt_fish.png" height="auto" width="45"> | ||
| + | |Burnt Fish | ||
| + | |1 | ||
| + | | | ||
| + | |1 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/enchanting/scroll.png" height="auto" width="45"> | ||
| + | |Scroll | ||
| + | |1 | ||
| + | | | ||
| + | |900 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/cooking/ashes.png" height="auto" width="45"> | ||
| + | |Ashes | ||
| + | |1-5 | ||
| + | | | ||
| + | |5 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/combat/equipment/adamantite_boots_icon.png" height="auto" width="45"> | ||
| + | |Adamantite Boots | ||
| + | |1 | ||
| + | | | ||
| + | |480,000 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/combat/equipment/rune_boots_icon.png" height="auto" width="45"> | ||
| + | |Runite Boots | ||
| + | |1 | ||
| + | | | ||
| + | |1,800,000 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/mining/gold_ore.png" height="auto" width="45"> | ||
| + | |Gold Ore | ||
| + | |20 | ||
| + | | | ||
| + | |100 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/mining/sapphire.png" height="auto" width="45"> | ||
| + | |Sapphire | ||
| + | |1 | ||
| + | | | ||
| + | |1,000 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/mining/emerald.png" height="auto" width="45"> | ||
| + | |Emerald | ||
| + | |1 | ||
| + | | | ||
| + | |2,000 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/mining/ruby.png" height="auto" width="45"> | ||
| + | |Ruby | ||
| + | |1 | ||
| + | | | ||
| + | |5,000 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/mining/diamond.png" height="auto" width="45"> | ||
| + | |Diamond | ||
| + | |1 | ||
| + | | | ||
| + | |10,000 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/mining/black_opal.png" height="auto" width="45"> | ||
| + | |Black Opal | ||
| + | |1 | ||
| + | | | ||
| + | |50,000 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/runecrafting/water_rune.png" height="auto" width="45"> | ||
| + | |Air Rune | ||
| + | |1-3 | ||
| | | | ||
| + | |10 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/runecrafting/earth_rune.png" height="auto" width="45"> | ||
| + | |Earth Rune | ||
| + | |1-3 | ||
| | | | ||
| + | |10 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/runecrafting/fire_rune.png" height="auto" width="45"> | ||
| + | |Fire Rune | ||
| + | |1-3 | ||
| | | | ||
| + | |10 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/runecrafting/water_rune.png" height="auto" width="45"> | ||
| + | |Water Rune | ||
| + | |1-3 | ||
| | | | ||
| + | |10 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/runecrafting/blood_rune.png" height="auto" width="45"> | ||
| + | |Blood Rune | ||
| + | |1-3 | ||
| + | | | ||
| + | |10 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/runecrafting/death_rune.png" height="auto" width="45"> | ||
| + | |Death Rune | ||
| + | |1-3 | ||
| + | | | ||
| + | |10 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/runecrafting/chaos_rune.png" height="auto" width="45"> | ||
| + | |Chaos Rune | ||
| + | |1-3 | ||
| + | | | ||
| + | |10 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/runecrafting/nature_rune.png" height="auto" width="45"> | ||
| + | |Nature Rune | ||
| + | |1-3 | ||
| + | | | ||
| + | |10 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/runecrafting/mind_rune.png" height="auto" width="45"> | ||
| + | |Mind Rune | ||
| + | |1-3 | ||
| + | | | ||
| + | |10 | ||
| + | |- | ||
| + | |<img src="https://idlescape.com/images/runecrafting/cosmic_rune.png" height="auto" width="45"> | ||
| + | |Cosmic Rune | ||
| + | |1-3 | ||
| | | | ||
| + | |10 | ||
|} | |} | ||
===Universal drops=== | ===Universal drops=== | ||
Revision as of 15:18, 20 May 2020
![]() | |||||||||
| Zones | Deep Pit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Demon | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Greater Demons.
Drops
100%
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Ichor | 1-2 | Always | 1,000 |
Main drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Burnt Fish | 1 | 1 | ||
| Scroll | 1 | 900 | ||
| Ashes | 1-5 | 5 | ||
| Adamantite Boots | 1 | 480,000 | ||
| Runite Boots | 1 | 1,800,000 | ||
| Gold Ore | 20 | 100 | ||
| Sapphire | 1 | 1,000 | ||
| Emerald | 1 | 2,000 | ||
| Ruby | 1 | 5,000 | ||
| Diamond | 1 | 10,000 | ||
| Black Opal | 1 | 50,000 | ||
| Air Rune | 1-3 | 10 | ||
| Earth Rune | 1-3 | 10 | ||
| Fire Rune | 1-3 | 10 | ||
| Water Rune | 1-3 | 10 | ||
| Blood Rune | 1-3 | 10 | ||
| Death Rune | 1-3 | 10 | ||
| Chaos Rune | 1-3 | 10 | ||
| Nature Rune | 1-3 | 10 | ||
| Mind Rune | 1-3 | 10 | ||
| Cosmic Rune | 1-3 | 10 |
Universal drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Satchel | 1 | Very rare | 1000 |
