Difference between revisions of "Chaotic Abomination"
Jump to navigation
Jump to search
m (→Main Drops) |
m (→Main Drops) |
||
| Line 90: | Line 90: | ||
|<img alt="Chaos Rune.png" src="https://idlescape.com/images/runecrafting/chaos_rune.png" height="auto" width="45"> | |<img alt="Chaos Rune.png" src="https://idlescape.com/images/runecrafting/chaos_rune.png" height="auto" width="45"> | ||
|[[Runes|Chaos Rune]] | |[[Runes|Chaos Rune]] | ||
| − | | | + | |15 |
| | | | ||
|10 | |10 | ||
Revision as of 09:41, 30 August 2021
![]() | |||||||||
| Zones | Chaos Wastes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Chaotic | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Chaotic Abominations are monsters found in the Chaos Wastes zone and are one of the first monsters with an alternate attack type. Their stats are slightly higher when fought with 2 players.
Attack
Chaotic Abomination has three attack types with a predetermined rotation, Lash Out -> Chaos Rend -> Lash Out -> Chaos Bolt -> Lash Out -> (Repeat)
| Attack | Max Hit | Style | Speed |
|---|---|---|---|
| Lash Out | 15 | Slash? | 1.8 |
| Chaos Rend | 0 (x2) | Double Attack | 4.2 |
| Chaos Bolt | 30 | Magic? | 4.2 |
Drops
Drop rolls are doubled when fighting alone.
100%
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Chaos rune | 1 - 3 | Always | 10 |
Main Drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Air Rune | 1 - 3 | 10 | ||
| Blood Rune | 1 - 3 | 10 | ||
| Chaos Rune | 15 | 10 | ||
| Cosmic Rune | 1 - 3 | 10 | ||
| Death Rune | 1 - 3 | 10 | ||
| Earth Rune | 1 - 3 | 10 | ||
| Fire Rune | 1 - 3 | 10 | ||
| Mind Rune | 1 - 3 | 10 | ||
| Nature Rune | 1 - 3 | 10 | ||
| Water Rune | 1 - 3 | 10 |
Universal Drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Satchel | 1 | Very rare | 1000 | |
| Mysterious Seed | 1 | Very rare | 7 |
