Difference between revisions of "Grasslands"
Jump to navigation
Jump to search
(New page, took formatting from deep pit page) |
m (+cat) |
||
| Line 7: | Line 7: | ||
}} | }} | ||
| − | '''{{PAGENAME}}''' | + | The '''{{PAGENAME}}''' are the starting zone for foraging, requiring forage level 1. They have the highest yield of [[Log|logs]] and [[Wildberry|wildberries]]. |
===Experience/Drop Ratio/Avg. drops per hour=== | ===Experience/Drop Ratio/Avg. drops per hour=== | ||
| Line 72: | Line 72: | ||
|- | |- | ||
|} | |} | ||
| + | [[Category:Zones]] | ||
Revision as of 04:23, 11 September 2021
![]() | |
| Level Required | 1 |
|---|---|
| Type of zone | Foraging |
| Base Exp/Hour | 6,227 |
The Grasslands are the starting zone for foraging, requiring forage level 1. They have the highest yield of logs and wildberries.
Experience/Drop Ratio/Avg. drops per hour
| Item | Experience | Ratio | Avg. Drops/Hour | |
|---|---|---|---|---|
| Honey | 15 | 1.50% | 9 | |
| Carrot | 10 | 3.02% | 18 | |
| Carrot Seed | 10 | 0.75% | 5 | |
| Potato | 10 | 3.01% | 18 | |
| Potato Seed | 10 | 0.75% | 5 | |
| Wildberry | 10 | 30.06% | 180 | |
| Wildberry Bush Seed | 10 | 0.75% | 5 | |
| Branch | 1 | 30.06% | 180 | |
| Log | 20 | 30.09% | 181 |
