Difference between revisions of "Misty Marsh"
Jump to navigation
Jump to search
(New page, took formatting from deep pit page) |
m (Marked as incomplete due to refactor) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Incomplete|[[Refactor]] March 02, 2023}}{{Underlinked|date=February 2022}} | ||
{{Infobox Location | {{Infobox Location | ||
− | |title = | + | |title = Misty Marsh |
− | |image = https://idlescape.com/images/foraging/misty_marsh.png | + | |image = https://play.idlescape.com/images/foraging/misty_marsh.png |
|level-req = 40 | |level-req = 40 | ||
|zone-type = [[Foraging]] | |zone-type = [[Foraging]] | ||
Line 7: | Line 8: | ||
}} | }} | ||
− | ''' | + | The '''Misty Marsh''' is a mid- to high-tier foraging zone, requiring level 40 Foraging. It has the highest yield of [[Willow Log|willow logs]]. |
− | + | ==Experience/Drop Ratio/Avg. drops per hour== | |
{| class="wikitable hover-highlight" | {| class="wikitable hover-highlight" | ||
− | |||
!Item | !Item | ||
!width="70"|Experience | !width="70"|Experience | ||
Line 17: | Line 17: | ||
!width="70"|Avg. Drops/Hour | !width="70"|Avg. Drops/Hour | ||
|- | |- | ||
− | | | + | |{{img|Potato|42|42|word=1}} |
− | | | ||
|10 | |10 | ||
|9.60% | |9.60% | ||
|43 | |43 | ||
|- | |- | ||
− | | | + | |{{img|Potato Seed|42|42|word=1}} |
− | | | ||
|10 | |10 | ||
|0.71% | |0.71% | ||
|2 | |2 | ||
|- | |- | ||
− | | | + | |{{img|Pumpkin|42|42|word=1}} |
− | | | ||
|20 | |20 | ||
|2.93% | |2.93% | ||
|9 | |9 | ||
|- | |- | ||
− | | | + | |{{img|Pumpkin Seed|42|42|word=1}} |
− | | | ||
|30 | |30 | ||
|0.72% | |0.72% | ||
|2 | |2 | ||
|- | |- | ||
− | | | + | |{{img|Rice|42|42|word=1}} |
− | | | ||
|10 | |10 | ||
|2.91% | |2.91% | ||
|9 | |9 | ||
|- | |- | ||
− | | | + | |{{img|Rice Seed|42|42|word=1}} |
− | | | ||
|10 | |10 | ||
|0.73% | |0.73% | ||
|2 | |2 | ||
|- | |- | ||
− | | | + | |{{img|Sugarcane Seed|42|42|word=1}} |
− | | | ||
|15 | |15 | ||
|0.73% | |0.73% | ||
|2 | |2 | ||
|- | |- | ||
− | | | + | |{{img|Branch|42|42|word=1}} |
− | | | ||
|1 | |1 | ||
|29.22% | |29.22% | ||
|88 | |88 | ||
|- | |- | ||
− | | | + | |{{img|Oak Log|42|42|word=1}} |
− | | | ||
|40 | |40 | ||
|29.20% | |29.20% | ||
|88 | |88 | ||
|- | |- | ||
− | | | + | |{{img|Oak Tree Seed|42|42|word=1}} |
− | | | ||
|40 | |40 | ||
|0.37% | |0.37% | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |{{img|Willow Log|42|42|word=1}} |
− | | | ||
|60 | |60 | ||
|29.20% | |29.20% | ||
|88 | |88 | ||
|- | |- | ||
− | | | + | |{{img|Willow Tree Seed|42|42|word=1}} |
− | | | ||
|60 | |60 | ||
|0.37% | |0.37% | ||
Line 90: | Line 78: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | [[Category:Zones]] |
Latest revision as of 02:21, 18 May 2023
Level Required | 40 |
---|---|
Type of zone | Foraging |
Base Exp/Hour | 13,134 |
The Misty Marsh is a mid- to high-tier foraging zone, requiring level 40 Foraging. It has the highest yield of willow logs.
Experience/Drop Ratio/Avg. drops per hour
Item | Experience | Ratio | Avg. Drops/Hour |
---|---|---|---|
Potato | 10 | 9.60% | 43 |
Potato Seed | 10 | 0.71% | 2 |
Pumpkin | 20 | 2.93% | 9 |
Pumpkin Seed | 30 | 0.72% | 2 |
Rice | 10 | 2.91% | 9 |
Rice Seed | 10 | 0.73% | 2 |
Sugarcane Seed | 15 | 0.73% | 2 |
Branch | 1 | 29.22% | 88 |
Oak Log | 40 | 29.20% | 88 |
Oak Tree Seed | 40 | 0.37% | 1 |
Willow Log | 60 | 29.20% | 88 |
Willow Tree Seed | 60 | 0.37% | 1 |