Difference between revisions of "Elven Royal Leggings"
Jump to navigation
Jump to search
m (FIXED) |
m (Added all links for the page and change the layout) |
||
Line 1: | Line 1: | ||
{{AutoInfobox}} | {{AutoInfobox}} | ||
− | Elven Royal Leggings is part of the Royal Elven Set which as of 0.20.0i is the top set for Range. This is paired for the max set with [[Elven King's Longbow]], [[Elven Quiver]], [[Elven Boots]], Elven Royal | + | Elven Royal Leggings is part of the Royal Elven Set which as of 0.20.0i is the top set for Range. This is paired for the max set with [[Elven King's Longbow]], [[Elven Quiver]], [[Elven Boots]], [[Elven Royal Hat]], [[Elven Royal Tunic]], [[Ancient Air Amulet]], [[Bestial Shawl]], [[Hunter's Band]], [[Awakened World Shaper]] |
==How to Acquire== | ==How to Acquire== | ||
it is acquired by crafting it with 4 Royal elven Remnants, 300 [[Scale]]<nowiki/>s, 100 [[Crystal Scale]]<nowiki/>s, 750 [[Leather]]. | it is acquired by crafting it with 4 Royal elven Remnants, 300 [[Scale]]<nowiki/>s, 100 [[Crystal Scale]]<nowiki/>s, 750 [[Leather]]. | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
− | |||
!amount of royal and elven armour on | !amount of royal and elven armour on | ||
!Name | !Name |
Latest revision as of 07:59, 1 June 2024
8,000,000 | |||||||||
Yes | |||||||||
Level Required | 75 range 75 defense | ||||||||
Slot | legs | ||||||||
Enchantment Slots | 7 | ||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinity | |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinity | |||||||||
| |||||||||
| |||||||||
Augment | |||||||||
| |||||||||
Tooltip | |||||||||
|
Elven Royal Leggings is part of the Royal Elven Set which as of 0.20.0i is the top set for Range. This is paired for the max set with Elven King's Longbow, Elven Quiver, Elven Boots, Elven Royal Hat, Elven Royal Tunic, Ancient Air Amulet, Bestial Shawl, Hunter's Band, Awakened World Shaper
How to Acquire
it is acquired by crafting it with 4 Royal elven Remnants, 300 Scales, 100 Crystal Scales, 750 Leather.
amount of royal and elven armour on | Name | Buffs |
---|---|---|
2 (elven or royal) | Range's Grace | increases agility by 10% |
3(elven or royal) | Range's Grace | increases agility by 20% (with 3 or 4 pieces) |
4(elven or royal) | Range's Grace | increases agility by 20% (with 3 or 4 pieces) |
3(elven or royal) | Dextrous Shot | increase dexterity by 2.5% and gives a chance 5% not consume ammo when using a range abilities |
4(elven or royal) | Dextrous Shot | increase dexterity by 5% and gives a chance 10% not consume ammo when using a range abilities |
4(elven or royal) | Elder's Elegance | Increases magic accuracy, range accuracy, and agility by 30%. Increases nature offensive and defensive affinities by 10% |
5(elven or royal) | Elder's Elegance | Increases magic accuracy, range accuracy, and agility by 45%. Increases nature offensive and defensive affinities by 15% |
2 (Royal Elven) | Royal Reverence | Increases agility by 10% and gives a 10% chance to gain a stack of Acrobatics 5 (chance to increase attack speed) on dodge. If this is from a set bonus. for every missing percent of missing health under 50% hp your critical damage is additively increased by 1% and critical chance is additively increased 0.5%. |
3 (Royal Elven) | Royal Reverence | Increases agility by 15% and gives a 15% chance to gain a stack of Acrobatics 5 (chance to increase attack speed) on dodge. If this is from a set bonus. for every missing percent of missing health under 50% hp your critical damage is additively increased by 1% and critical chance is additively increased 0.5%. |
List of useful Enchantments.
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|
Scroll of Weakening | Helm, Body, Legs, Shield, Weapon | 4 | 100 | 20 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
Scroll of Reinforcement | Helm, Body, Legs | 13 | 200 | 30 | Death, Chaos, Mind | Increases agility by 12. |
Scroll of Protection | Helm, Body, Legs | 31 | 400 | 40 | Air, Earth, Cosmic | Increases protection by 10. |
Scroll of Resistance | Helm, Body, Legs | 32 | 400 | 40 | Air, Fire, Cosmic | Increases resistance by 10. |
Scroll of Recklessness | Helm, Body, Legs | 80 | 1000 | 80 | Blood, Death, Chaos | Additively increases offensive magic, range, and melee affinity by 2.0% but reduces the respective defensive affinities by the same amount. |
Scroll of False Equilibrium | Helm, Body, Legs | 81 | 1000 | 80 | Blood, Death, Chaos | Increases maximum damage and decreases minimum damage by 1.5%. |
Scroll of Patience | Body, Legs | 82 | 1000 | 80 | Air, Water, Death | Slower abilities and attacks receive a maximum damage bonus scaling on attack speed. Scales off of ability speed, capping at 50% increase or decrease. |