Difference between revisions of "Experience Table"
Jump to navigation
Jump to search
m (Marked as incomplete due to refactor) |
m (removed refactor template) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="wikitable alternating-rows sticky-header" style="text-align:right;" | |
|+Experience Table | |+Experience Table | ||
!Level!!XP!!Difference | !Level!!XP!!Difference |
Latest revision as of 02:56, 3 November 2023
Level | XP | Difference | Level | XP | Difference | Level | XP | Difference | Level | XP | Difference | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 26 | 8,740 | 898 | 51 | 111,945 | 10,612 | 76 | 1,336,443 | 126,022 | |||
2 | 83 | 83 | 27 | 9,730 | 990 | 52 | 123,660 | 11,715 | 77 | 1,475,581 | 139,138 | |||
3 | 174 | 91 | 28 | 10,824 | 1,094 | 53 | 136,594 | 12,934 | 78 | 1,629,200 | 153,619 | |||
4 | 276 | 102 | 29 | 12,031 | 1,207 | 54 | 150,872 | 14,278 | 79 | 1,798,808 | 169,608 | |||
5 | 388 | 112 | 30 | 13,363 | 1,332 | 55 | 166,636 | 15,764 | 80 | 1,986,068 | 187,260 | |||
6 | 512 | 124 | 31 | 14,833 | 1,470 | 56 | 184,040 | 17,404 | 81 | 2,192,818 | 206,750 | |||
7 | 650 | 138 | 32 | 16,456 | 1,623 | 57 | 203,254 | 19,214 | 82 | 2,421,087 | 228,269 | |||
8 | 801 | 151 | 33 | 18,247 | 1,791 | 58 | 224,466 | 21,212 | 83 | 2,673,114 | 252,027 | |||
9 | 969 | 168 | 34 | 20,224 | 1,977 | 59 | 247,886 | 23,420 | 84 | 2,951,373 | 278,259 | |||
10 | 1,154 | 185 | 35 | 22,406 | 2,182 | 60 | 273,742 | 25,856 | 85 | 3,258,594 | 307,221 | |||
11 | 1,358 | 204 | 36 | 24,815 | 2,409 | 61 | 302,288 | 28,546 | 86 | 3,597,792 | 339,198 | |||
12 | 1,584 | 226 | 37 | 27,473 | 2,658 | 62 | 333,804 | 31,516 | 87 | 3,972,294 | 374,502 | |||
13 | 1,833 | 249 | 38 | 30,408 | 2,935 | 63 | 368,599 | 34,795 | 88 | 4,385,776 | 413,482 | |||
14 | 2,107 | 274 | 39 | 33,648 | 3,240 | 64 | 407,015 | 38,416 | 89 | 4,842,295 | 456,519 | |||
15 | 2,411 | 304 | 40 | 37,224 | 3,576 | 65 | 449,428 | 42,413 | 90 | 5,346,332 | 504,037 | |||
16 | 2,746 | 335 | 41 | 41,171 | 3,947 | 66 | 496,254 | 46,826 | 91 | 5,902,831 | 556,499 | |||
17 | 3,115 | 369 | 42 | 45,529 | 4,358 | 67 | 547,953 | 51,699 | 92 | 6,517,253 | 614,422 | |||
18 | 3,523 | 408 | 43 | 50,339 | 4,810 | 68 | 605,032 | 57,079 | 93 | 7,195,629 | 678,376 | |||
19 | 3,973 | 450 | 44 | 55,649 | 5,310 | 69 | 668,051 | 63,019 | 94 | 7,944,614 | 748,985 | |||
20 | 4,470 | 497 | 45 | 61,512 | 5,863 | 70 | 737,627 | 69,576 | 95 | 8,771,558 | 826,944 | |||
21 | 5,018 | 548 | 46 | 67,983 | 6,471 | 71 | 814,445 | 76,818 | 96 | 9,684,577 | 913,019 | |||
22 | 5,624 | 606 | 47 | 75,127 | 7,144 | 72 | 899,257 | 84,812 | 97 | 10,692,629 | 1,008,052 | |||
23 | 6,291 | 667 | 48 | 83,014 | 7,887 | 73 | 992,895 | 93,638 | 98 | 11,805,606 | 1,112,977 | |||
24 | 7,028 | 737 | 49 | 91,721 | 8,707 | 74 | 1,096,278 | 103,383 | 99 | 13,034,431 | 1,228,825 | |||
25 | 7,842 | 814 | 50 | 101,333 | 9,612 | 75 | 1,210,421 | 114,143 |
Level | XP | Difference | Level | XP | Difference | Level | XP | Difference | Level | XP | Difference | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14,391,160 | 1,356,729 | 26 | 171,077,457 | 16,128,480 | 51 | 2,033,749,558 | 191,734,306 | 76 | 24,177,101,254 | 2,279,328,276 | |||
2 | 15,889,109 | 1,497,949 | 27 | 188,884,740 | 17,807,283 | 52 | 2,245,441,392 | 211,691,834 | 77 | 26,693,683,698 | 2,516,582,444 | |||
3 | 17,542,976 | 1,653,867 | 28 | 208,545,572 | 19,660,832 | 53 | 2,479,168,121 | 233,726,729 | 78 | 29,472,215,980 | 2,778,532,282 | |||
4 | 19,368,992 | 1,826,016 | 29 | 230,252,886 | 21,707,314 | 54 | 2,737,223,349 | 258,055,228 | 79 | 32,539,964,331 | 3,067,748,351 | |||
5 | 21,385,073 | 2,016,081 | 30 | 254,219,702 | 23,966,816 | 55 | 3,022,139,416 | 284,916,067 | 80 | 35,927,033,113 | 3,387,068,782 | |||
6 | 23,611,006 | 2,225,933 | 31 | 280,681,209 | 26,461,507 | 56 | 3,336,712,255 | 314,572,839 | 81 | 39,666,660,232 | 3,739,627,119 | |||
7 | 26,068,632 | 2,457,626 | 32 | 309,897,078 | 29,215,869 | 57 | 3,684,028,823 | 347,316,568 | 82 | 43,795,543,315 | 4,128,883,083 | |||
8 | 28,782,069 | 2,713,437 | 33 | 342,154,009 | 32,256,931 | 58 | 4,067,497,401 | 383,468,578 | 83 | 48,354,199,826 | 4,558,656,511 | |||
9 | 31,777,943 | 2,995,874 | 34 | 377,768,545 | 35,614,536 | 59 | 4,490,881,032 | 423,383,631 | 84 | 53,387,364,671 | 5,033,164,845 | |||
10 | 35,085,654 | 3,307,711 | 35 | 417,090,179 | 39,321,634 | 60 | 4,958,334,456 | 467,453,424 | 85 | 58,944,429,193 | 5,557,064,522 | |||
11 | 38,737,661 | 3,652,007 | 36 | 460,504,778 | 43,414,599 | 61 | 5,474,444,875 | 516,110,419 | 86 | 65,079,925,854 | 6,135,496,661 | |||
12 | 42,769,801 | 4,032,140 | 37 | 508,438,379 | 47,933,601 | 62 | 6,044,276,973 | 569,832,098 | 87 | 71,854,063,374 | 6,774,137,520 | |||
13 | 47,221,641 | 4,451,840 | 38 | 561,361,362 | 52,922,983 | 63 | 6,673,422,613 | 629,145,640 | 88 | 79,333,317,570 | 7,479,254,196 | |||
14 | 52,136,869 | 4,915,228 | 39 | 619,793,069 | 58,431,707 | 64 | 7,368,055,713 | 694,633,100 | 89 | 87,591,083,692 | 8,257,766,122 | |||
15 | 57,563,718 | 5,426,849 | 40 | 684,306,901 | 64,513,832 | 65 | 8,134,992,831 | 766,937,118 | 90 | 96,708,396,670 | 9,117,312,978 | |||
16 | 63,555,443 | 5,991,725 | 41 | 755,535,943 | 71,229,042 | 66 | 8,981,760,056 | 846,767,225 | 91 | 106,774,726,318 | 10,066,329,648 | |||
17 | 70,170,840 | 6,615,397 | 42 | 834,179,178 | 78,643,235 | 67 | 9,916,666,866 | 934,906,810 | 92 | 117,888,855,318 | 11,114,129,000 | |||
18 | 77,474,828 | 7,303,988 | 43 | 921,008,346 | 86,829,168 | 68 | 10,948,887,667 | 1,032,220,801 | 93 | 130,159,848,595 | 12,270,993,277 | |||
19 | 85,539,082 | 8,064,254 | 44 | 1,016,875,516 | 95,867,170 | 69 | 12,088,551,825 | 1,139,664,158 | 94 | 143,708,123,591 | 13,548,274,996 | |||
20 | 94,442,737 | 8,903,655 | 45 | 1,122,721,449 | 105,845,933 | 70 | 13,346,843,067 | 1,258,291,242 | 95 | 158,666,631,937 | 14,958,508,346 | |||
21 | 104,273,167 | 9,830,430 | 46 | 1,239,584,831 | 116,863,382 | 71 | 14,736,109,228 | 1,389,266,161 | 96 | 175,182,164,138 | 16,515,532,201 | |||
22 | 115,126,838 | 10,853,671 | 47 | 1,368,612,462 | 129,027,631 | 72 | 16,269,983,424 | 1,533,874,196 | 97 | 193,416,790,048 | 18,234,625,910 | |||
23 | 127,110,260 | 11,983,422 | 48 | 1,511,070,513 | 142,458,051 | 73 | 17,963,517,835 | 1,693,534,411 | 98 | 213,549,449,297 | 20,132,659,249 | |||
24 | 140,341,028 | 13,230,768 | 49 | 1,668,356,950 | 157,286,437 | 74 | 19,833,331,415 | 1,869,813,580 | 99 | 235,777,707,252 | 22,228,257,955 | |||
25 | 154,948,977 | 14,607,949 | 50 | 1,842,015,252 | 173,658,302 | 75 | 21,897,772,978 | 2,064,441,563 | 100 | 260,319,693,761 | 24,541,986,509 |
Formula
The formula for experience needed is:
Skills (Experience Table) | |
---|---|
Gathering | |
Production | |
Magic | |
Combat |
Attack • Strength • Defense • Constitution |