Difference between revisions of "Guard"
Jump to navigation
Jump to search
Line 121: | Line 121: | ||
|- | |- | ||
|Gold | |Gold | ||
− | |437. | + | |437.582 (17373302) |
| - | | - | ||
| - | | - | ||
− | |467. | + | |467.880 (257334) |
| - | | - | ||
− | |505. | + | |505.785 (8205357) |
− | |519. | + | |519.502 (3405857) |
|- | |- | ||
|Iron Boots | |Iron Boots | ||
− | |0. | + | |0.001% (23) |
| - | | - | ||
| - | | - | ||
− | |0. | + | |0.000% (0) |
| - | | - | ||
− | |0. | + | |0.001% (17) |
− | |0. | + | |0.002% (11) |
|- | |- | ||
|Sapphire | |Sapphire | ||
− | |0. | + | |0.001% (21) |
| - | | - | ||
| - | | - | ||
− | |0. | + | |0.000% (0) |
| - | | - | ||
− | |0. | + | |0.001% (10) |
− | |0. | + | |0.001% (5) |
|- | |- | ||
|Diamond | |Diamond | ||
− | |0. | + | |0.000% (6) |
| - | | - | ||
| - | | - | ||
− | |0. | + | |0.000% (0) |
| - | | - | ||
− | |0. | + | |0.000% (2) |
− | |0. | + | |0.000% (2) |
|- | |- | ||
|Emerald | |Emerald | ||
− | |0. | + | |0.000% (9) |
| - | | - | ||
| - | | - | ||
− | |0. | + | |0.000% (0) |
| - | | - | ||
− | |0. | + | |0.000% (6) |
− | |0. | + | |0.000% (1) |
|- | |- | ||
|Ruby | |Ruby | ||
− | |0. | + | |0.000% (5) |
| - | | - | ||
| - | | - | ||
− | |0. | + | |0.000% (0) |
| - | | - | ||
− | |0. | + | |0.000% (0) |
− | |0. | + | |0.000% (1) |
|- | |- | ||
|Satchel | |Satchel | ||
− | |0. | + | |0.000% (3) |
| - | | - | ||
| - | | - | ||
− | |0. | + | |0.000% (0) |
| - | | - | ||
− | |0. | + | |0.000% (0) |
− | |0. | + | |0.000% (1) |
|- | |- | ||
|Moss Maul | |Moss Maul | ||
− | |0. | + | |0.000% (0) |
| - | | - | ||
| - | | - | ||
− | |0. | + | |0.000% (0) |
| - | | - | ||
− | |0. | + | |0.000% (0) |
− | |0. | + | |0.000% (1) |
|- | |- | ||
|Black Opal | |Black Opal | ||
− | |0. | + | |0.000% (3) |
| - | | - | ||
| - | | - | ||
− | |0. | + | |0.000% (0) |
| - | | - | ||
− | |0. | + | |0.000% (1) |
− | |0. | + | |0.000% (0) |
|- | |- | ||
|noItem | |noItem | ||
− | |0. | + | |0.000% (0) |
| - | | - | ||
| - | | - | ||
− | |0. | + | |0.000% (0) |
| - | | - | ||
− | |0. | + | |0.000% (0) |
− | |0. | + | |0.000% (0) |
|- | |- | ||
|} | |} | ||
==Changes== | ==Changes== |
Revision as of 12:05, 10 January 2021
Guards are monsters found in the City at an encounter rate of 80%.
Zones | City | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Drops
Main Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Gold | 50 - 1035 | - | ||
Iron Boots | 1 | 8,000 | ||
Sapphire | 1 | 1,000 | ||
Emerald | 1 | 2,000 | ||
Ruby | 1 | 5,000 | ||
Diamond | 1 | 10,000 | ||
Black Opal | 1 | 50,000 |
Universal Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Satchel | 1 | Very rare | 1000 | |
Mysterious Seed | 1 | Very rare | 7 |
Community drop table
This table contains the loot tables determined by a community effort of logging the loot tables. It is highly likely this data is biased and not 100% correct.
Guard | None
(sample size of 39703) |
TH 1
(sample size of 0) |
TH 2
(sample size of 0) |
TH 3
(sample size of 550) |
TH 4
(sample size of 0) |
TH 5
(sample size of 16223) |
TH 6
(sample size of 6556) |
---|---|---|---|---|---|---|---|
Gold | 437.582 (17373302) | - | - | 467.880 (257334) | - | 505.785 (8205357) | 519.502 (3405857) |
Iron Boots | 0.001% (23) | - | - | 0.000% (0) | - | 0.001% (17) | 0.002% (11) |
Sapphire | 0.001% (21) | - | - | 0.000% (0) | - | 0.001% (10) | 0.001% (5) |
Diamond | 0.000% (6) | - | - | 0.000% (0) | - | 0.000% (2) | 0.000% (2) |
Emerald | 0.000% (9) | - | - | 0.000% (0) | - | 0.000% (6) | 0.000% (1) |
Ruby | 0.000% (5) | - | - | 0.000% (0) | - | 0.000% (0) | 0.000% (1) |
Satchel | 0.000% (3) | - | - | 0.000% (0) | - | 0.000% (0) | 0.000% (1) |
Moss Maul | 0.000% (0) | - | - | 0.000% (0) | - | 0.000% (0) | 0.000% (1) |
Black Opal | 0.000% (3) | - | - | 0.000% (0) | - | 0.000% (1) | 0.000% (0) |
noItem | 0.000% (0) | - | - | 0.000% (0) | - | 0.000% (0) | 0.000% (0) |