Difference between revisions of "Satchel"
Jump to navigation
Jump to search
m (Removed incomplete notice.) |
(Removed scrolls from Mod tampered satchels.) |
||
Line 168: | Line 168: | ||
|1.8/1 | |1.8/1 | ||
|10 | |10 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 01:22, 7 August 2021
gold coin | 1,000 |
---|---|
299,999 |
A satchel is a chest that can be found as a rare drop from monsters during combat. When opened, players will receive some gold and runes. Like all chests it also has a small chance of dropping a talisman. Chance of obtaining any talisman is 1 in 10.
100%
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Gold | 2,500 - 5,000 | Always | - |
Other Drops
Image | Item | Rarity | Value |
---|---|---|---|
Book | 1/10 | 500 | |
Mysterious Seed | 1/111 | 7 | |
Sapphire | 1/4 | 1,000 | |
Emerald | 1/8 | 2,000 | |
Ruby | 1/16 | 5,000 | |
Diamond | 1/20 | 10,000 | |
Black Opal | 1/24 | 50,000 | |
Air Talisman | 1/100 | - | |
Earth Talisman | 1/100 | - | |
Fire Talisman | 1/100 | - | |
Water Talisman | 1/100 | - | |
Blood Talisman | 1/100 | - | |
Death Talisman | 1/100 | - | |
Chaos Talisman | 1/100 | - | |
Nature Talisman | 1/100 | - | |
Mind Talisman | 1/100 | - | |
Cosmic Talisman | 1/100 | - | |
Air Rune | 1/2.5 | 10 | |
Earth Rune | 1/2.5 | 10 | |
Fire Rune | 1/2.5 | 10 | |
Water Rune | 1/2.5 | 10 | |
Blood Rune | 1/2.5 | 10 | |
Death Rune | 1/2.5 | 10 | |
Chaos Rune | 1/2.5 | 10 | |
Nature Rune | 1/2.5 | 10 | |
Mind Rune | 1/2.5 | 10 | |
Cosmic Rune | 1/2.5 | 10 | |
Salt | 1.8/1 | 10 |
* Drop chances are statistical in nature and may not be entirely accurate.