Mind Rune
Jump to navigation
Jump to search
![]() | |||
![]() | 10 | ||
---|---|---|---|
![]() | 1,000 | ||
Tooltip | |||
|
Mind Runes are Runes imbued with Mind Essence. They are used in
Crafting, Ability casting,
Scrollcrafting, Augmentation and item Research.
Contents
Acquisition
Rune | Exp | ![]() |
Materials | Notes |
---|---|---|---|---|
![]() |
25 | 1 | 1 x ![]() ![]() |
The quantities of rune slates and essence required will vary depending on runecrafting level, the presence of the Runecrafting Set, worn gear that has material cost related enchantments, or related enchantments such as the Runecrafting (Enchantment) or Essence Concentration. |
- These runes may be purchased at the Marketplace or earned in combat:
Source | Quantity | Rarity | Leagues | |
---|---|---|---|---|
![]() | Glacial Giant | 1–10 | 2% | All |
![]() | Ghastly Giant | 1–10 | 2% | All |
![]() | Moss Giant | 1–3 | 0.667% | All |
![]() | Lesser Demon | 1–3 | 2% | All |
![]() | The Advisor | 1–10 | 2% | All |
![]() | Volcanic Giant | 1–10 | 2% | All |
![]() | Chaos Giant | 1–3 | 0.667% | All |
![]() | Flame Demon | 1–4 | 2.5% | All |
![]() | Ember Demon | 1–3 | 2% | All |
![]() | Perennial Giant | 1–10 | 2% | All |
![]() | Vassal Demon | 1–4 | 2.5% | All |
![]() | Greater Imp | 1 | 0.067% | All |
![]() | Inferno Demon | 1–4 | 2.5% | All |
![]() | Inferno Giant | 1–10 | 2% | All |
![]() | Chaotic Abomination | 1–3 | 0.667% | All |
![]() | Bone Giant | 1–2 | 0.5% | All |
![]() | Fire Giant | 1–3 | 0.667% | All |
![]() | Greater Demon | 1–3 | 2% | All |
![]() | Voidtouched Giant | 1–10 | 2% | All |
![]() | Overseer Demon | 1–4 | 2.5% | All |
![]() | Ice Giant | 1–3 | 0.667% | All |
- Mind Runes may be uncovered from a
Satchel.
- Disenchanting items with enchantments (that were previously scrollcrafted using Mind Runes) will yield Mind Runes.
Scrollcrafting Uses
Mind Runes are used with other runes, one blank Scroll and
Silver in
Scrollcrafting to make a variety of enchantment scrolls.
Crafting Uses
Mind Runes are used to craft the following:
Item Created | Category | Lvl. Req. | XP | Materials | |
---|---|---|---|---|---|
![]() | Elder Wand | Magic | 63 | 26750 | 15![]() 50 ![]() 200 ![]() 250 ![]() 250 ![]() 250 ![]() 250 ![]() |
![]() | Elder Staff | Magic | 65 | 28500 | 30![]() 100 ![]() 200 ![]() 250 ![]() 250 ![]() 250 ![]() 250 ![]() |
![]() | Elder Focus | Magic | 62 | 37050 | 200![]() 15 ![]() 30 ![]() 250 ![]() 250 ![]() 250 ![]() 250 ![]() |
![]() | 72x Greater Imbued Charm | Magic | 60 | 275 | 2![]() 2 ![]() 4 ![]() 1 ![]() 1 ![]() |
Ability Uses
Third Eye is an ability that requires Mind Runes.
Augmentation and Research
These runes are used in Enchanting to improve or scrap items:
Item | XP | Dust | Scrap | Aug. Bonus | Cost | |
---|---|---|---|---|---|---|
![]() | Runecrafter's Robe Bottoms | 180 | ![]() | ![]() | Runecrafting +1 | 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() |
![]() | Elder Magic Tome | 180 | ![]() | ![]() | Enchanting +2 | 5 ![]() 5 ![]() 5 ![]() 5 ![]() 1 ![]() |
![]() | Runecrafter's Robe Top | 180 | ![]() | ![]() | Runecrafting +1 | 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() |
![]() | Ancient Magic Tome | 500 | ![]() | ![]() | Enchanting +2.5 | 6 ![]() 6 ![]() 6 ![]() 6 ![]() 6 ![]() 6 ![]() 6 ![]() 6 ![]() 6 ![]() 6 ![]() 1 ![]() |
![]() | Runecrafter's Robe Hood | 180 | ![]() | ![]() | Runecrafting +1 | 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() |
![]() | Enlightened Parchment (A) | 980 | ![]() | ![]() | - | 300 ![]() |
A: This item cannot be augmented.