Refining
![]() | |
Debuff | No |
---|---|
Prolonging | Yes |
Related Skills | Smithing |
Scroll | |
![]() | Scroll of Refining |
Slot (Max) | Gloves (7) Boots (7) Tongs (8) Smithing Set (3) |
Experience | 1,800 |
Level | 34 |
Cost | 400 ![]() 40 ![]() 40 ![]() 40 ![]() 40 ![]() 1 ![]() |
Description | |
Gain a mysterious chance to find gems and other rare materials while smithing. Each forge is designed to textract different materials. The rarest of materials requires the hottest of forges and highest tier ores to be smelted. |
Refining adds a mysterious chance to find gems and other rare materials while Smithing. Each forge is designed to extract different materials. The rarest of materials requires the hottest of forges and highest tier ores to be smelted.
Contents
Scroll
The Scroll of Refining is tradeable at the Marketplace or created through Scrollcrafting:
This scroll has a vendor value of 2000 gold and can be applied to boots, gloves, Tongs or to the Smithing Set.
Icon | Name | Skill: Level | Experience | Recipe |
---|---|---|---|---|
![]() | Scroll of Refining | ![]() | 1,800 | ![]() ![]() ![]() ![]() ![]() ![]() |
- Different equipment with the same enchantment do not stack and only the higher enchantment strength applies.
Event Shop
Individual Stacks of Refining 2 can be purchased from the Event Shop at a price of 3 stacks/1 Event Token. These stacks can not be stored in Inventory, they are consumed immediately.
Uses
Different byproducts will appear according to forge, bar to smith, and heat intensities. Percentages are not shown as they change depending on the intensity and level of Refining buff worn.
Forge | Bar | Heat Intensities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | Bronze | 1 - 3 | 1 | 1 | 1 | 1 | 1 | 1 - 2 | 100 - 750 | 1 - 3 | 1 - 3 | 50 - 100 | 50 - 100 | ||||
Iron | 1 - 3 | ||||||||||||||||
Gold | 2 - 3 | ||||||||||||||||
Mithril | 3 | ||||||||||||||||
Dwarven | Bronze | 1 | 1 - 3 | 1 - 2 | 1 | 1 | 1 | 1 - 2 | 100 - 1500 | 100 - 200 | |||||||
2 - 6 | 1 | ||||||||||||||||
Iron | 1 | ||||||||||||||||
2 - 6 | 1 | ||||||||||||||||
Gold | 2 - 6 | 1 | |||||||||||||||
Mithril | 3 - 6 | ||||||||||||||||
Adamantite | 4 - 6 | ||||||||||||||||
Runite | 5 - 6 | ||||||||||||||||
Stygian | 6 | ||||||||||||||||
Chaotic | 6 | ||||||||||||||||
Volcanic | Bronze | 1 - 9 | 1 | 1 | 1 | 1 | 1 | 1 - 2 | 200 - 2500 | 100 - 250 | 200-500 | ||||||
Iron | 1 - 9 | ||||||||||||||||
Gold | 2 - 9 | ||||||||||||||||
Mithril | 3 - 9 | ||||||||||||||||
Adamantite | 4 - 9 | ||||||||||||||||
Runite | 5 - 8 | ||||||||||||||||
9 | 1 - 5 | ||||||||||||||||
Stygian | 6 - 7 | ||||||||||||||||
8 - 9 | 1 - 5 | ||||||||||||||||
Chaotic | 6 - 7 | ||||||||||||||||
8 - 9 | 1 - 5 | ||||||||||||||||
Core Ingot | 7 - 9 | 1 - 5 |
Global Buffs
A temporary Refining buff can be purchased from the Shrine of Toucan with gold when it becomes available at the Altar.