Category:Tongs
Jump to navigation
Jump to search
Tongs are the tool used by the Skill Smithing.
Included Down Below will be the various Tongs you can Aquire, as well as the Enchants and where you might acquire them!
Equipment
Equipment can used to support smithing outside of enchantments.
Name | Source | Basic Bonus | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|
Bronze Tongs | Crafting | +10 Smithing Level | +0.5 Smithing Level | 1 |
Iron Tongs | Crafting | +20 Smithing Level | +1 Smithing Level | 2 |
Mithril Tongs | Crafting | +30 Smithing Level | +1.5 Smithing Level | 3 |
Adamantite Tongs | Crafting | +40 Smithing Level | +2 Smithing Level | 4 |
Runite Tongs | Crafting | +50 Smithing Level | +2.5 Smithing Level | 5 |
Stygian Tongs | Crafting | +60 Smithing Level | +3 Smithing Level | 6 |
Dwarven Tongs | Crafting | +90 Smithing Level | +5 Smithing Level | 7 |
Enchantments
Scroll | Area Affected | Slot | Level | Exp | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|---|---|
Scroll of Refining | Smithing | Gloves, Boots, Tongs, smithingset | 34 | 1800 | 400 | 40 | Air, Earth, Fire, Cosmic | Gain a mysterious chance to find gems and other rare materials while Smithing. Each forge is designed to extract different materials. The rarest of materials requires the hottest of forges and highest tier ores to be smelted. |
Scroll of Metallurgy | Smithing | Tongs, smithingset | 38 | 2350 | 500 | 40 | Mind, Fire, Air | Increases the forge's max heat intensity by 0.5 (rounded down). |
Scroll of the Soul Wisdom | All Skills* | pickaxe, hatchet, hoe, helm, body, legs, gloves, boots, weapon, shield, ring, necklace, tacklebox, ladle, tongs, cape, chisel, arrows, tome, combat-talisman, mining set, foraging set, fishing set, cooking set, smithing set, runecrafting set | 48 | 3000 | 600 | 60 | Cosmic, Mind, Chaos | ONLY APPLIES TO THE ITEM THIS ENCHANTMENT IS ON. Increases soulbound item XP gain by 6%. |
Scroll of Crucible | Smithing | Tongs, smithingset | 62 | 4200 | 700 | 70 | Mind, Fire, Earth | Increases input and output of materials in Smithing by 2%. Heat cost is instead increased by 3%. |
Scroll of Forge Maintenance | Smithing | Tongs, smithingset | 77 | 5500 | 900 | 90 | Cosmic, Nature, Fire | Decreases negative forge effects by 1%. |
Scroll of Forge Enhancement | Smithing | Tongs, smithingset | 78 | 5400 | 900 | 90 | Cosmic, Water, Fire | Increases positive forge effects by 1%. |
Scroll of Pure Metals | Smithing | Tongs, smithingset | 87 | 6400 | 1200 | 100 | Mind, Fire, Earth | Reduces the amount of materials required to smelt a bar by 2%. |
Pages in category "Tongs"
The following 7 pages are in this category, out of 7 total.