Ember Demon
Jump to navigation
Jump to search
![]() | |||||||||
Zones | Palace of Flame | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Demon | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Ember Demons monsters found in the Palace of Flame dungeon which can be accessed by the Burning Feather dungeon key.
Drops
Item | Quantity | Rarity | Value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Ichor | 1–2 | 100% | 10 | Yes | All |
![]() | Burnt Fish | 1–20 | 40% | 1 | Yes | All |
![]() | Ashes | 1–2 | 33% | 5 | Yes | All |
![]() | Gold | 150 | 25% | 1 | Yes | All |
![]() | Gold | 250 | 25% | 1 | Yes | All |
![]() | Gold | 500 | 25% | 1 | Yes | All |
![]() | Gold | 350 | 25% | 1 | Yes | All |
![]() | Violet Ribbons | 1 | 7.5% | 120 | Yes | All |
![]() | Rune Slate | 1 | 2% | 15 | Yes | All |
![]() | Air Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Earth Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Fire Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Water Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Blood Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Death Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Chaos Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Nature Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Mind Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Cosmic Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Gold Ore | 1–10 | 2% | 100 | Yes | ![]() |
![]() | Gold | 12500 | 1.5% | 1 | Yes | All |
![]() | Gold | 5000 | 1.5% | 1 | Yes | All |
![]() | Book | 1 | 1% | 500 | Yes | All |
![]() | Gold | 35000 | 1% | 1 | Yes | All |
![]() | River Vines | 1 | 1% | 90 | Yes | All |
![]() | Singular Runic Dust | 1 | 1% | 2,000 | Yes | All |
![]() | Sapphire | 1 | 0.2% | 1,000 | Yes | All |
![]() | Gold | 7500 | 0.2% | 1 | Yes | All |
![]() | Emerald | 1 | 0.1% | 2,000 | Yes | All |
![]() | Sharp Demon Tooth | 1 | 0.1% | 2,000 | Yes | All |
![]() | Ruby | 1 | 0.062% | 5,000 | Yes | All |
![]() | Demonic Trial | 1 | 0.05% | 500 | Yes | All |
![]() | Diamond | 1 | 0.045% | 10,000 | Yes | All |
![]() | Molten Ashes | 1 | 0.033% | 150,000 | Yes | All |
![]() | Black Opal | 1 | 0.023% | 50,000 | Yes | All |
![]() | Infernal Flame | 1 | 0.022% | 250,000 | Yes | All |
![]() | Satchel | 1 | 0.01% | 1,000 | Yes | All |
![]() | Mysterious Seed | 1–32 | 0.01% | 7 | Yes | All |
![]() | Armor and its Weaknesses | 1 | 0.01% | 500,000 | No | All |
![]() | Cursed Spade Head | 1 | 0.005% | 500,000 | Yes | All |
ExpandMonsters |
---|