Corrupted Tree
Jump to navigation
Jump to search
![]() | |||||||||
Zones | Corrupted Lands | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Woodlike, Corrupted | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Corrupted Tree can be found in the Corrupted Lands at an encounter rate of 45%.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Ichor | 1 | 10% | 10 | Yes |
![]() | Branch | 1–10 | 2% | 1–10 | Yes |
![]() | Log | 1–10 | 1.667% | 3–30 | Yes |
![]() | Oak Log | 1–10 | 1.429% | 10–100 | Yes |
![]() | Willow Log | 1–10 | 1.25% | 20–200 | Yes |
![]() | Maple Log | 1–10 | 1.111% | 40–400 | Yes |
![]() | Mushroom Spore | 1–3 | 1% | 5–15 | Yes |
![]() | Tomato Seed | 1–3 | 1% | 5–15 | Yes |
![]() | Rice Seed | 1–3 | 1% | 5–15 | Yes |
![]() | Wildberry Bush Seed | 1–3 | 1% | 5–15 | Yes |
![]() | Pumpkin Seed | 1–3 | 1% | 5–15 | Yes |
![]() | Potato Seed | 1–3 | 1% | 5–15 | Yes |
![]() | Chili Pepper Seed | 1–3 | 1% | 5–15 | Yes |
![]() | Peppercorn Seed | 1–3 | 1% | 5–15 | Yes |
![]() | Nature Rune | 2–29 | 1% | 20–290 | Yes |
![]() | Wheat Seed | 1–3 | 1% | 5–15 | Yes |
![]() | Yew Log | 1–10 | 1% | 100–1,000 | Yes |
![]() | Carrot Seed | 1–3 | 1% | 5–15 | Yes |
![]() | Sugarcane Seed | 1–3 | 0.667% | 5–15 | Yes |
![]() | Singular Runic Dust | 1 | 0.5% | 2,000 | Yes |
![]() | Death Rune | 1–3 | 0.25% | 10–30 | Yes |
![]() | Chaos Rune | 1–3 | 0.25% | 10–30 | Yes |
![]() | Willow Tree Seed | 1 | 0.143% | 5 | Yes |
![]() | Banana Tree Seed | 1 | 0.143% | 5 | Yes |
![]() | Tree Seed | 1 | 0.143% | 5 | Yes |
![]() | Oak Tree Seed | 1 | 0.143% | 5 | Yes |
![]() | Mysterious Seed | 1–16 | 0.143% | 7–112 | Yes |
![]() | Satchel | 1 | 0.1% | 1,000 | Yes |
![]() | Taproot Scroll | 1 | 0.1% | 500 | Yes |
![]() | Maple Tree Seed | 1 | 0.095% | 5 | Yes |
![]() | Yew Tree Seed | 1 | 0.063% | 5 | Yes |
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Bottled Blood | 1 | 10% | 10,000 | No |
Item | Quantity | Rarity | Vendor value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Elder Log | 1 | 1% | 250 | Yes | ![]() |
ExpandMonsters |
---|