Black Knight
![]() | |||||||||
Zones | City, Dark Fortress | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Golem | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Black Knights are enemies found in the City and the Dark Fortress.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Basic Runic Dust | 1 | 1% | 500 | Yes |
![]() | Obsidian Daggers | 1 | 0.125% | 68,000 | Yes |
![]() | Dark Key Piece | 1 | 0.125% | 100,000 | Yes |
![]() | Obsidian Helm | 1 | 0.125% | 68,000 | Yes |
![]() | Obsidian Scimitar | 1 | 0.083% | 92,000 | Yes |
![]() | Obsidian Shield | 1 | 0.083% | 116,000 | Yes |
![]() | Obsidian Full Helm | 1 | 0.083% | 89,600 | Yes |
![]() | Obsidian Plate Leggings | 1 | 0.062% | 92,000 | Yes |
![]() | Obsidian Battleaxe | 1 | 0.05% | 116,000 | Yes |
![]() | Obsidian Chainmail | 1 | 0.048% | 116,000 | Yes |
![]() | Obsidian Greatsword | 1 | 0.031% | 140,000 | Yes |
![]() | Obsidian Breastplate | 1 | 0.031% | 164,000 | Yes |
![]() | Black Knight's Trial | 1 | 0.025% | 500 | Yes |
![]() | Obsidian Boots | 1 | 0.011% | 68,000 | Yes |
![]() | Satchel | 1 | 0.003% | 1,000 | Yes |
![]() | Mysterious Seed | 1–32 | 0.003% | 7–224 | Yes |
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Useless Metal Scraps | 1 | 40% | 100 | No |
![]() | Broken Armaments | 1 | 20% | 1,000 | No |
![]() | Heavy Armor Scraps | 1 | 10% | 1,750 | No |
Item | Quantity | Rarity | Vendor value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Mithril Ore | 1–5 | 1% | 75–375 | Yes | ![]() |
![]() | Iron Ore | 1–10 | 1% | 20–200 | Yes | ![]() |
Monsters | |
---|---|
Regular |
Small Rat •
|
Gathering | |
Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
Dungeon |
|
Event |
|