Lesser Demon
Zones | Fallen Academy, Lava Maze, Dwarven Research Station | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Lesser Demons are monsters found in Lava Maze, Fallen Academy and Dwarven Research Station.
Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Ichor | 1 | 100% | 1 | |
Burnt Fish | 1-3 | 40% | 1 | |
Ashes | 1 | 33% | 5 | |
Monster Tooth | 1 | 2.5% | 150 | |
Bone Shards | 1 | 2.5% | 350 | |
Rune Slate | 1 | 2% | 15 | |
Air Rune | 1-3 | 2% | 10 | |
Earth Rune | 1-3 | 2% | 10 | |
Fire Rune | 1-3 | 2% | 10 | |
Water Rune | 1-3 | 2% | 10 | |
Blood Rune | 1-3 | 3.03% | 10 | |
Death Rune | 1-3 | 3.03% | 10 | |
Chaos Rune | 1-3 | 2% | 10 | |
Nature Rune | 1-3 | 2% | 10 | |
Mind Rune | 1-3 | 2% | 10 | |
Cosmic Rune | 1-3 | 2% | 10 | |
Aqueous Grass | 1 | 1.5% | 30 | |
Monster Horn | 1 | 1.25% | 250 | |
Singular Runic Dust | 1 | 1% | 2,00 | |
Water Weeds | 1 | 0.75% | 60 | |
Sturdy Horn | 1 | 0.625% | 500 | |
River Vines | 1 | 0.5% | 90 | |
Unknown Rune | 1 | 0.4% | 12,500 | |
Intact Wing | 1 | 0.25% | 5,000 | |
sapphire | 1 | 0.167% | 1,000 | |
Emerald | 1 | 0.083% | 2,000 | |
Ruby | 1 | 0.056% | 5,000 | |
Diamond | 1 | 0.042% | 10,000 | |
Demonic Trial | 1 | 0.033% | 500 | |
Molten Ashes | 1 | 0.033% | 150,000 | |
Infernal Flame | 1 | 0.033% | 250,000 | |
Black Opal | 1 | 0.021% | 50,000 | |
Satchel | 1 | 0.01% | 1,000 | |
Mysterious Seed | 1-32 | 0.01% | 7 | |
Armor and its Weaknesses | 1 | 0.01% | 500,000 | |
Cursed Spade Head | 1 | 0.005% | 500,000 |
Changes
11 December 2020 (Update v0.8):
- Added rune slate to the lesser demon drop table.
Monsters | |
---|---|
Regular |
Small Rat • Chicken • Cow • Goblin • Imp • Greater Imp • Guard • Black Knight • Deadly Red Spider • Deadly Spider • Lesser Demon • Corrupted Tree • Infected Naga • Bone Giant • Fire Giant • Moss Giant • Ice Giant • Chaos Giant • Chaotic Abomination |
Gathering | |
Elite |
Elite Chicken • Elite Goblin • Elite Black Knight • Blood Spider • Vassal Demon • Overseer Demon • Elite Spriggan • Elite Swordfish • Elite Ascended Elite Infected Naga • Elite Bone Giant • Elite Fire Giant • Elite Moss Giant • Elite Ice Giant • Elite Chaos Giant |
Dungeon |
Black Knight Titan • Giant King • Enraged Giant King • Shard of INFO • Visions of Stone |
Event |
Mysterious Man • Snowman • Aberrant Shrimp • Evil Elf • Evil Christmas Tree • Gummy Shark • Evil Snowman • Lumpy, Dumpy & Clumpy • Krampus |