Ice Giant
Jump to navigation
Jump to search
![]() | |||||||||
Zones | Giant's Keep, Valley of Giants | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Giant | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Ice Giants are one of the three end-game monsters found at the Valley of Giants with an encounter rate of 33%, equal to the other two giants; the Fire Giant and Moss Giant.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Blood Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Fire Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Water Rune | 29 | 0.667% | 290 | Yes |
![]() | Chaos Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Cosmic Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Death Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Mind Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Nature Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Earth Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Air Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Prime Runic Dust | 1 | 0.2% | 4,000 | Yes |
![]() | Aqueous Chunks | 1–10 | 0.125% | 700–7,000 | Yes |
![]() | Water Talisman | 1 | 0.1% | 20,000 | Yes |
![]() | Satchel | 1 | 0.1% | 1,000 | Yes |
![]() | Ice Fragment | 1 | 0.067% | 750,000 | Yes |
![]() | Mysterious Seed | 1–32 | 0.067% | 7–224 | Yes |
![]() | Frost Shard | 1 | 0.062% | 1,000 | Yes |
![]() | Giant Scroll | 1 | 0.02% | 500 | Yes |
![]() | Kalanahmatti | 1 | 0.006% | 1,680,000 | Yes |
Royal Ice Shard | 1 | 0.005% | 1,680,000 | Yes |
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Sturdy Horn | 1–2 | 6.25% | 500–1,000 | No |
![]() | Monster Tooth | 1–2 | 6.25% | 150–300 | No |
![]() | Monster Horn | 1–2 | 6.25% | 250–500 | No |
![]() | Giant Heart | 1 | 3.571% | 17,500 | No |
Item | Quantity | Rarity | Vendor value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Raw Tuna | 1–3 | 20% | 100–300 | Yes | ![]() |
![]() | Raw Anchovy | 1–7 | 20% | 15–105 | Yes | ![]() |
![]() | Raw Shark | 1–2 | 20% | 125–250 | Yes | ![]() |
![]() | Raw Trout | 1–6 | 20% | 25–150 | Yes | ![]() |
![]() | Raw Lobster | 1–4 | 20% | 75–300 | Yes | ![]() |
![]() | Raw Salmon | 1–5 | 20% | 50–250 | Yes | ![]() |
![]() | Raw Shrimp | 1–8 | 20% | 5–40 | Yes | ![]() |
Changes
- 20 July - Update v0.6.6.2 - adjusted giant drop rates.
- 19 May - Update v0.6.2 - buffed rare giant drops.
ExpandMonsters |
---|