Swordfish
Jump to navigation
Jump to search
![]() | |||||||||
Zones | Abandoned Academy Base, Eye of the Storm, Stormy Seas | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Swordfish are monsters that can be found in Dangerous Encounters in the Stormy Seas fishing zone, in the Abandoned Academy Base gathering dungeon and in the Eye of the Storm dungeon.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Fish Guts Bait | 5–25 | 80% | 250–1,250 | Yes |
![]() | Seaweed | 2–4 | 50% | 50–100 | Yes |
![]() | Smelly Meat Bait | 5–25 | 33% | 375–1,875 | Yes |
![]() | Raw Tigerfish | 2–4 | 25% | 200–400 | Yes |
![]() | Rotten Driftwood | 2–3 | 10% | 30–45 | Yes |
![]() | Sturdy Driftwood | 1–2 | 5% | 50–100 | Yes |
![]() | Mystical Driftwood | 1 | 2.5% | 150 | Yes |
![]() | Unusual Runic Dust | 1 | 1% | 1,000 | Yes |
![]() | Stormy Sea Scroll | 1 | 0.027% | 500 | Yes |
![]() | Fishtail | 1 | 0.013% | 2,500,000 | Yes |
![]() | Satchel | 1 | 0.01% | 1,000 | Yes |
![]() | Mysterious Seed | 1–32 | 0.01% | 7–224 | Yes |
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Broken Armaments | 1 | 50% | 1,000 | No |
![]() | Useless Metal Scraps | 1 | 50% | 100 | No |
ExpandMonsters |
---|