Sturdy Driftwood
Jump to navigation
Jump to search
![]() | |
Vendor Value | 50 ![]() |
---|---|
![]() | 75 |
Tooltip | |
A sturdy piece of driftwood. Could it still be used for something? |
Sturdy Driftwood is a common Crafting and
Enchanting material that can be gathered while
Fishing. This driftwood is burnable and generates 75
Heat per log.
Acquisition
- Sturdy Driftwood can be obtained through Fishing in: the Lazy River, Still Lake, Open Ocean, or Stormy Seas.
- This resource is tradeable at the Marketplace or earned in combat:
Source | Quantity | Rarity | Leagues | |
---|---|---|---|---|
![]() | Goblin Chef | 1–20 | 100% | All |
![]() | Water Elemental | [Expand][Collapse]▼▲ | ||
![]() | Water Elemental | 12–32 | 100% | All |
![]() | Water Elemental | 1–64 | 10% | All |
![]() | Big Gobbo | 1 | 0.5% | All |
![]() | Swordfish | 1–2 | 5% | All |
![]() | Hobgoblin | 1 | 2.5% | All |
![]() | Goblin | 1 | 0.1% | All |
Uses
- Sturdy Driftwood can be burned for
Heat.
- Turn in Sturdy Driftwood to help complete the City Services quest.
Crafting Uses
This material is used in Crafting:
Item Created | Category | Lvl. Req. | XP | Materials | |
---|---|---|---|---|---|
![]() | Academy Wand | Magic | 23 | 1590 | 8![]() 10 ![]() 150 ![]() 10 ![]() |
![]() | Imbued Wand | Magic | 33 | 1645 | 9![]() 25 ![]() 150 ![]() |
![]() | Academy Staff | Magic | 25 | 1660 | 25![]() 10 ![]() 150 ![]() 10 ![]() |
![]() | Imbued Staff | Magic | 35 | 1835 | 33![]() 25 ![]() 150 ![]() |
![]() | Academy Focus | Magic | 22 | 2460 | 10![]() 10 ![]() 15 ![]() 150 ![]() |
![]() | Imbued Focus | Magic | 32 | 6235 | 16![]() 25 ![]() 200 ![]() |
![]() | Advanced Tacklebox | Fishing | 30 | 6255 | 65![]() 135 ![]() 30 ![]() 1 ![]() 1 ![]() 1 ![]() |
![]() | Pro Tacklebox | Fishing | 40 | 18150 | 200![]() 100 ![]() 75 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() |
![]() | Supreme Tacklebox | Fishing | 50 | 38920 | 50![]() 1 ![]() 1 ![]() 135 ![]() 270 ![]() 10 ![]() 1 ![]() 160 ![]() 1 ![]() |
Augmentation and Research
This driftwood is used in Augmenting and
Researching:
Item | XP | Dust | Scrap | Aug. Bonus | Cost | |
---|---|---|---|---|---|---|
![]() | Academy Wand | 80 | ![]() | ![]() | Magic Accuracy +1.3 Intellect +1.1 | 2 ![]() |
![]() | Imbued Wand | 180 | ![]() | ![]() | Magic Accuracy +2.2 Intellect +1.6 | 2 ![]() |
![]() | Academy Staff | 80 | ![]() | ![]() | Magic Accuracy +1.8 Intellect +2.4 | 2 ![]() |
![]() | Imbued Staff | 180 | ![]() | ![]() | Magic Accuracy +3.1 Intellect +3.1 | 2 ![]() |