Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
Show changes on pages linked from
Pages linked from the selected page
Pages linking to the selected page
CollapseList of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
10 April 2025
|
13:35 | Module:Infobox Monster 19 changes history +1,936 [Demcookies (19×)] | |||
|
13:35 (cur | prev) -3 Demcookies talk contribs Fix replaceArrayElement | ||||
|
13:29 (cur | prev) +61 Demcookies talk contribs Fix make a copy of the original array when replacing values | ||||
|
13:22 (cur | prev) +507 Demcookies talk contribs Fix shrimp link to shrimp and not shrimp (species) | ||||
m |
|
12:56 (cur | prev) +44 Demcookies talk contribs Fix incorrectly closed main image tag. | |||
|
12:53 (cur | prev) -33 Demcookies talk contribs Fix incorrectly closed span tags | ||||
m |
|
12:46 (cur | prev) -4 Demcookies talk contribs Fix units in html width attribute | |||
m |
|
12:41 (cur | prev) +342 Demcookies talk contribs Add capitalization for monster species | |||
m |
|
12:32 (cur | prev) +5 Demcookies talk contribs Remove capitalize for titles. x again | |||
|
11:53 (cur | prev) +33 Demcookies talk contribs Fix incorrectly closed img tags. | ||||
m |
|
11:03 (cur | prev) +7 Demcookies talk contribs Add x just to be exact | |||
|
11:01 (cur | prev) -13 Demcookies talk contribs Update crit multiplier to follow the same notation as ingame | ||||
|
10:56 (cur | prev) +9 Demcookies talk contribs Remove Abilities column subheader, use "Abilities" as header for ability rotation and "Ability list" for the unique list | ||||
|
10:38 (cur | prev) +165 Demcookies talk contribs Fix skip abilities if they are missing from stats. Clarify error message and offer a solution for missing monsters | ||||
|
09:38 (cur | prev) -23 Demcookies talk contribs Undo revision 14570 by Demcookies (talk) uh big F. try debug on summary line :x Tag: Undo | ||||
|
09:38 (cur | prev) +23 Demcookies talk contribs =p.fid({"Aberrant Shrimp", "monster"}) | ||||
|
02:42 (cur | prev) +4,835 Demcookies talk contribs Undo revision 14538 by Demcookies (talk) Revert added Module:Loot_table data Tag: Undo | ||||
|
02:38 (cur | prev) -4,835 Demcookies talk contribs Fix correct handling of monsters that share an id with other monsters; needs to be included in the table "overrides" key points in the monster's Module:Monsters_stats/data table. | ||||
|
02:31 (cur | prev) +294 Demcookies talk contribs Fix fetch override info automatically, no need for "override" parameter. | ||||
|
00:28 (cur | prev) +522 Demcookies talk contribs Fix correct handling of monsters that share an id with other monsters; needs manual parameter "override" with the name of the monster it shares the id with as a value; needs to be included in the table "overrides" key points in the monster's Module:Monsters_stats/data table. This really is a mess and a hack. |
|
12:34 | Aberrant Shrimp 2 changes history -1,536 [LilMissMDK; Demcookies] | |||
|
12:34 (cur | prev) -644 Demcookies talk contribs Fix infobox, reworded description | ||||
|
09:20 (cur | prev) -892 LilMissMDK talk contribs Using Gazing into the Abyss as the zone as the Shrimp Bauble is a key not a zone. some changes to loot table to use non hard coded images and use 25% instead of 1/4. Adding this to monsters category. Unable to use InfoBox Monster (Error concerned issues with performing arithmetic on a strength value being nil). Monster id is 24 but no stats appear in any of the monster stats modules. |
|
10:46 | Module:Monsters stats/data 3 changes history +36,020 [Demcookies (3×)] | |||
m |
|
10:46 (cur | prev) 0 Demcookies talk contribs Fix rename key defence to defense | |||
|
10:31 (cur | prev) +1,528 Demcookies talk contribs Add stub Aberrant Shrimp from /combatinfo so it's missing info | ||||
|
06:38 (cur | prev) +34,492 Demcookies talk contribs Add Inferno Giant under Volcanic Giant |
|
09:24 | Module:Loot table 3 changes history +2,467 [Demcookies (3×)] | |||
|
09:24 (cur | prev) 0 Demcookies talk contribs Fix type heigth to height | ||||
|
09:17 (cur | prev) +156 Demcookies talk contribs Fix incorrectly closed img tags. Loot images are now squares by default | ||||
|
03:14 (cur | prev) +2,311 Demcookies talk contribs Fix correct handling of monsters that share an id with other monsters; needs a manual parameter "zone" with the name of the location the monster is found at as a value; needs to be included in the table "overrides" key points in the monster's Module:Monsters_stats/data table. |
08:05 | Giant King diffhist -1,643 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table. Add Categories. Remove old ability info |
9 April 2025
16:01 | Module:Monsters stats/data diffhist +1,800 Demcookies talk contribs Add Ember Demon, Inferno Demon and Flame Demon under 'overrides' key in the object of the monster they share ID with. E.g. Vassal Demon and Flame Demon both use ID 504 |
m 09:53 | Fish Guts Bait diffhist +19 LilMissMDK talk contribs added Category:Bait using HotCat |
09:40 | Smelly Meat Bait diffhist -161 LilMissMDK talk contribs Using AutoInfobox and added to Bait category. |
m 09:07 | Satchel diffhist -29 LilMissMDK talk contribs AutoInfobox |
8 April 2025
23:33 | Ascended diffhist -872 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table. Add Categories. Remove Stormier Seas from locations. Rename/link Ancient Pyramid to Eye of the Storm |
23:17 | Spriggan diffhist -1,985 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table. Add Categories. Add Nature Atheneum to locations |
21:37 | Chaotic Abomination diffhist -6,352 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table. Remove old info about attacks and stats Tag: Replaced |
21:19 | Chaos Giant diffhist -6,998 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table. Remove old info about solo & th drop rates Tag: Replaced |
21:02 | Module:Monsters/data diffhist +50 Demcookies talk contribs Update new image paths |
20:18 | Ice Giant diffhist -4,592 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table |
20:17 | Fire Giant diffhist -3,826 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table |
20:16 | Moss Giant diffhist -3,521 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table |
20:04 | Corrupted Tree diffhist -5,258 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table Tag: Replaced |
20:01 | Bone Giant diffhist -4,243 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table Tag: Replaced |
m 19:59 | Module:Loot table diffhist +39 Demcookies talk contribs Fix make Gold tradeable |
19:55 | Vassal Demon diffhist -2,625 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table |
19:55 | Blood Spider diffhist -898 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table |
19:54 | Overseer Demon diffhist -2,501 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table |
19:53 | Deadly Red Spider diffhist -711 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table |
19:52 | Deadly Spider diffhist -945 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table |
18:48 | Greater Demon diffhist -5,827 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table Tag: Replaced |
18:47 | Lesser Demon diffhist -5,484 Demcookies talk contribs Update use infobox internal dps calc and Template:Loot_table Tag: Replaced |
Retrieved from "https://wiki.idlescape.com/p/Special:RecentChangesLinked/Swordfish"