Difference between revisions of "Foraging"
Jump to navigation
Jump to search
m (→Loot Table: updated headers to make table more visible when collapsed) |
m (→Enchantments: updated to make table sortable again) |
||
Line 550: | Line 550: | ||
===Enchantments=== | ===Enchantments=== | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
− | |<img src="https://idlescape.com/images/enchanting/enchanted_scroll.png" alt="Scrollcrafting" width="42"> | + | !class=unsortable|<img src="https://idlescape.com/images/enchanting/enchanted_scroll.png" alt="Scrollcrafting" width="42"> |
!Scroll | !Scroll | ||
!Slot | !Slot | ||
Line 561: | Line 561: | ||
!Rune 5 | !Rune 5 | ||
!Effect | !Effect | ||
− | | | + | !class=unsortable| |
|- | |- | ||
|<img src="https://idlescape.com/images/enchanting/scroll_of_the_nature.png" alt="" height="60" width="60"> | |<img src="https://idlescape.com/images/enchanting/scroll_of_the_nature.png" alt="" height="60" width="60"> |
Revision as of 09:10, 28 December 2020
Foraging is a skill that allows players to obtain logs, seeds, cooking ingredients, and other special items such as bird's nests from foraging locations.
Contents
Locations
Level | Name | XP | GP |
---|---|---|---|
1 | Grasslands | 1 - 20 | 1 - 20 |
10 | Verdant Valley | 1 - 40 | 1 - 20 |
20 | Fungal Grotto | 1 - 60 | 1 - 15 |
30 | The Tangle | 1 - 80 | 1 - 40 |
40 | Misty Marsh | 1 - 60 | 1 - 20 |
50 | Frozen Tundra | 1 - 80 | 1 - 40 |
60 | Haunted Woods | 1 - 100 | 1 - 100 |
70 | Living Forest* | 10 - 100 | 3 - 100 |
* This foraging location is dangerous.
Loot Table
Location | Item | XP | Ratio* | Avg. Items/hr (base) | Avg. XP/action | Base Speed | |
---|---|---|---|---|---|---|---|
Grasslands | Honey | 15 | 1.50% | 9 | 10.38 | 6 seconds | |
Carrot | 10 | 3.02% | 18 | ||||
Carrot Seed | 10 | 0.75% | 5 | ||||
Potato | 10 | 3.01% | 18 | ||||
Potato Seed | 10 | 0.75% | 5 | ||||
Wildberry | 10 | 30.06% | 180 | ||||
Wildberry Bush Seed | 10 | 0.75% | 5 | ||||
Branch | 1 | 30.06% | 180 | ||||
Log | 20 | 30.09% | 181 | ||||
Verdant Valley | Honey | 15 | 5.12% | 23 | 18.25 | 8 seconds | |
Carrot | 10 | 5.13% | 23 | ||||
Carrot Seed | 10 | 0.65% | 3 | ||||
Tomato | 10 | 5.16% | 23 | ||||
Tomato Seed | 10 | 0.61% | 3 | ||||
Wheat | 10 | 5.15% | 23 | ||||
Wheat Seed | 10 | 0.65% | 3 | ||||
Tree Seed | 20 | 0.32% | 1 | ||||
Branch | 1 | 25.82% | 115 | ||||
Log | 20 | 25.66% | 116 | ||||
Oak Log | 40 | 25.73% | 116 | ||||
Fungal Grotto | Mushroom | 15 | 19.34% | 87 | 8.08 | 8 seconds | |
Mushroom Spore | 10 | 2.41% | 11 | ||||
Potato | 10 | 9.60% | 43 | ||||
Potato Seed | 10 | 2.44% | 11 | ||||
Carrot | 10 | 9.58% | 43 | ||||
Carrot Seed | 10 | 2.43% | 11 | ||||
Branch | 1 | 48.16% | 217 | ||||
Tree Seed | 20 | 1.22% | 5 | ||||
Oak Tree Seed | 40 | 1.19% | 5 | ||||
Willow Tree Seed | 60 | 1.21% | 5 | ||||
Banana Tree Seed | 25 | 1.23% | 6 | ||||
Apple Tree Seed | 25 | 1.20% | 5 | ||||
The Tangle | Chili Pepper | 10 | 1.86% | 6 | 38.26 | 12 seconds | |
Chili Pepper Seed | 30 | 0.47% | 1 | ||||
Apple | 10 | 1.87% | 6 | ||||
Apple Tree Seed | 25 | 0.23% | 1 | ||||
Banana | 10 | 1.87% | 6 | ||||
Banana Tree Seed | 25 | 0.23% | 1 | ||||
Sugarcane Seed | 15 | 0.47% | 1 | ||||
Branch | 1 | 18.59% | 56 | ||||
Log | 20 | 18.64% | 56 | ||||
Oak Log | 40 | 18.56% | 56 | ||||
Willow Log | 60 | 18.62% | 56 | ||||
Maple Log | 80 | 18.58% | 56 | ||||
Misty Marsh | Potato | 10 | 2.90% | 9 | 31.50 | 12 seconds | |
Potato Seed | 10 | 0.71% | 2 | ||||
Pumpkin | 20 | 2.93% | 9 | ||||
Pumpkin Seed | 30 | 0.72% | 2 | ||||
Rice | 10 | 2.91% | 9 | ||||
Rice Seed | 10 | 0.73% | 2 | ||||
Sugarcane Seed | 15 | 0.73% | 2 | ||||
Oak Tree Seed | 40 | 0.37% | 1 | ||||
Willow Tree Seed | 60 | 0.37% | 1 | ||||
Branch | 1 | 29.22% | 88 | ||||
Oak Log | 40 | 29.20% | 88 | ||||
Willow Log | 60 | 29.20% | 88 | ||||
Frozen Tundra | Chili Pepper | 10 | 5.83% | 14 | 17.94 | 15 seconds | |
Chili Pepper Seed | 30 | 1.46% | 4 | ||||
Wildberry | 10 | 5.88% | 14 | ||||
Wildberry Bush Seed | 10 | 1.45% | 3 | ||||
Wheat | 10 | 5.85% | 14 | ||||
Wheat Seed | 10 | 1.46% | 4 | ||||
Peppercorn Seed | 20 | 1.45% | 3 | ||||
Branch | 1 | 58.36% | 140 | ||||
Maple Tree Seed | 80 | 0.73% | 2 | ||||
Maple Log | 80 | 17.50% | 42 | ||||
Haunted Woods | Mushroom | 15 | 2.59% | 6 | 52.27 | 15 seconds | |
Mushroom Spore | 10 | 0.65% | 2 | ||||
Pumpkin | 20 | 2.62% | 6 | ||||
Pumpkin Seed | 30 | 0.65% | 2 | ||||
Peppercorn Seed | 20 | 0.66% | 2 | ||||
Willow Tree Seed | 60 | 0.32% | 1 | ||||
Maple Tree Seed | 80 | 0.33% | 1 | ||||
Yew Tree Seed | 100 | 0.33% | 1 | ||||
Branch | 1 | 26.15% | 63 | ||||
Willow Log | 60 | 26.24% | 63 | ||||
Maple Log | 80 | 26.27% | 63 | ||||
Yew Log | 100 | 13.16% | 32 | ||||
Living Forest | Honey | 15 | 1.68% | 3 | 49.73 | 20 seconds | |
Tomato | 10 | 1.49% | 3 | ||||
Tomato Seed | 10 | 0.40% | 1 | ||||
Apple | 10 | 15.59% | 28 | ||||
Apple Tree Seed | 25 | 0.18% | |||||
Banana | 10 | 1.67% | |||||
Banana Tree Seed | 25 | 0.19% | |||||
Yew Tree Seed | 100 | 0.22% | |||||
Elder Tree Seed | 100 | 0.02% | |||||
Log | 20 | 15.58% | 28 | ||||
Oak Log | 40 | 15.85% | 29 | ||||
Willow Log | 60 | 15.44% | 28 | ||||
Maple Log | 80 | 15.71% | 28 | ||||
Yew Log | 100 | 15.94% | 29 |
* Ratios are statistical in nature and may not be entirely accurate.
Temporary boosts
Enchantments
Scroll | Slot | Level | Silver | Rune 1 | Rune 2 | Rune 3 | Rune 4 | Rune 5 | Effect | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Scroll of Nature | Hatchet | 19 | 300 | 30 Earth | 30 Water | 30 Nature | 30 Cosmic | - | Gain 5% chance to collect bonus logs while foraging. | ||
Scroll of Root Digging | Hatchet | 22 | 300 | 30 Earth | 30 Nature | 30 Cosmic | - | - | Gain a chance to find gems while foraging. | ||
Scroll of Wealth | Ring, Necklace | 37 | 500 | 50 Nature | 50 Mind | 50 Cosmic | - | - | Automatically sell resources for 20% more gold than their vendor value. | ||
Scroll of Naturalist | Gloves, Boots | 49 | 600 | 60 Air | 60 Water | 60 Nature | 60 Cosmic | - | Increases the chance to find chests while gathering. | ||
Scroll of Prolonging | Gloves, Boots | 58 | 700 | 60 Nature | 60 Mind | - | - | - | Grants 10% more buff stacks from consumables. | ||
Scroll of Embers | Hatchet | 61 | 700 | 70 Fire | 70 Nature | - | - | - | Gain a 10% chance to instantly burn logs when foraged for double the heat. | ||
Scroll of Gathering | Ring, Necklace | 64 | 800 | 70 Earth | 70 Fire | 70 Water | 70 Mind | 70 Cosmic | Gain a 10% chance to find an extra resource while gathering. | ||
Scroll of Enlightenment | Gloves, Boots | 73 | 900 | 70 Air | 70 Water | 70 Chaos | 70 Mind | - | Gain 1 more essence each time essence is acquired. | ||
Scroll of the Scholar | Ring, Necklace | 88 | 1000 | 90 Chaos | 90 Mind | 90 Cosmic | - | - | Gain 20% more experience, but no items. This does not apply to combat, farming, or crafting. | ||
Scroll of Haste | Ring, Necklace | 94 | 1100 | 100 Air | 100 Chaos | 100 Mind | 100 Cosmic | - | Increases action speed by 4%. |
Random Events
Bird's Nest
A type of chest that contains various items when opened.
Spriggans
An aggressive monster that will attack the player. Failing to defeat it will lock the player out of the foraging zone for 15 minutes.
Update history
20 June 2020 (Update v0.6.4):
- Living Forest: no longer drops branches
- Living Forest: increased elder tree seed drop chance
- Living Forest: increased Spriggan encounter chance