Difference between revisions of "Satchel"
Jump to navigation
Jump to search
m (Moved infobox to top, formatting/grammar fix, added "See also" and incomplete article) |
(Loot Table from 29462 Satchels) |
||
Line 7: | Line 7: | ||
}} | }} | ||
− | A '''satchel''' is a [[Chests|chest]] that can be found as a rare drop from [[Monster|monsters]] during [[combat]]. When opened, players will receive some [[gold]] and [[runes]]. Like all [[Chests|chests]] it also has a small chance of dropping a [[Talismans|talisman]]. Chance of obtaining ''any'' talisman is 1 in | + | A '''satchel''' is a [[Chests|chest]] that can be found as a rare drop from [[Monster|monsters]] during [[combat]]. When opened, players will receive some [[gold]] and [[runes]]. Like all [[Chests|chests]] it also has a small chance of dropping a [[Talismans|talisman]]. Chance of obtaining ''any'' talisman is 1 in 10. |
+ | ===100%=== | ||
+ | {| class="wikitable sortable" | ||
+ | !Image | ||
+ | !Item | ||
+ | !Quantity | ||
+ | !Rarity | ||
+ | !Price | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/money_icon.png" height="auto" width="45"> | ||
+ | |Gold | ||
+ | | style="text-align: center;" |2,500 - 5,000 | ||
+ | | style="background-color:#AFEEEE;" |Always | ||
+ | | style="text-align: right;" | - | ||
+ | |} | ||
+ | |||
+ | ===Other Drops=== | ||
+ | {| class="wikitable sortable" | ||
+ | !Image | ||
+ | !Item | ||
+ | !Rarity | ||
+ | !Value | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/misc/book.png" alt="Book" width="42"> | ||
+ | |[[Book]] | ||
+ | |1/10 | ||
+ | |500 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/farming/mysterious_seed.png" alt="Mysterious Seed" width="42"> | ||
+ | |[[Mysterious Seed]] | ||
+ | |1/111 | ||
+ | |7 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/mining/sapphire.png" alt="Sapphire" width="42"> | ||
+ | |[[Sapphire]] | ||
+ | |1/4 | ||
+ | |1,000 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/mining/emerald.png" alt="Emerald" width="42"> | ||
+ | |[[Emerald]] | ||
+ | |1/8 | ||
+ | |2,000 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/mining/ruby.png" alt="Ruby" width="42"> | ||
+ | |[[Ruby]] | ||
+ | |1/16 | ||
+ | |5,000 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/mining/diamond.png" alt="Diamond" width="42"> | ||
+ | |[[Diamond]] | ||
+ | |1/20 | ||
+ | |10,000 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/mining/black_opal.png" alt="Black Opal" width="42"> | ||
+ | |[[Black Opal]] | ||
+ | |1/24 | ||
+ | |50,000 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/air_talisman.png" alt="Air Talisman" width="42"> | ||
+ | |[[Air Talisman]] | ||
+ | |1/100 | ||
+ | | - | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/earth_talisman.png" alt="Earth Talisman" width="42"> | ||
+ | |[[Earth Talisman]] | ||
+ | |1/100 | ||
+ | | - | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/fire_talisman.png" alt="Fire Talisman" width="42"> | ||
+ | |[[Fire Talisman]] | ||
+ | |1/100 | ||
+ | | - | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/water_talisman.png" alt="Water Talisman" width="42"> | ||
+ | |[[Water Talisman]] | ||
+ | |1/100 | ||
+ | | - | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/blood_talisman.png" alt="Blood Talisman" width="42"> | ||
+ | |[[Blood Talisman]] | ||
+ | |1/100 | ||
+ | | - | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/death_talisman.png" alt="Death Talisman" width="42"> | ||
+ | |[[Death Talisman]] | ||
+ | |1/100 | ||
+ | | - | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/chaos_talisman.png" alt="Chaos Talisman" width="42"> | ||
+ | |[[Chaos Talisman]] | ||
+ | |1/100 | ||
+ | | - | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/nature_talisman.png" alt="Nature Talisman" width="42"> | ||
+ | |[[Nature Talisman]] | ||
+ | |1/100 | ||
+ | | - | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/mind_talisman.png" alt="Mind Talisman" width="42"> | ||
+ | |[[Mind Talisman]] | ||
+ | |1/100 | ||
+ | | - | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/cosmic_talisman.png" alt="Cosmic Talisman" width="42"> | ||
+ | |[[Cosmic Talisman]] | ||
+ | |1/100 | ||
+ | | - | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/air_rune.png" alt="Air Rune" width="42"> | ||
+ | |[[Air Rune]] | ||
+ | |1/2.5 | ||
+ | |10 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/earth_rune.png" alt="Earth Rune" width="42"> | ||
+ | |[[Earth Rune]] | ||
+ | |1/2.5 | ||
+ | |10 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/fire_rune.png" alt="Fire Rune" width="42"> | ||
+ | |[[Fire Rune]] | ||
+ | |1/2.5 | ||
+ | |10 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/water_rune.png" alt="Water Rune" width="42"> | ||
+ | |[[Water Rune]] | ||
+ | |1/2.5 | ||
+ | |10 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/blood_rune.png" alt="Blood Rune" width="42"> | ||
+ | |[[Blood Rune]] | ||
+ | |1/2.5 | ||
+ | |10 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/death_rune.png" alt="Death Rune" width="42"> | ||
+ | |[[Death Rune]] | ||
+ | |1/2.5 | ||
+ | |10 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/chaos_rune.png" alt="Chaos Rune" width="42"> | ||
+ | |[[Chaos Rune]] | ||
+ | |1/2.5 | ||
+ | |10 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/nature_rune.png" alt="Nature Rune" width="42"> | ||
+ | |[[Nature Rune]] | ||
+ | |1/2.5 | ||
+ | |10 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/mind_rune.png" alt="Mind Rune" width="42"> | ||
+ | |[[Mind Rune]] | ||
+ | |1/2.5 | ||
+ | |10 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/runecrafting/cosmic_rune.png" alt="Cosmic Rune" width="42"> | ||
+ | |[[Cosmic Rune]] | ||
+ | |1/2.5 | ||
+ | |10 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/cooking/salt.png" alt="Salt" width="42"> | ||
+ | |[[Salt]] | ||
+ | |1.8/1 | ||
+ | |10 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/misc/elite/Elite_Scroll_Giant.png" alt="Giant Scroll" width="42"> | ||
+ | |[[Giant Scroll]] | ||
+ | |1/15000* | ||
+ | |500 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/misc/elite/Elite_Scroll_Corroded.png" alt="Corroded Scroll" width="42"> | ||
+ | |[[Corroded Scroll]] | ||
+ | |1/15000* | ||
+ | |500 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/misc/elite/Elite_Scroll_Goblin.png" alt="Stew Stained Page" width="42"> | ||
+ | |[[Stew Stained Page]] | ||
+ | |1/15000* | ||
+ | |500 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/misc/elite/Elite_Scroll_Chicken.png" alt="Cluster-Cluck" width="42"> | ||
+ | |[[Cluster-Cluck]] | ||
+ | |1/15000* | ||
+ | |500 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/misc/elite/Elite_Scroll_Demon.png" alt="Demonic Trial" width="42"> | ||
+ | |[[Demonic Trial]] | ||
+ | |1/15000* | ||
+ | |500 | ||
+ | |- | ||
+ | |<img src="https://idlescape.com/images/misc/elite/Elite_Scroll_Spriggan.png" alt="Taproot Scroll" width="42"> | ||
+ | |[[Taproot Scroll]] | ||
+ | |1/15000* | ||
+ | |500 | ||
+ | |- | ||
+ | |} | ||
+ | ''* Drop chances are statistical in nature and may not be entirely accurate.'' | ||
==See also== | ==See also== |
Revision as of 22:43, 2 August 2021
gold coin | 1,000 |
---|---|
299,999 |
A satchel is a chest that can be found as a rare drop from monsters during combat. When opened, players will receive some gold and runes. Like all chests it also has a small chance of dropping a talisman. Chance of obtaining any talisman is 1 in 10.
100%
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Gold | 2,500 - 5,000 | Always | - |
Other Drops
Image | Item | Rarity | Value |
---|---|---|---|
Book | 1/10 | 500 | |
Mysterious Seed | 1/111 | 7 | |
Sapphire | 1/4 | 1,000 | |
Emerald | 1/8 | 2,000 | |
Ruby | 1/16 | 5,000 | |
Diamond | 1/20 | 10,000 | |
Black Opal | 1/24 | 50,000 | |
Air Talisman | 1/100 | - | |
Earth Talisman | 1/100 | - | |
Fire Talisman | 1/100 | - | |
Water Talisman | 1/100 | - | |
Blood Talisman | 1/100 | - | |
Death Talisman | 1/100 | - | |
Chaos Talisman | 1/100 | - | |
Nature Talisman | 1/100 | - | |
Mind Talisman | 1/100 | - | |
Cosmic Talisman | 1/100 | - | |
Air Rune | 1/2.5 | 10 | |
Earth Rune | 1/2.5 | 10 | |
Fire Rune | 1/2.5 | 10 | |
Water Rune | 1/2.5 | 10 | |
Blood Rune | 1/2.5 | 10 | |
Death Rune | 1/2.5 | 10 | |
Chaos Rune | 1/2.5 | 10 | |
Nature Rune | 1/2.5 | 10 | |
Mind Rune | 1/2.5 | 10 | |
Cosmic Rune | 1/2.5 | 10 | |
Salt | 1.8/1 | 10 | |
Giant Scroll | 1/15000* | 500 | |
Corroded Scroll | 1/15000* | 500 | |
Stew Stained Page | 1/15000* | 500 | |
Cluster-Cluck | 1/15000* | 500 | |
Demonic Trial | 1/15000* | 500 | |
Taproot Scroll | 1/15000* | 500 |
* Drop chances are statistical in nature and may not be entirely accurate.