Difference between revisions of "Community Shorthand"
Jump to navigation
Jump to search
Gameboyatron (talk | contribs) m (added bkt) |
m (Small changes in pm) |
||
| Line 93: | Line 93: | ||
|Patience | |Patience | ||
|- | |- | ||
| − | |PM | + | |PM/DM |
| + | | | ||
| + | {| class="wikitable" | ||
| + | |- | ||
|Personal/Private Message | |Personal/Private Message | ||
| + | |- | ||
| + | |Direct message | ||
| + | |} | ||
|- | |- | ||
|pris | |pris | ||
Revision as of 14:42, 9 August 2021
| Acronym or Shorthand |
Meaning | ||
|---|---|---|---|
| Acc | Accuracy | ||
| Addy | Adamantite | ||
| AFK | Away From Keyboard | ||
| atk | attack level | ||
| Aug | Augmenting | ||
| BKGH | Black Knight Great Helm | ||
| BKT | Black Knight Trial | ||
| Bopal | Black Opal | ||
| Chanting | Enchanting | ||
| CL | Corrupted Lands | ||
| CoC | Crest of Chaos | ||
| CoS | Chorus of Souls | ||
| Crit | Critical Strike | ||
| Daddy | Addy | ||
| def | Defence Level | ||
| EA | Each | ||
| Garg | Gargoyle | ||
| Gath | Gathering | ||
| IDK | I Don't Know | ||
| k/h | Thousands Per Hour | ||
| Kala | Shard of Kalanahmatti | ||
| KC | King's Crown | ||
| kph | Kills Per Hour | ||
| M | Million Gold | ||
| MDG | Modified Diving Gloves | ||
| Mith | Mithril | ||
| mod | Moderator | ||
| Obby | Obsidian | ||
| OH | Overhealing | ||
| pat | Patience | ||
| PM/DM |
| ||
| pris | Prismatic Jewelery | ||
| Prosp | Prospector | ||
| Prot | Protection | ||
| Pump | Pumpkin | ||
| RC | Runecrafting | ||
| Reck | Recklessness | ||
| Rein | Reinforcement | ||
| Sage | Sageberry | ||
| SH | Superheating | ||
| str | Strength Level | ||
| Styg | Stygian | ||
| Tali | Talisman | ||
| TH | Treasure Hunter | ||
| Valley | Valley of Giants | ||
| vog | Valley of Giants | ||
| WTB | Want To Buy | ||
| WTS | Want To Sell | ||
| Zedge / Zej | Zero Edge |