Difference between revisions of "Chaotic Abomination"
Jump to navigation
Jump to search
m (Added loot, updated stats) |
m (Plural category) |
||
Line 215: | Line 215: | ||
|} | |} | ||
− | [[Category: | + | [[Category:Monsters]] |
Revision as of 21:54, 9 September 2021
Zones | Chaos Wastes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Chaotic Abominations are monsters found in the Chaos Wastes zone and are one of the first monsters with an alternate attack type. Their stats are slightly higher when fought with 2 players.
Attack
Chaotic Abomination has three attack types with a predetermined rotation, Lash Out -> Chaos Rend -> Lash Out -> Chaos Bolt -> Lash Out -> (Repeat)
Attack | Max Hit | Style | Speed |
---|---|---|---|
Lash Out | 8[?] | ? | 1.8 |
Chaos Rend | 10[?] | Magic AOE | 4.2 |
Chaos Bolt | 24 | Magic | 4.2 |
Chaos Rend hits players once, regardless of number of participants.
Drops
Drop rolls are doubled when fighting alone.
100%
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Chaos Rune | 1 - 4 | Always | 10 |
Main Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Air Rune | 1 - 4 | Uncommon | 10 | |
Earth Rune | 1 - 4 | Uncommon | 10 | |
Fire Rune | 1 - 4 | Uncommon | 10 | |
Water Rune | 1 - 4 | Uncommon | 10 | |
Blood Rune | 1 - 4 | Uncommon | 10 | |
Death Rune | 1 - 4 | Uncommon | 10 | |
Chaos Rune | 29 | Uncommon | 10 | |
Nature Rune | 1 - 4 | Uncommon | 10 | |
Mind Rune | 1 - 4 | Uncommon | 10 | |
Cosmic Rune | 1 - 4 | Uncommon | 10 | |
Chaos Talisman | 1 | Rare | - | |
Useless Scraps | 1 | Rare | 1,000 | |
Useless Scraps | 1 | Rare | 1,000 | |
Stygian Boots | 1 | Very rare | 2,880,000 | |
Shapeless Scroll | 1 | Very rare | 500 | |
Ancient Nature Amulet | 1 | Very rare | 200,000 | |
Ancient Fire Amulet | 1 | Very rare | 200,000 | |
Scroll of Fortitude | 1 | Very rare | 250,000 | |
Chaos Fragment | 1 | Very rare | 500,000 |
Universal Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Satchel | 1 | Rare | 1000 | |
Mysterious Seed | 1 | Rare | 7 |