Difference between revisions of "Community Shorthand"
Jump to navigation
Jump to search
m (Added new shorthand that has come out since combat 2.0p1) |
(Added some acronyms :)) |
||
| Line 2: | Line 2: | ||
!Acronym or<br> Shorthand | !Acronym or<br> Shorthand | ||
!Meaning | !Meaning | ||
| + | |- | ||
| + | | +1, +2, +3 etc., | ||
| + | |augmentation level | ||
|- | |- | ||
|Acc | |Acc | ||
| Line 59: | Line 62: | ||
|EA | |EA | ||
|Each | |Each | ||
| + | |- | ||
| + | |g/h | ||
| + | |Gold Per Hour | ||
|- | |- | ||
|Garg | |Garg | ||
| Line 68: | Line 74: | ||
|IDK | |IDK | ||
|I Don't Know | |I Don't Know | ||
| + | |- | ||
| + | |IM | ||
| + | |Ironman | ||
|- | |- | ||
|IS | |IS | ||
| Line 96: | Line 105: | ||
|mod | |mod | ||
|Moderator | |Moderator | ||
| + | |- | ||
| + | |NG, NGIM | ||
| + | |No gather / No Gather Ironman | ||
|- | |- | ||
|Obby | |Obby | ||
| Line 108: | Line 120: | ||
|pat | |pat | ||
|Patience | |Patience | ||
| + | |- | ||
| + | |pick | ||
| + | |Pickaxe | ||
|- | |- | ||
|PM/DM | |PM/DM | ||
| Line 182: | Line 197: | ||
|WTS | |WTS | ||
|Want To Sell | |Want To Sell | ||
| + | |- | ||
| + | |yolo | ||
| + | |You Only Live Once (aug something without a backup) | ||
|- | |- | ||
|Zedge / Zej | |Zedge / Zej | ||
Revision as of 21:24, 25 December 2021
| Acronym or Shorthand |
Meaning |
|---|---|
| +1, +2, +3 etc., | augmentation level |
| Acc | Accuracy |
| Addy | Adamantite |
| AFK | Away From Keyboard |
| atk | attack level |
| Aug | Augmenting |
| “Big” | An item with a high augment level e.g. a big scythe. |
| BKGH | Black Knight Great Helm |
| BKTH | Black Knight Titan’s Helm |
| Bopal | Black Opal |
| Chanting | Enchanting |
| CL | Corrupted Lands |
| CoC | Crest of Chaos |
| CoS | Chorus of Souls |
| Crit | Critical Strike |
| Crown | King’s Crown |
| CW | Chaos Wastes |
| Daddy | Addy |
| def | Defence Level |
| EA | Each |
| g/h | Gold Per Hour |
| Garg | Gargoyle |
| Gath | Gathering |
| IDK | I Don't Know |
| IM | Ironman |
| IS | Idlescape |
| k/h / kph | Kills Per Hour
(less)Thousands Per Hour |
| Kala | Shard of Kalanahmatti |
| KC | King's Crown |
| M | Million Gold |
| M(followed by number) | Mastery levels e.g. M30 = 30 mastery levels |
| MDG | Modified Diving Gloves |
| Mith | Mithril |
| mod | Moderator |
| NG, NGIM | No gather / No Gather Ironman |
| Obby | Obsidian |
| Obs | Obsidian |
| OH | Overhealing |
| pat | Patience |
| pick | Pickaxe |
| PM/DM | Personal/Private Message
Direct message |
| pris | Prismatic Jewelery |
| Prosp | Prospector |
| Prot | Protection |
| Pump | Pumpkin |
| RC | Runecrafting |
| Reck | Recklessness |
| Rein | Reinforcement |
| RNG | Random Number Generator |
| Sage | Sageberry |
| Scythe | Shapeless Scythe |
| SH | Superheating |
| ST | Sunken Treasure |
| str | Strength Level |
| Styg | Stygian |
| T(followed by number) | Tier of item e.g. Stygian is T60 because
it requires level 60 to equip |
| Tali | Talisman |
| Titan | Black Knight Titan’s Helm |
| TH | Treasure Hunter |
| Valley | Valley of Giants |
| vog | Valley of Giants |
| Wastes | Chaos Wastes |
| WTB | Want To Buy |
| WTS | Want To Sell |
| yolo | You Only Live Once (aug something without a backup) |
| Zedge / Zej | Zero Edge |