Difference between revisions of "Present"
Jump to navigation
Jump to search
m (https://idlescape.com/ -> https://play.idlescape.com/) |
m (Marked as incomplete due to refactor) |
||
Line 1: | Line 1: | ||
− | {{Infobox Item | + | {{Incomplete|[[Refactor]] March 02, 2023}}{{Infobox Item |
|image=https://play.idlescape.com/images/christmas/present.png | |image=https://play.idlescape.com/images/christmas/present.png | ||
|source=Event Gathering Zones <br> Event Tasks | |source=Event Gathering Zones <br> Event Tasks |
Revision as of 02:27, 18 May 2023
Source | Event Gathering Zones Event Tasks | ||
---|---|---|---|
Tooltip | |||
|
Presents were random event chests dropped from gathering skills during the Christmas 2020 and Christmas 2021 events.
The 2020 presents contained Christmas 2020 Event Gear. Presents were not removed from inventory after the event ended and can still be found in game if they were not opened, but do not drop any longer.
Christmas 2021
100%
Image | Item | Quantity | Value |
---|---|---|---|
Gold | 1 - 25,000 | 1 | |
Winter Essence | 10,000 - 50,000 | 1 |
Other Drops
Image | Item | Quantity | Rarity | Value |
---|---|---|---|---|
Gold | ~4,000,000[?] | 0.03% | 1 | |
Book | 1 | 10% | 500 | |
Coal | 10 - 100 | 50% | 20 | |
Mysterious Seed | 1 - 2 | 6.3% | 7 | |
Bronze Bar | 2 - 50 | 20% | 25 | |
Iron Bar | 2 - 50 | 20% | 100 | |
Gold Bar | 2 - 50 | 20% | 1,500 | |
Mithril Bar | 2 - 50 | 20% | 500 | |
Adamantite Bar | 2 - 50 | 20% | 3,000 | |
Runite Bar | 2 - 50 | 20% | 9,000 | |
Stygian Bar | 2 - 50 | 10% | 12,000 | |
Sapphire | 1 - 3 | 13% | 1,000 | |
Emerald | 1 - 2 | 8% | 2,000 | |
Ruby | 1 | 6% | 5,000 | |
Diamond | 1 | 5% | 10,000 | |
Black Opal | 1 | 4% | 50,000 | |
Air Talisman | 1 | 1.1% | - | |
Earth Talisman | 1 | 1.1% | - | |
Fire Talisman | 1 | 1.1% | - | |
Water Talisman | 1 | 1.1% | - | |
Blood Talisman | 1 | 1.1% | - | |
Death Talisman | 1 | 1.1% | - | |
Chaos Talisman | 1 | 1.1% | - | |
Nature Talisman | 1 | 1.1% | - | |
Mind Talisman | 1 | 1.1% | - | |
Cosmic Talisman | 1 | 1.1% | - | |
Geode | 1 - 2 | 5% | 1,000 | |
Bird's Nest | 1 - 2 | 5% | 1,000 | |
Sunken Treasure | 1 - 2 | 5% | 1,000 | |
Satchel | 1 - 2 | 5% | 1,000 | |
Ancient Treasure | 1 | 3.3% | 100,000 | |
Sugar | 5 - 30 | 50% | 10 | |
Snow | 5 - 15 | 32% | - | |
Snowball | 1 - 3 | 35% | - | |
Present | 1 | 2.3% | - | |
Cookie Dough | 1 - 5 | 33% | - | |
Black Knight's Trial | 1 | 0.5% | 500 | |
Giant Scroll | 1 | 0.5% | 500 | |
Corroded Scroll | 1 | 0.5% | 500 | |
Stew Stained Page | 1 | 0.5% | 500 | |
Cluster-Cluck | 1 | 0.5% | 500 | |
Demonic Trial | 1 | 0.5% | 500 | |
Taproot Scroll | 1 | 0.5% | 500 | |
Shapeless Scroll | 1 | 0.5% | 500 | |
Festive Shroud | 1 | 0.03% | - |
* Data from 3,359 Presents, a 1% rarity may be off by ±0.5%.
* Drop chances are statistical in nature and may not be entirely accurate.