Difference between revisions of "Foraging"
Jump to navigation
Jump to search
m (Exp) |
AysaWinters (talk | contribs) (Found and fixed a typo in the amount of xp an apple seed gives (25 rather than 125).) |
||
| Line 414: | Line 414: | ||
|- | |- | ||
|[[Apple Tree Seed]] | |[[Apple Tree Seed]] | ||
| − | | | + | |25 |
|0.05% | |0.05% | ||
|- | |- | ||
Revision as of 21:46, 24 September 2020
Foraging is a skill that allows players to obtain logs and seeds from foraging locations.
Contents
Locations
| Level | Name | Exp | GP |
|---|---|---|---|
| 1 | Grasslands | 1 - 20 | 1 - 20 |
| 10 | Verdant Valley | 1 - 40 | 1 - 20 |
| 20 | Fungal Grotto | 1 - 60 | 1 - 15 |
| 30 | The Tangle | 1 - 80 | 1 - 40 |
| 40 | Misty Marsh | 1 - 60 | 1 - 20 |
| 50 | Frozen Tundra | 1 - 80 | 1 - 40 |
| 60 | Haunted Woods | 1 - 100 | 1 - 100 |
| 70 | Living Forest* | 10 - 100 | 3 - 100 |
* This foraging location is dangerous
Loot Table
| Location | Item | Exp | Ratio* | Average Exp per action | Base action speed |
|---|---|---|---|---|---|
| Grasslands | Honey | 15 | 3.00% | 10.44 | 6 seconds |
| Carrot | 10 | 3.00% | |||
| Carrot Seed | 10 | 1.00% | |||
| Potato | 10 | 3.00% | |||
| Potato Seed | 10 | 1.00% | |||
| Wildberry | 10 | 29.33% | |||
| Wildberry Bush Seed | 10 | 1.00% | |||
| Branch | 1 | 29.33% | |||
| Log | 20 | 29.33% | |||
| Verdant Valley | Honey | 15 | 4.50% | 18.59 | 8 seconds |
| Carrot | 10 | 4.50% | |||
| Carrot Seed | 10 | 1.00% | |||
| Tomato | 10 | 5.00% | |||
| Tomato Seed | 10 | 1.00% | |||
| Wheat | 10 | 2.50% | |||
| Wheat Seed | 10 | 0.50% | |||
| Tree Seed | 20 | 0.50% | |||
| Branch | 1 | 26.83% | |||
| Log | 20 | 26.83% | |||
| Oak Log | 40 | 26.83% | |||
| Fungal Grotto | Mushroom | 15 | 20.00% | 8.75 | 8 seconds |
| Mushroom Spore | 10 | 2.50% | |||
| Potato | 10 | 10.00% | |||
| Potato Seed | 10 | 2.50% | |||
| Carrot | 10 | 10.00% | |||
| Carrot Seed | 10 | 2.50% | |||
| Branch | 1 | 45.00% | |||
| Tree Seed | 20 | 1.50% | |||
| Oak Tree Seed | 40 | 1.50% | |||
| Willow Tree Seed | 60 | 1.50% | |||
| Banana Tree Seed | 25 | 1.50% | |||
| Apple Tree Seed | 25 | 1.50% | |||
| The Tangle | Chili Pepper | 10 | 2.00% | 37.88 | 12 seconds |
| Chili Pepper Seed | 30 | 1.00% | |||
| Apple | 10 | 2.00% | |||
| Apple Tree Seed | 25 | 0.50% | |||
| Banana | 10 | 2.00% | |||
| Banana Tree Seed | 25 | 0.50% | |||
| Sugarcane Seed | 15 | 1.00% | |||
| Branch | 1 | 18.20% | |||
| Log | 20 | 18.20% | |||
| Oak Log | 40 | 18.20% | |||
| Willow Log | 60 | 18.20% | |||
| Maple Log | 80 | 18.20% | |||
| Misty Marsh | Potato | 10 | 3.00% | 30.30 | 12 seconds |
| Potato Seed | 10 | 0.88% | |||
| Pumpkin | 20 | 3.00% | |||
| Pumpkin Seed | 30 | 0.88% | |||
| Rice | 10 | 3.00% | |||
| Rice Seed | 10 | .088% | |||
| Sugarcane Seed | 15 | .088% | |||
| Oak Tree Seed | 40 | 0.25% | |||
| Willow Tree Seed | 60 | 0.25% | |||
| Branch | 1 | 28.00% | |||
| Oak Log | 40 | 28.00% | |||
| Willow Log | 60 | 28.00% | |||
| Frozen Tundra | Chili Pepper | 10 | 5.00% | 18.40 | 15 seconds |
| Chili Pepper Seed | 30 | 2.00% | |||
| Wildberry | 10 | 5.00% | |||
| Wildberry Bush Seed | 10 | 2.00% | |||
| Wheat | 10 | 5.00% | |||
| Wheat Seed | 10 | 1.00% | |||
| Peppercorn Seed | 20 | 1.00% | |||
| Branch | 1 | 60.00% | |||
| Maple Tree Seed | 80 | 1.00% | |||
| Maple Log | 80 | 18.00% | |||
| Haunted Woods | Mushroom | 15 | 1.50% | 52.94 | 15 seconds |
| Mushroom Spore | 10 | 0.50% | |||
| Pumpkin | 20 | 3.00% | |||
| Pumpkin Seed | 30 | 1.00% | |||
| Peppercorn Seed | 20 | 0.75% | |||
| Willow Tree Seed | 60 | 0.50% | |||
| Maple Tree Seed | 80 | 0.50% | |||
| Yew Tree Seed | 100 | 0.25% | |||
| Branch | 1 | 26.00% | |||
| Willow Log | 60 | 26.00% | |||
| Maple Log | 80 | 26.00% | |||
| Yew Log | 100 | 14.00% | |||
| Living Forest | Honey | 15 | 1.25% | 46.49 | 20 seconds |
| Tomato | 10 | 1.50% | |||
| Tomato Seed | 10 | 0.50% | |||
| Apple | 10 | 10.50% | |||
| Apple Tree Seed | 25 | 0.05% | |||
| Banana | 10 | 1.75% | |||
| Banana Tree Seed | 25 | 0.25% | |||
| Yew Tree Seed | 100 | 0.15% | |||
| Elder Tree Seed | 100 | 0.05% | |||
| Branch | 1 | 15.00% | |||
| Log | 20 | 12.25% | |||
| Oak Log | 40 | 12.25% | |||
| Willow Log | 60 | 12.25% | |||
| Maple Log | 80 | 12.25% | |||
| Yew Log | 100 | 20.00% |
* Ratios are statistical in nature and may not be entirely accurate.
Temporary boosts
Random events while foraging
Bird nests
Spriggans
Update history
20 June 2020 (Update v0.6.4):
- Living Forest: No longer drops Branches
- Living Forest: Increased Elder Tree Seed drop chance
- Living Forest: Increased Spriggan encounter chance
