User:Sponsorn/sandbox
Jump to navigation
Jump to search
Crafting Level |
Crafting Exp |
Materials | |
---|---|---|---|
51 | 10,320 |
200x Adamantite Bars |
Crafting Level |
Crafting Exp |
Materials | |
---|---|---|---|
71 | 27,135 |
270x Runite Bars |
Bone Giant - Only max hp is correct in stats Sponsorn/sandbox can be found in the Corrupted Lands at an encounter rate of ??%.
No monster named 'Sponsorn/sandbox'
. The Module:Monsters/data maybe outdated.
Drops
100%
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Gold | 10 - 500 | Always | - |
Main Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
A LOT OF LOOT | QUANTITY GOES HERE | RARITY GOES HERE | PRICE GOES HERE |
Universal Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Satchel | 1 | Very rare | 1000 | |
Mysterious Seed | 1 | Very rare | 7 |
Community drop table
This table contains the loot tables determined by a community effort of logging the loot tables. It is highly likely this data is biased and not 100% correct. The numbers represent the average amount of items you can expect per kill. A fraction (1 / x) indicates you can expect one item every x kills. After each amount of items the total amount of occurrences is shown between brackets. A lower amount of total occurrences is more subject to statistical errors.
Sponsorn/sandbox | TH 6 | TH 5 | TH 4 | TH 3 | TH 2 | TH 1 | None | |
---|---|---|---|---|---|---|---|---|
Death Rune | 1 / 1 (82331) | 1 / 2 (5133) | 1 / 3 (29) | - | - | - | 1 / 1 (77024) | |
Stygian Ore | 1 / 3 (43422) | 1 / 3 (2725) | 1 / 4 (20) | 1.2 (5) | - | 1 / 2 (17) | 1 / 3 (39077) | |
Ichor | 1 / 11 (10665) | 1 / 58 (135) | 1 / 4 (24) | 1 / 4 (1) | - | 1 / 6 (5) | 1 / 11 (10234) | |
Stygian Bar | 1 / 29 (4219) | 1 / 29 (271) | - | - | - | - | 1 / 28 (3945) | |
Nature Rune | 1 / 54 (2249) | 1 / 51 (154) | 1 / 12 (7) | - | - | 1 / 28 (1) | 1 / 59 (1876) | |
Fire Rune | 1 / 107.7 (1123) | 1 / 118.6 (66) | - | - | - | 1 / 14 (2) | 1 / 113.9 (975) | |
Earth Rune | 1 / 108.6 (1113) | 1 / 128.3 (61) | - | - | - | - | 1 / 113.1 (982) | |
Cosmic Rune | 1 / 109.6 (1103) | 1 / 116.9 (67) | - | - | - | - | 1 / 113.1 (982) | |
Blood Rune | 1 / 112.3 (1077) | 1 / 132.7 (59) | - | - | - | - | 1 / 109.9 (1010) | |
Air Rune | 1 / 113.1 (1069) | 1 / 124.3 (63) | 1 / 84 (1) | - | - | - | 1 / 114.5 (970) | |
Mind Rune | 1 / 114.6 (1055) | 1 / 110.3 (71) | 1 / 84 (1) | - | - | 1 / 28 (1) | 1 / 108.9 (1020) | |
Chaos Rune | 1 / 119.3 (1013) | 1 / 124.3 (63) | 1 / 42 (2) | - | - | - | 1 / 116.8 (951) | |
Water Rune | 1 / 119.7 (1010) | 1 / 110.3 (71) | - | - | - | - | 1 / 112.4 (988) | |
Blood Talisman | 1 / 775.0 (156) | 1 / 711.7 (11) | - | - | - | - | 1 / 965.6 (115) | |
Satchel | 1 / 833.8 (145) | 1 / 978.6 (8) | - | - | - | - | 1 / 881.3 (126) | |
Book | 1 / 952.0 (127) | 1 / 869.9 (9) | - | - | - | 1 / 28 (1) | 1 / 965.6 (115) | |
Mysterious Seed | 1 / 952.0 (127) | 1 / 782.9 (10) | - | - | - | - | 1 / 721.1 (154) | |
Stygian Boots | 1 / 2686.6 (45) | 1 / 3914.5 (2) | - | - | - | - | 1 / 3266.1 (34) | |
Decayed Cloak | 1 / 7111.7 (17) | 1 / 7829.0 (1) | - | - | - | - | 1 / 4627.0 (24) | |
Chorus of Souls | 1 / 20149.8 (6) | 1 / 7829.0 (1) | - | - | - | - | 1 / 9254.1 (12) | |
Data updated: 25-05-2021 - Do you want to help out with adding drop data? Click Here |
Sponsorn/sandbox | TH 6 | TH 5 | TH 4 | TH 3 | TH 2 | TH 1 | None | |
---|---|---|---|---|---|---|---|---|
Gold Ore | 1 / 4 (135348) | 1 / 4 (8715) | 1 / 6 (79) | 1 / 7 (2) | 1 / 8 (2) | 1 / 20 (7) | 1 / 4 (121953) | |
Runite Ore | 1 / 6 (80484) | 1 / 6 (5223) | 1 / 11 (41) | - | 1 / 4 (4) | 1 / 8 (18) | 1 / 6 (73531) | |
Rune Slate | 1 / 9 (51903) | 1 / 9 (3447) | 1 / 12 (37) | - | - | 1 / 28 (5) | 1 / 10 (46610) | |
Ichor | 1 / 11 (42765) | 1 / 60 (513) | 1 / 4 (125) | 1 / 3 (5) | 1 / 8 (2) | 1 / 8 (18) | 1 / 11 (41591) | |
Runite Bar | 1 / 14 (35559) | 1 / 13 (2374) | 1 / 65 (7) | - | - | 1 / 46 (3) | 1 / 14 (32239) | |
Chaos Rune | 1 / 84 (5775) | 1 / 83 (368) | 1 / 229.0 (2) | - | - | 1 / 70 (2) | 1 / 86 (5176) | |
Death Rune | 1 / 84 (5729) | 1 / 87 (351) | 1 / 92 (5) | - | - | 1 / 139.0 (1) | 1 / 90 (4954) | |
Satchel | 1 / 830.8 (581) | 1 / 959.1 (32) | 1 / 229.0 (2) | - | - | - | 1 / 851.6 (521) | |
Mysterious Seed | 1 / 855.9 (564) | 1 / 902.7 (34) | - | - | - | - | 1 / 932.1 (476) | |
Sapphire | 1 / 871.3 (554) | 1 / 930.1 (33) | - | - | - | - | 1 / 868.3 (511) | |
Emerald | 1 / 1260.4 (383) | 1 / 990.1 (31) | 1 / 458.0 (1) | - | - | - | 1 / 1195.9 (371) | |
Ruby | 1 / 1693.7 (285) | 1 / 1615.4 (19) | - | - | - | - | 1 / 1643.3 (270) | |
Diamond | 1 / 2438.0 (198) | 1 / 2557.7 (12) | 1 / 458.0 (1) | - | - | 1 / 139.0 (1) | 1 / 2112.8 (210) | |
Black Opal | 1 / 2595.2 (186) | 1 / 2790.2 (11) | - | 1 / 14 (1) | - | - | 1 / 2755.8 (161) | |
Stygian Boots | 1 / 4234.3 (114) | 1 / 4384.6 (7) | - | - | - | - | 1 / 4929.8 (90) | |
Naga's Bracelet | 1 / 8776.6 (55) | 1 / 7673.0 (4) | - | - | - | - | 1 / 8532.3 (52) | |
Data updated: 25-05-2021 - Do you want to help out with adding drop data? Click Here |
Sponsorn/sandbox | TH 6 | TH 5 | TH 4 | TH 3 | TH 2 | TH 1 | None | |
---|---|---|---|---|---|---|---|---|
Nature Rune | 1 / 5 (88865) | 1 / 6 (5412) | 1 / 3 (125) | - | - | 1 / 5 (29) | 1 / 6 (79464) | |
Branch | 1 / 8 (64119) | 1 / 8 (3900) | 1 / 9 (46) | - | - | 1 / 7 (19) | 1 / 8 (56317) | |
Log | 1 / 9 (51384) | 1 / 10 (3057) | 1 / 7 (60) | - | - | 1 / 6 (23) | 1 / 9 (46673) | |
Oak Log | 1 / 11 (43162) | 1 / 11 (2739) | 1 / 25 (17) | - | - | 1 / 8 (17) | 1 / 11 (39284) | |
Willow Log | 1 / 13 (37688) | 1 / 13 (2400) | 1 / 24 (18) | - | - | 1 / 15 (9) | 1 / 13 (33969) | |
Maple Log | 1 / 14 (33743) | 1 / 16 (1975) | 1 / 22 (19) | - | 1 / 17 (1) | - | 1 / 15 (28722) | |
Yew Log | 1 / 16 (30801) | 1 / 16 (1925) | 1 / 24 (18) | - | - | 1 / 12 (11) | 1 / 16 (26931) | |
Ichor | 1 / 23 (21267) | 1 / 110.8 (278) | 1 / 9 (49) | 1 / 8 (1) | 1 / 4 (4) | 1 / 14 (10) | 1 / 21 (20701) | |
Peppercorn Seed | 1 / 44 (11112) | 1 / 41 (745) | 1 / 427.0 (1) | - | - | - | 1 / 44 (9982) | |
Sugarcane Seed | 1 / 44 (11086) | 1 / 44 (698) | 1 / 47 (9) | - | - | 1 / 136.0 (1) | 1 / 45 (9896) | |
Carrot Seed | 1 / 44 (10944) | 1 / 44 (707) | 1 / 71 (6) | - | 1 / 17 (1) | 1 / 27 (5) | 1 / 46 (9648) | |
Potato Seed | 1 / 44 (10933) | 1 / 48 (635) | 1 / 106.8 (4) | - | - | 1 / 136.0 (1) | 1 / 45 (9843) | |
Wildberry Bush Seed | 1 / 45 (10823) | 1 / 43 (718) | 1 / 53 (8) | - | - | 1 / 19 (7) | 1 / 46 (9661) | |
Wheat Seed | 1 / 45 (10787) | 1 / 45 (689) | 1 / 85 (5) | - | - | - | 1 / 46 (9554) | |
Tomato Seed | 1 / 45 (10774) | 1 / 43 (723) | 1 / 53 (8) | - | - | - | 1 / 46 (9559) | |
Chili Pepper Seed | 1 / 45 (10736) | 1 / 46 (675) | 1 / 142.3 (3) | - | - | 1 / 136.0 (1) | 1 / 47 (9465) | |
Rice Seed | 1 / 45 (10684) | 1 / 46 (675) | 1 / 47 (9) | - | - | 1 / 34 (4) | 1 / 46 (9608) | |
Pumpkin Seed | 1 / 45 (10682) | 1 / 43 (720) | - | - | - | 1 / 45 (3) | 1 / 48 (9284) | |
Mushroom Spore | 1 / 46 (10524) | 1 / 46 (663) | 1 / 85 (5) | - | - | 1 / 45 (3) | 1 / 47 (9407) | |
Death Rune | 1 / 168.6 (2874) | 1 / 158.7 (194) | 1 / 61 (7) | - | - | - | 1 / 169.3 (2610) | |
Chaos Rune | 1 / 169.8 (2855) | 1 / 170.1 (181) | 1 / 142.3 (3) | - | - | - | 1 / 174.8 (2527) | |
Apple Tree Seed | 1 / 580.4 (835) | 1 / 603.7 (51) | - | - | - | - | 1 / 643.1 (687) | |
Oak Tree Seed | 1 / 615.8 (787) | 1 / 603.7 (51) | - | - | - | - | 1 / 630.2 (701) | |
Maple Tree Seed | 1 / 615.8 (787) | 1 / 641.5 (48) | - | - | - | - | 1 / 703.5 (628) | |
Mysterious Seed | 1 / 619.0 (783) | 1 / 521.9 (59) | 1 / 427.0 (1) | - | - | - | 1 / 649.7 (680) | |
Willow Tree Seed | 1 / 630.3 (769) | 1 / 669.3 (46) | - | - | - | - | 1 / 658.4 (671) | |
Yew Tree Seed | 1 / 633.6 (765) | 1 / 628.4 (49) | 1 / 427.0 (1) | - | - | - | 1 / 628.4 (703) | |
Banana Tree Seed | 1 / 634.4 (764) | 1 / 684.2 (45) | - | - | - | - | 1 / 660.4 (669) | |
Tree Seed | 1 / 635.2 (763) | 1 / 684.2 (45) | - | - | - | - | 1 / 626.6 (705) | |
Satchel | 1 / 844.4 (574) | 1 / 832.2 (37) | 1 / 427.0 (1) | - | - | 1 / 136.0 (1) | 1 / 809.1 (546) | |
Data updated: 25-05-2021 - Do you want to help out with adding drop data? Click Here |