Lesser Demon
Zones | Lava Maze | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Lesser Demons.
Drops
100%
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Ichor | 1 | Always | 1,000 |
Main drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Burnt Fish | 1 | 1 | ||
Scroll | 1 | 900 | ||
Ashes | 3 | 5 | ||
Adamantite Boots | 1 | 480,000 | ||
Runite Boots | 1 | 1,800,000 | ||
Gold Ore | 20 | 100 | ||
Sapphire | 1 | 1,000 | ||
Emerald | 1 | 2,000 | ||
Ruby | 1 | 5,000 | ||
Diamond | 1 | 10,000 | ||
Black Opal | 1 | 50,000 | ||
Air Rune | 1-3 | 10 | ||
Earth Rune | 1-3 | 10 | ||
Fire Rune | 1-3 | 10 | ||
Water Rune | 1-3 | 10 | ||
Blood Rune | 1-3 | 10 | ||
Death Rune | 1-3 | 10 | ||
Chaos Rune | 1-3 | 10 | ||
Nature Rune | 1-3 | 10 | ||
Mind Rune | 1-3 | 10 | ||
Cosmic Rune | 1-3 | 10 |
Universal drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Satchel | 1 | Very rare | 1000 |