Ice Giant
Jump to navigation
Jump to search
Zones | Valley of Giants | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Ice Giants are one of three endgame monsters.
Drops
100%
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Water rune | 1-3 | Always | 10 |
Main drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Raw Shrimp | 1-8 | 1/5 | 5 | |
Raw Anchovy | 1-7 | 1/5 | 15 | |
Raw Trout | 1-6 | 1/5 | 25 | |
Raw Salmon | 1-5 | 1/5 | 50 | |
Raw Lobster | 1-4 | 1/5 | 75 | |
Raw Tuna | 1-3 | 1/5 | 100 | |
Raw Shark | 1-2 | 1/5 | 125 | |
Air Rune | 1-3 | 10 | ||
Earth Rune | 1-3 | 10 | ||
Fire Rune | 1-3 | 10 | ||
Water Rune | 29 | 10 | ||
Blood Rune | 1-3 | 10 | ||
Death Rune | 1-3 | 10 | ||
Chaos Rune | 1-3 | 10 | ||
Nature Rune | 1-3 | 10 | ||
Mind Rune | 1-3 | 10 | ||
Cosmic Rune | 1-3 | 10 | ||
Water Talisman | 1 | - | ||
Stygian Boots | 1 | 2,880,000 | ||
King's Crown | 1 | 6,360,000 | ||
Kalanahmatti | 1 | 3,360,000 |
Universal drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Satchel | 1 | Very rare | 1000 |
Changes
- 20 July - Update v0.6.6.2 - adjusted giant drop rate
- 19 May - Update v0.6.2 - buffed rare giant drops