Guard
Guards can be fought in the city, and make up 80% of the monsters fought in the city.
![]() | |||||||||
| Zones | City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Human | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Drops
Main drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Gold | 50-1010 | - | ||
| Iron Boots | 1 | 8,000 | ||
| Sapphire | 1 | 1,000 | ||
| Emerald | 1 | 2,000 | ||
| Ruby | 1 | 5,000 | ||
| Diamond | 1 | 10,000 | ||
| Black Opal | 1 | 50,000 |
Universal drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Satchel | 1 | Very rare | 1000 | |
| Mysterious Seed | 1 | Very rare | 7 |
