Foraging
Revision as of 15:41, 3 November 2020 by White (talk | contribs) (→Loot Table: updated chances based on Limpeklimpe's data)
Foraging is a skill that allows players to obtain logs and seeds from foraging locations.
Contents
Locations
Level | Name | Exp | GP |
---|---|---|---|
1 | Grasslands | 1 - 20 | 1 - 20 |
10 | Verdant Valley | 1 - 40 | 1 - 20 |
20 | Fungal Grotto | 1 - 60 | 1 - 15 |
30 | The Tangle | 1 - 80 | 1 - 40 |
40 | Misty Marsh | 1 - 60 | 1 - 20 |
50 | Frozen Tundra | 1 - 80 | 1 - 40 |
60 | Haunted Woods | 1 - 100 | 1 - 100 |
70 | Living Forest* | 10 - 100 | 3 - 100 |
* This foraging location is dangerous
Loot Table
Location | Item | Exp | Ratio* | Average Exp per action | Base action speed |
---|---|---|---|---|---|
Grasslands | Honey | 15 | 1.50% | 5.77 | 6 seconds |
Carrot | 10 | 3.02% | |||
Carrot Seed | 10 | 0.75% | |||
Potato | 10 | 3.01% | |||
Potato Seed | 10 | 0.75% | |||
Wildberry | 10 | 30.06% | |||
Wildberry Bush Seed | 10 | 0.75% | |||
Branch | 1 | 30.06% | |||
Log | 20 | 30.09% | |||
Verdant Valley | Honey | 15 | 5.12% | 10.14 | 8 seconds |
Carrot | 10 | 5.13% | |||
Carrot Seed | 10 | 0.65% | |||
Tomato | 10 | 5.16% | |||
Tomato Seed | 10 | 0.61% | |||
Wheat | 10 | 5.15% | |||
Wheat Seed | 10 | 0.65% | |||
Tree Seed | 20 | 0.32% | |||
Branch | 1 | 25.82% | |||
Log | 20 | 25.66% | |||
Oak Log | 40 | 25.73% | |||
Fungal Grotto | Mushroom | 15 | 19.34% | 4.49 | 8 seconds |
Mushroom Spore | 10 | 2.41% | |||
Potato | 10 | 9.60% | |||
Potato Seed | 10 | 2.44% | |||
Carrot | 10 | 9.58% | |||
Carrot Seed | 10 | 2.43% | |||
Branch | 1 | 48.16% | |||
Tree Seed | 20 | 1.22% | |||
Oak Tree Seed | 40 | 1.19% | |||
Willow Tree Seed | 60 | 1.21% | |||
Banana Tree Seed | 25 | 1.23% | |||
Apple Tree Seed | 25 | 1.20% | |||
The Tangle | Chili Pepper | 10 | 1.86% | 21.26 | 12 seconds |
Chili Pepper Seed | 30 | 0.47% | |||
Apple | 10 | 1.87% | |||
Apple Tree Seed | 25 | 0.23% | |||
Banana | 10 | 1.87% | |||
Banana Tree Seed | 25 | 0.23% | |||
Sugarcane Seed | 15 | 0.47% | |||
Branch | 1 | 18.59% | |||
Log | 20 | 18.64% | |||
Oak Log | 40 | 18.56% | |||
Willow Log | 60 | 18.62% | |||
Maple Log | 80 | 18.58% | |||
Misty Marsh | Potato | 10 | 2.90% | 17.50 | 12 seconds |
Potato Seed | 10 | 0.71% | |||
Pumpkin | 20 | 2.93% | |||
Pumpkin Seed | 30 | 0.72% | |||
Rice | 10 | 2.91% | |||
Rice Seed | 10 | 0.73% | |||
Sugarcane Seed | 15 | 0.73% | |||
Oak Tree Seed | 40 | 0.37% | |||
Willow Tree Seed | 60 | 0.37% | |||
Branch | 1 | 29.22% | |||
Oak Log | 40 | 29.20% | |||
Willow Log | 60 | 29.20% | |||
Frozen Tundra | Chili Pepper | 10 | 5.83% | 9.97 | 15 seconds |
Chili Pepper Seed | 30 | 1.46% | |||
Wildberry | 10 | 5.88% | |||
Wildberry Bush Seed | 10 | 1.45% | |||
Wheat | 10 | 5.85% | |||
Wheat Seed | 10 | 1.46% | |||
Peppercorn Seed | 20 | 1.45% | |||
Branch | 1 | 58.36% | |||
Maple Tree Seed | 80 | 0.73% | |||
Maple Log | 80 | 17.50% | |||
Haunted Woods | Mushroom | 15 | 2.59% | 29.04 | 15 seconds |
Mushroom Spore | 10 | 0.65% | |||
Pumpkin | 20 | 2.62% | |||
Pumpkin Seed | 30 | 0.65% | |||
Peppercorn Seed | 20 | 0.66% | |||
Willow Tree Seed | 60 | 0.32% | |||
Maple Tree Seed | 80 | 0.33% | |||
Yew Tree Seed | 100 | 0.33% | |||
Branch | 1 | 26.15% | |||
Willow Log | 60 | 26.24% | |||
Maple Log | 80 | 26.27% | |||
Yew Log | 100 | 13.16% | |||
Living Forest | Honey | 15 | 1.68% | 27.63 | 20 seconds |
Tomato | 10 | 1.49% | |||
Tomato Seed | 10 | 0.40% | |||
Apple | 10 | 15.59% | |||
Apple Tree Seed | 25 | 0.18% | |||
Banana | 10 | 1.67% | |||
Banana Tree Seed | 25 | 0.19% | |||
Yew Tree Seed | 100 | 0.22% | |||
Elder Tree Seed | 100 | 0.02% | |||
Log | 20 | 15.58% | |||
Oak Log | 40 | 15.85% | |||
Willow Log | 60 | 15.44% | |||
Maple Log | 80 | 15.71% | |||
Yew Log | 100 | 15.94% |
* Ratios are statistical in nature and may not be entirely accurate.
Temporary boosts
Random events while foraging
Bird nests
Spriggans
Update history
20 June 2020 (Update v0.6.4):
- Living Forest: No longer drops Branches
- Living Forest: Increased Elder Tree Seed drop chance
- Living Forest: Increased Spriggan encounter chance