Guard
Revision as of 18:18, 21 September 2020 by AysaWinters (talk | contribs) (Added information on guards)
Zones | City | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Guards can be fought in the city, and make up 80% of the monsters fought in the city.
Drops
Main drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Gold | 50-1000 | - | ||
Iron Boots | 1 | 8,000 | ||
Sapphire | 1 | 1,000 | ||
Emerald | 1 | 2,000 | ||
Ruby | 1 | 5,000 | ||
Diamond | 1 | 10,000 |
Universal drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Satchel | 1 | Very rare | 1000 |